St. Cloud St. vs Bemidji St.
11/05/2022
02:01 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 0 | 0 | 3 | |
0 | 0 | 1 | 1 |
SCS: Wesloh, McKenna (1); Gentry, Emma (1); Hymlárová, Klára (1); BSU: Stoskopf, Anika (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCS | BSU |
---|---|---|---|---|---|---|---|
1st | 03:20 | Power Play | Wesloh, McKenna | Wolfe, Grace; Nylund, Jenniina | 1 | 0 | |
1st | 07:25 | -- | Gentry, Emma | Cvar, Olivia | 2 | 0 | |
1st | 12:10 | Power Play | Hymlárová, Klára | Nylund, Jenniina; Wolfe, Grace | 3 | 0 | |
3rd | 08:01 | -- | Stoskopf, Anika | Breiland, Shelby; Deering, Makenna | 3 | 1 | |
3 | 1 |
Power Play Summary
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:09 | 03:20 | 01:11 | 1 | 0 | PPG |
1 | 12:02 | 12:10 | 00:08 | 1 | 0 | PPG |
3 | 02:16 | 03:12 | 00:56 | 1 | 0 | -- |
3 | 03:41 | 04:16 | 00:35 | 0 | 0 | -- |
3 | 04:59 | 05:41 | 00:42 | 0 | 0 | -- |
3 | 19:55 | 20:00 | 00:05 | 1 | 0 | -- |
03:37 | 4 | 0 | 2/6 |
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:38 | 16:38 | 02:00 | 1 | 0 | -- |
2 | 03:21 | 05:21 | 02:00 | 1 | 0 | -- |
2 | 09:34 | 11:34 | 02:00 | 1 | 1 | -- |
2 | 13:45 | 15:45 | 02:00 | 3 | 0 | -- |
2 | 19:59 | 01:12 | 01:13 | 0 | 0 | -- |
09:13 | 6 | 1 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Deering, Makenna | 02:00 | Interference | MINOR | 02:09 | PP | |
1st | Hunt, Reece | 02:00 | Hooking | MINOR | 12:02 | PP | |
1st | Cvar, Olivia | 02:00 | Slashing | MINOR | 14:38 | PP | |
2nd | Cvar, Olivia | 02:00 | Tripping | MINOR | 03:21 | PP | |
2nd | Wesloh, McKenna | 02:00 | High Sticking | MINOR | 09:34 | PP | |
2nd | Deering, Makenna | 02:00 | Roughing | MINOR | 12:55 | - | |
2nd | Hall, Courtney | 02:00 | Roughing | MINOR | 12:55 | - | |
2nd | Lind, Taylor | 02:00 | Holding | MINOR | 13:45 | PP | |
2nd | Gentry, Emma | 05:00 | Cross Checking | MAJOR | 19:58.2 | PP | |
3rd | Fortin, Kendra | 02:00 | Tripping | MINOR | 01:12 | PP | |
3rd | Larson, Taylor | 02:00 | Holding | MINOR | 02:16 | PP | |
3rd | Fortin, Kendra | 02:00 | Hooking | MINOR | 03:41 | PP | |
3rd | Nelson, Taylor | 05:00 | Slew footing | MAJOR | 19:54.3 | PP |