Bemidji St. vs St. Cloud St.
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | STC |
|---|---|---|---|---|---|---|---|
| 1st | 05:25 | Power Play | Nylund, Jenniina | Hymlárová, Klára; Wolfe, Grace | 0 | 1 | |
| 2nd | 13:45 | Power Play | Scribner, Addi | Cvar, Olivia; Ross, Dayle | 0 | 2 | |
| 0 | 2 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:35 | 15:35 | 02:00 | 2 | 1 | -- |
| 3 | 00:54 | 02:54 | 02:00 | 4 | 0 | -- |
| 3 | 10:23 | 12:23 | 02:00 | 4 | 0 | -- |
| 06:00 | 10 | 1 | 0/3 | |||
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:51 | 05:25 | 00:34 | 4 | 0 | PPG |
| 1 | 07:30 | 09:30 | 02:00 | 1 | 0 | -- |
| 2 | 00:27 | 02:27 | 02:00 | 1 | 0 | -- |
| 2 | 10:00 | 12:00 | 02:00 | 2 | 0 | -- |
| 2 | 11:04 | 13:04 | 02:00 | 1 | 0 | -- |
| 2 | 13:05 | 13:45 | 00:40 | 1 | 0 | PPG |
| 2 | 17:07 | 19:07 | 02:00 | 1 | 0 | -- |
| 11:14 | 11 | 0 | 2/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hunt, Reece | 02:00 | Hooking | MINOR | 04:51 | PP | |
| 1st | Larson, Taylor | 02:00 | Body checking | MINOR | 07:30 | PP | |
| 1st | Scribner, Addi | 02:00 | Holding | MINOR | 13:35 | PP | |
| 2nd | Smith, Gabbie | 02:00 | Hooking | MINOR | 00:27 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 10:00 | PP | |
| 2nd | Hunt, Reece | 02:00 | Holding | MINOR | 11:04 | PP | |
| 2nd | Van De Leest, Adriana | 02:00 | Hooking | MINOR | 13:05 | PP | |
| 2nd | Hunt, Reece | 02:00 | Hooking | MINOR | 17:07 | PP | |
| 2nd | Smith, Gabbie | 2:00 | Misconduct | 10MINMISC | 17:07 | - | |
| 3rd | Wolfe, Grace | 02:00 | Tripping | MINOR | 00:54 | PP | |
| 3rd | Gentry, Emma | 02:00 | Tripping | MINOR | 10:23 | PP |


















