Minnesota St. vs St. Cloud St.
02/17/2023
06:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 2 | 3 | |
0 | 4 | 2 | 6 |
MSU: Nelson, Jamie (1); King, Kelsey (1); Mashuga, Madison (1); STC: Hymlárová, Klára (2); Hall, Courtney (2); Scribner, Addi (1); Lind, Taylor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | STC |
---|---|---|---|---|---|---|---|
1st | 11:14 | -- | Nelson, Jamie | Butorac, Claire; Langseth, Sydney | 1 | 0 | |
2nd | 06:18 | -- | Scribner, Addi | - | 1 | 1 | |
2nd | 07:41 | -- | Hymlárová, Klára | Lind, Taylor | 1 | 2 | |
2nd | 09:41 | -- | Hymlárová, Klára | Geier, Taytum; Myers, Avery | 1 | 3 | |
2nd | 15:10 | -- | Hall, Courtney | - | 1 | 4 | |
3rd | 01:16 | Power Play | Lind, Taylor | Gentry, Emma; Wolfe, Grace | 1 | 5 | |
3rd | 03:58 | Power Play | King, Kelsey | Nelson, Jamie; Paddington, Alexis | 2 | 5 | |
3rd | 04:04 | -- | Mashuga, Madison | Otremba, Taylor; Tuttle, Whitney | 3 | 5 | |
3rd | 19:42.3 | Empty Net | Hall, Courtney | Lind, Taylor; Ross, Dayle | 3 | 6 | |
3 | 6 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 02:46 | 03:58 | 01:12 | 1 | 0 | PPG |
3 | 12:39 | 14:07 | 01:28 | 2 | 0 | -- |
3 | 14:07 | 14:39 | 00:32 | 0 | 0 | -- |
03:12 | 3 | 0 | 1/3 |
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:58 | 13:58 | 02:00 | 3 | 0 | -- |
1 | 15:07 | 17:07 | 02:00 | 3 | 0 | -- |
3 | 00:20 | 01:16 | 00:56 | 1 | 0 | PPG |
3 | 10:31 | 12:07 | 01:36 | 0 | 0 | -- |
3 | 12:07 | 12:31 | 00:24 | 0 | 0 | -- |
06:56 | 7 | 0 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Bryant, Brooke | 02:00 | Roughing | MINOR | 11:58 | - | |
1st | Hymlárová, Klára | 02:00 | Roughing | MINOR | 11:58 | - | |
1st | King, Kelsey | 02:00 | Slashing | MINOR | 11:58 | PP | |
1st | Roeske, Kianna | 02:00 | Holding | MINOR | 15:07 | PP | |
3rd | Langseth, Sydney | 02:00 | Tripping | MINOR | 00:20 | PP | |
3rd | Hall, Courtney | 02:00 | Holding | MINOR | 02:46 | PP | |
3rd | England, Danielle | 02:00 | Cross Checking | MINOR | 10:31 | PP | |
3rd | Guttormson, Shelbi | 02:00 | Boarding | MINOR | 12:07 | PP | |
3rd | TEAM | 02:00 | Delaying the game | MINOR | 12:07 | PP | |
3rd | Gentry, Emma | 02:00 | Hooking | MINOR | 12:39 | PP |