St. Cloud St. vs Minn. Duluth
02/17/2024
03:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
STC: UMD:
Scoring Summary
- | - | - | - | Scored By | Assisted By | STC | UMD |
|---|
Power Play Summary
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:19 | 03:19 | 02:00 | 2 | 0 | -- |
| 2 | 06:10 | 08:10 | 02:00 | 1 | 0 | -- |
| 3 | 03:43 | 05:43 | 02:00 | 3 | 1 | -- |
| 06:00 | 6 | 1 | 0/3 | |||
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:15 | 17:15 | 02:00 | 4 | 0 | -- |
| 1 | 19:08 | 01:08 | 02:00 | 0 | 0 | -- |
| 04:00 | 4 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Myers, Avery | 02:00 | Interference | MINOR | 15:15 | PP | |
| 1st | Sundelin, Sofianna | 02:00 | Cross Checking | MINOR | 19:08.0 | PP | |
| 2nd | Henderson, Tova | 02:00 | Interference | MINOR | 01:19 | PP | |
| 2nd | Hunt, Reece | 02:00 | Hooking | MINOR | 06:10 | PP | |
| 3rd | Davis, Katie | 02:00 | Body checking | MINOR | 03:43 | PP | |
| 4th | Jobst-Smith, Nina | 02:00 | Tripping | MINOR | 03:53 | - |


















