St. Cloud St. vs Lindenwood
09/22/2024
01:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 2 | 6 | |
0 | 1 | 1 | 2 |
SCS: Gentry, Emma (2); Zimmermann, Laura (1); Henderson, Greta (1); Bray, Carmen (1); Moran, Marie (1); LWU: Henderson, Molly (1); Jørgensen, Thea (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCS | LWU |
---|---|---|---|---|---|---|---|
1st | 09:15 | -- | Gentry, Emma | Sauriol, Alice; Larson, Taylor | 1 | 0 | |
2nd | 01:43 | -- | Henderson, Molly | Grabianowski, Olivia; Gundersen, Silje | 1 | 1 | |
2nd | 14:21 | -- | Zimmermann, Laura | Sundelin, Sofianna; Myers, Avery | 2 | 1 | |
2nd | 16:52 | -- | Henderson, Greta | - | 3 | 1 | |
2nd | 17:44 | -- | Bray, Carmen | Gentry, Emma; Promersberger, Abby | 4 | 1 | |
3rd | 08:17 | -- | Jørgensen, Thea | Rarick, Sydney; Cronan, Maegan | 4 | 2 | |
3rd | 12:09 | -- | Moran, Marie | - | 5 | 2 | |
3rd | 20:00.0 | Power Play | Gentry, Emma | Wolfe, Grace; Sauriol, Alice | 6 | 2 | |
6 | 2 |
Power Play Summary
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:13 | 02:13 | 02:00 | -- | ||
3 | 05:33 | 07:33 | 02:00 | -- | ||
3 | 19:26 | 20:00 | 00:34 | PPG | ||
04:34 | 3 | 0 | 1/3 |
LWU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:02 | 13:02 | 02:00 | -- | ||
1 | 13:24 | 15:24 | 02:00 | -- | ||
1 | 15:53 | 17:53 | 02:00 | -- | ||
2 | 04:57 | 06:57 | 02:00 | -- | ||
2 | 09:42 | 11:42 | 02:00 | -- | ||
2 | 18:28 | 00:28 | 02:00 | -- | ||
12:00 | 5 | 3 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Cronan, Maegan | 02:00 | Tripping | MINOR | 00:13 | PP | |
1st | Bulger, Regan | 02:00 | Interference | MINOR | 11:02 | PP | |
1st | Voigt, Svenja | 02:00 | Tripping | MINOR | 13:24 | PP | |
1st | Zimmermann, Laura | 02:00 | High Sticking | MINOR | 15:53 | PP | |
2nd | Bulger, Regan | 02:00 | Interference | MINOR | 04:57 | PP | |
2nd | Farrell, Avery | 02:00 | High Sticking | MINOR | 09:42 | PP | |
2nd | Zimmermann, Laura | 02:00 | Roughing | MINOR | 18:28 | PP | |
3rd | Dods, Hannah | 02:00 | Cross Checking | MINOR | 05:33 | PP | |
3rd | Zimmermann, Laura | 02:00 | Interference | MINOR | 14:17 | - | |
3rd | Starlight-Yellowfly, Tatem | 02:00 | Holding | MINOR | 14:17 | - | |
3rd | Muscedere, Ellie | 02:00 | Slashing | MINOR | 19:25.4 | PP |