St. Cloud St. vs Minn. Duluth
02/28/2025
02:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 0 | 2 | |
1 | 0 | 2 | 3 |
STC: Gentry, Emma (1); Sauriol, Alice (1); UMD: Kraemer, Caitlin (2); Wallin, Olivia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STC | UMD |
---|---|---|---|---|---|---|---|
1st | 16:59 | Power Play | Kraemer, Caitlin | Wallin, Olivia; Van Wieren, Clara | 0 | 1 | |
2nd | 09:56 | -- | Gentry, Emma | Ross, Dayle; Zimmermann, Laura | 1 | 1 | |
2nd | 14:07 | Power Play | Sauriol, Alice | Yrjölä, Siiri; Ross, Dayle | 2 | 1 | |
3rd | 18:05 | -- | Kraemer, Caitlin | Wallin, Olivia; Van Wieren, Clara | 2 | 2 | |
3rd | 19:55.0 | -- | Wallin, Olivia | Jobst-Smith, Nina; Van Wieren, Clara | 2 | 3 | |
2 | 3 |
Power Play Summary
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 07:54 | 09:23 | 01:29 | 4 | 0 | -- |
2 | 09:23 | 09:54 | 00:31 | 2 | 0 | -- |
2 | 13:50 | 14:07 | 00:17 | 1 | 0 | PPG |
3 | 09:07 | 11:07 | 02:00 | 0 | 1 | -- |
04:17 | 7 | 1 | 1/4 |
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:13 | 16:59 | 03:46 | 5 | 0 | PPG |
1 | 16:59 | 18:13 | 01:14 | 0 | 1 | -- |
2 | 15:37 | 17:37 | 02:00 | 0 | 0 | -- |
3 | 19:55 | 20:00 | 00:05 | 0 | 1 | -- |
07:05 | 5 | 2 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Ross, Dayle | 05:00 | Hitting from behind | MAJOR | 13:13 | PP | |
2nd | Parent, Brieja | 02:00 | Roughing | MINOR | 07:23 | PP | |
2nd | Davis, Kamdyn | 02:00 | Roughing | MINOR | 07:23 | PP | |
2nd | Kraemer, Caitlin | 02:00 | Interference | MINOR | 07:54 | PP | |
2nd | Burgen, Danielle | 02:00 | Tripping | MINOR | 13:50 | PP | |
2nd | Larson, Taylor | 02:00 | Tripping | MINOR | 15:37 | PP | |
3rd | Van Wieren, Clara | 02:00 | Hooking | MINOR | 09:07 | PP | |
3rd | TEAM | 02:00 | Delaying the game | MINOR | 19:55.0 | PP |