St. Thomas (MN) vs St. Cloud St.
01/31/2025
03:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
1 | 3 | 1 | 5 |
UST: Boreen, Chloe (1); Boerger, Ella (1); STC: Sundelin, Sofianna (2); Sauriol, Alice (1); Parent, Brieja (1); Zimmermann, Laura (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | STC |
---|---|---|---|---|---|---|---|
1st | 01:01 | -- | Sundelin, Sofianna | Sauriol, Alice | 0 | 1 | |
2nd | 07:04 | Power Play | Sauriol, Alice | Sundelin, Sofianna; Larson, Taylor | 0 | 2 | |
2nd | 14:01 | -- | Parent, Brieja | Bray, Carmen; Ross, Dayle | 0 | 3 | |
2nd | 17:02 | Power Play | Boreen, Chloe | Brown, Maddie; Mumm, Cailin | 1 | 3 | |
2nd | 17:32 | -- | Zimmermann, Laura | Bulger, Regan; Wolfe, Grace | 1 | 4 | |
3rd | 01:05 | -- | Sundelin, Sofianna | Sauriol, Alice; Bulger, Regan | 1 | 5 | |
3rd | 10:33 | Power Play | Boerger, Ella | Brown, Maddie; Clough, Maddy | 2 | 5 | |
2 | 5 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:28 | 00:28 | 02:00 | 2 | 1 | -- |
2 | 04:10 | 05:21 | 01:11 | 2 | 0 | -- |
2 | 15:27 | 17:02 | 01:35 | 2 | 1 | PPG |
3 | 09:54 | 10:33 | 00:39 | 1 | 0 | PPG |
05:25 | 7 | 2 | 2/4 |
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 06:10 | 07:04 | 00:54 | 1 | 0 | PPG |
2 | 10:38 | 12:38 | 02:00 | 3 | 0 | -- |
02:54 | 4 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Bulger, Regan | 02:00 | Cross Checking | MINOR | 18:28 | PP | |
2nd | Wolfe, Grace | 02:00 | Elbowing | MINOR | 04:10 | PP | |
2nd | Boerger, Ella | 02:00 | Slashing | MINOR | 05:21 | PP | |
2nd | Pahl, Alli | 02:00 | Tripping | MINOR | 10:38 | PP | |
2nd | Yrjölä, Siiri | 02:00 | Interference | MINOR | 15:27 | PP | |
3rd | Anick, Ella | 02:00 | Interference | MINOR | 09:54 | PP |