St. Cloud St. vs Wisconsin
01/26/2025
04:00 PM
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 0 | 2 |
STC: Qualley, Ally (1); Zimmermann, Laura (1); WIS: Eden, Lacey (1); Simms, Kirsten (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STC | WIS |
---|---|---|---|---|---|---|---|
1st | 17:08 | -- | Qualley, Ally | Voigt, Svenja; Gentry, Emma | 1 | 0 | |
1st | 18:53 | Power Play | Eden, Lacey | Simms, Kirsten; O'Brien, Casey | 1 | 1 | |
2nd | 09:07 | Power Play | Simms, Kirsten | Edwards, Laila; O'Brien, Casey | 1 | 2 | |
3rd | 08:42 | -- | Zimmermann, Laura | Gentry, Emma | 2 | 2 | |
2 | 2 |
Power Play Summary
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 14:38 | 16:38 | 02:00 | 1 | 1 | -- |
3 | 00:28 | 02:28 | 02:00 | 1 | 0 | -- |
3 | 06:27 | 08:27 | 02:00 | 0 | 0 | -- |
06:00 | 2 | 1 | 0/3 |
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:27 | 18:53 | 00:26 | 3 | 0 | PPG |
2 | 03:07 | 05:07 | 02:00 | 2 | 0 | -- |
2 | 08:24 | 09:07 | 00:43 | 2 | 0 | PPG |
3 | 03:42 | 05:42 | 02:00 | 1 | 2 | -- |
05:09 | 8 | 2 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Parent, Brieja | 02:00 | Holding | MINOR | 18:27 | PP | |
2nd | Ross, Dayle | 02:00 | Hitting from behind | MINOR | 03:07 | PP | |
2nd | Gentry, Emma | 02:00 | High Sticking | MINOR | 08:24 | PP | |
2nd | Gorbatenko, Kelly | 02:00 | Cross Checking | MINOR | 14:38 | PP | |
3rd | Harvey, Caroline | 02:00 | Cross Checking | MINOR | 00:28 | PP | |
3rd | Ross, Dayle | 02:00 | Interference | MINOR | 03:42 | PP | |
3rd | Murphy, Ava | 02:00 | Holding | MINOR | 06:27 | PP |