St. Cloud St. vs Wisconsin
02/22/2026
11:00 AM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 2 | 1 | 4 |
SCS: Lamb, Sydney (1); Sundelin, Sofianna (1); WIS: Potter, Laney (1); Jones, Mackenzie (1); Eden, Lacey (1); Hall, Cassie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCS | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 08:01 | Power Play | Potter, Laney | Eden, Lacey; Jungels, Vivian | 0 | 1 | |
| 2nd | 02:37 | -- | Jones, Mackenzie | Scannell, Maggie; McCarthy, Finley | 0 | 2 | |
| 2nd | 09:27 | Power Play | Eden, Lacey | Jungels, Vivian; Potter, Laney | 0 | 3 | |
| 2nd | 18:04 | Power Play | Lamb, Sydney | Wolfe, Grace; Sauriol, Alice | 1 | 3 | |
| 3rd | 02:44 | -- | Hall, Cassie | McCarthy, Finley; Eden, Lacey | 1 | 4 | |
| 3rd | 12:27 | Power Play | Sundelin, Sofianna | Sauriol, Alice; Yrjölä, Siiri | 2 | 4 | |
| 2 | 4 |
Power Play Summary
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:11 | 01:11 | 02:00 | 1 | 0 | -- |
| 2 | 17:57 | 18:04 | 00:07 | 1 | 0 | PPG |
| 3 | 10:49 | 12:27 | 01:38 | 2 | 0 | PPG |
| 03:45 | 4 | 0 | 2/3 | |||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:35 | 08:01 | 01:26 | 2 | 0 | PPG |
| 1 | 13:58 | 15:58 | 02:00 | 2 | 0 | -- |
| 1 | 16:06 | 18:06 | 02:00 | 4 | 0 | -- |
| 2 | 08:36 | 09:27 | 00:51 | 3 | 0 | PPG |
| 3 | 05:40 | 07:40 | 02:00 | 1 | 1 | -- |
| 08:17 | 12 | 1 | 2/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Voigt, Svenja | 02:00 | Holding | MINOR | 06:35 | PP | |
| 1st | Scannell, Maggie | 02:00 | Slashing | MINOR | 07:55 | - | |
| 1st | Bryant, Sydney | 02:00 | Cross Checking | MINOR | 07:55 | - | |
| 1st | Farrell, Avery | 02:00 | Cross Checking | MINOR | 13:58 | PP | |
| 1st | Holloway, Payton | 02:00 | Roughing | MINOR | 16:06 | PP | |
| 1st | McCarthy, Finley | 02:00 | Body checking | MINOR | 19:10.9 | PP | |
| 2nd | Krueger, Myah | 02:00 | Hooking | MINOR | 08:36 | PP | |
| 2nd | McCarthy, Finley | 02:00 | Slashing | MINOR | 17:57 | PP | |
| 3rd | Wolfe, Grace | 02:00 | Body checking | MINOR | 05:40 | PP | |
| 3rd | Enright, Claire | 02:00 | Slashing | MINOR | 10:49 | PP |















