Colorado Col. vs St. Cloud St.
02/13/2026
01:00 AM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 5 | |
| 0 | 3 | 2 | 1 | 6 |
COL: Blais-Savoie, Philippe (1); Montgomery, Drew (1); Veinbergs, Klavs (1); Link, Bret (1); Lisowsky, Brandon (1); STC: Henricks, Tanner (1); Burnevik, Austin (1); Roed, Nolan (1); Rosborough, Ryan (1); Thoreson, Gavyn (1); Wylie, Cooper (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COL | STC |
|---|---|---|---|---|---|---|---|
| 1st | 05:01 | -- | Blais-Savoie, Philippe | Hvidston, Connor; Montgomery, Drew | 1 | 0 | |
| 1st | 12:48 | -- | Montgomery, Drew | Hvidston, Connor; Constance, Seth | 2 | 0 | |
| 2nd | 05:52 | -- | Henricks, Tanner | Thoreson, Gavyn; Byfuglien, Thor | 2 | 1 | |
| 2nd | 12:50 | -- | Veinbergs, Klavs | Lisowsky, Brandon; Roberts, Colton | 3 | 1 | |
| 2nd | 17:11 | -- | Burnevik, Austin | Gross, Tyson; Hall, Barrett | 3 | 2 | |
| 2nd | 18:33 | -- | Roed, Nolan | Thoreson, Gavyn; Urness, Noah | 3 | 3 | |
| 2nd | 19:21.0 | -- | Link, Bret | Bjorck, Wilson; Scott, Fisher | 4 | 3 | |
| 3rd | 02:44 | -- | Rosborough, Ryan | Reimann, Jack; AuCoin, Ethan | 4 | 4 | |
| 3rd | 04:44 | -- | Lisowsky, Brandon | Blais-Savoie, Philippe | 5 | 4 | |
| 3rd | 11:45 | -- | Thoreson, Gavyn | Roed, Nolan; Byfuglien, Thor | 5 | 5 | |
| 4th | 00:15 | -- | Wylie, Cooper | Burnevik, Austin; Gross, Tyson | 5 | 6 | |
| Â | Â | Â | Â | Â | Â | 5 | 6 |
Power Play Summary
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:11 | 01:11 | 02:00 | 3 | 0 | -- |
| 2 | 09:06 | 11:06 | 02:00 | 4 | 0 | -- |
| 3 | 09:37 | 11:37 | 02:00 | 0 | 1 | -- |
| Â | 06:00 | 7 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Scott, Fisher | 02:00 | Hooking | MINOR | 19:10.5 | PP | |
| 2nd | Scott, Fisher | 02:00 | Roughing | MINOR | 03:14 | PP | |
| 2nd | Thoreson, Gavyn | 02:00 | Roughing | MINOR | 03:14 | PP | |
| 2nd | Koering, Ryan | 02:00 | Hooking | MINOR | 09:06 | PP | |
| 3rd | Veinbergs, Klavs | 02:00 | Interference | MINOR | 09:37 | PP |
















