St. Cloud State vs Denver
01/24/2026
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 6 |
STC: DEN: Pohlkamp, Eric (2); Buckberger, Boston (1); Lorenz, Rieger (1); Chyzowski, Kyle (1); Nelson, Payton (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STC | DEN |
|---|---|---|---|---|---|---|---|
| 1st | 17:21 | -- | Pohlkamp, Eric | Reeder, James; Salminen, Samu | 0 | 1 | |
| 1st | 19:02.1 | -- | Buckberger, Boston | Harris, Sam; Anderson, Kent | 0 | 2 | |
| 2nd | 04:41 | Power Play | Pohlkamp, Eric | Caswell, Clarke; Buckberger, Boston | 0 | 3 | |
| 2nd | 05:58 | -- | Lorenz, Rieger | Cebrian, Kieran | 0 | 4 | |
| 3rd | 05:02 | -- | Chyzowski, Kyle | Ashcroft, Cale; Reeder, James | 0 | 5 | |
| 3rd | 13:38 | -- | Nelson, Payton | Varkonyi, Reid; Hicks, Johnny | 0 | 6 | |
| Â | Â | Â | Â | Â | Â | 0 | 6 |
Power Play Summary
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:44 | 10:44 | 02:00 | 1 | 0 | -- |
| Â | 02:00 | 1 | 0 | 0/1 | ||
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:13 | 04:41 | 01:28 | 3 | 0 | PPG |
| 3 | 16:58 | 18:58 | 02:00 | 1 | 0 | -- |
| Â | 03:28 | 4 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Salminen, Samu | 02:00 | Slashing | MINOR | 08:44 | PP | |
| 2nd | Hall, Barrett | 02:00 | Hooking | MINOR | 03:13 | PP | |
| 3rd | Gross, Tyson | 02:00 | Hooking | MINOR | 16:58 | PP |
















