Minn. Duluth vs St. Cloud St.
10/31/2025
02:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 1 | 5 | |
| 1 | 1 | 1 | 3 |
UMD: Cole, Molly (1); Mayer, Rae (1); Johansson, Thea (1); Sadura, Grace (1); Burgen, Danielle (1); STC: Zimmermann, Laura (1); Wolfe, Grace (1); Mustonen, Raili (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | STC |
|---|---|---|---|---|---|---|---|
| 1st | 02:58 | -- | Zimmermann, Laura | Lamb, Sydney; Mikaelyan, Maria | 0 | 1 | |
| 1st | 07:51 | Power Play | Cole, Molly | - | 1 | 1 | |
| 1st | 19:13.6 | -- | Mayer, Rae | Kosobud, Kate; Parkkonen, Krista | 2 | 1 | |
| 1st | 19:27.9 | -- | Johansson, Thea | - | 3 | 1 | |
| 2nd | 03:19 | -- | Wolfe, Grace | Pion, Maélie; Holloway, Payton | 3 | 2 | |
| 2nd | 10:50 | -- | Sadura, Grace | Krock, Zoey; Messier, Ashley | 4 | 2 | |
| 3rd | 01:02 | -- | Mustonen, Raili | Farrell, Avery; Sundelin, Sofianna | 4 | 3 | |
| 3rd | 15:35 | -- | Burgen, Danielle | MacLeod, Ava; Johansson, Thea | 5 | 3 | |
| 5 | 3 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:32 | 07:51 | 01:19 | 1 | 0 | PPG |
| 3 | 04:32 | 06:32 | 02:00 | 2 | 0 | -- |
| 3 | 12:01 | 14:01 | 02:00 | 3 | 0 | -- |
| 3 | 19:56 | 20:00 | 00:04 | 0 | 0 | -- |
| 05:23 | 6 | 0 | 1/4 | |||
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:45 | 07:45 | 02:00 | 0 | 0 | -- |
| 2 | 18:44 | 00:44 | 02:00 | 0 | 2 | -- |
| 04:00 | 0 | 2 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bryant, Sydney | 02:00 | Holding | MINOR | 06:32 | PP | |
| 2nd | Pukala, Ella | 02:00 | Holding | MINOR | 05:45 | PP | |
| 2nd | Burgen, Danielle | 02:00 | Hitting from behind | MINOR | 18:44 | PP | |
| 3rd | Sundelin, Sofianna | 02:00 | Tripping | MINOR | 04:32 | PP | |
| 3rd | Pion, Maélie | 02:00 | Tripping | MINOR | 12:01 | PP | |
| 3rd | Farrell, Avery | 02:00 | Roughing after whistle | MINOR | 19:55.5 | - | |
| 3rd | Messier, Ashley | 02:00 | Roughing after whistle | MINOR | 19:55.5 | - | |
| 3rd | Zimmermann, Laura | 05:00 | Face masking | MAJOR | 19:55.5 | PP | |
| 3rd | Zimmermann, Laura | 3:00 | Game misconduct | GAMEMISC | 19:55.5 | - |

















