St. Cloud State vs Augustana (SD)
Scoring Summary
Team | SCSU | AUGIE |
---|---|---|
1st Jurgella, M lined out to cf, SF, RBI; Loxtercamp scored. | 1 | 0 |
1st ONeill,M. singled to center field, RBI; Petersen,J. scored. | 1 | 1 |
1st Goihl,J. reached on a fielder's choice, RBI; Fink,A. out at second ss unassisted; ONeill,M. scored. | 1 | 2 |
3rd ONeill,M. singled to center field, RBI; Petersen,J. scored. | 1 | 3 |
3rd ONeill,M. stole second, advanced to third on an error by c, scored on an error by cf. | 1 | 4 |
6th Fischer, G singled to center field, RBI; Hoffmann, Zh advanced to second; Loxtercamp scored. | 2 | 4 |
7th Jurgella, M singled to right field, 2 RBI; Arnold, B advanced to third; Loxtercamp scored; Lieser, K scored. | 4 | 4 |
7th Jurgella, M stole second; Arnold, B stole home. | 5 | 4 |
7th Fink,A. homered to right center, 2 RBI; ONeill,M. scored. | 5 | 6 |
7th Goihl,J. homered to right field, RBI. | 5 | 7 |
St. Cloud State
Batting
Baserunning
Fielding
Augustana (SD)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Petersen, J. | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Oneill, M. | CF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Viger, T. | 3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fink, A. | 1B/3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Goihl, J. | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Winter, K. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Duxbury, B. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Koistinen, B. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James, J. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dibble, Z. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gau, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quame, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 6 | 2 | 0 | 7 | 5 |
Batting
2B: Oneill, M. (1); Goihl, J. (1)
HR: Fink, A. (1); Goihl, J. (1)
SH: Viger, T. (1)
Baserunning
SB: Petersen, J. (1); Oneill, M. (1); Goihl, J. (1)
Fielding
E: Fink, A. (1)
DP: Petersen, J. (2); Fink, A. (1); Koistinen, B. (1); Dibble, Z. (2)
St. Cloud State
Augustana (SD)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viger, T. | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 4 | 0 |
Gau, T. | 6.2 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 8 | 5 | 0 |
Quame, D. | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Totals | 10 | 5 | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 33 | 40 | 9 | 9 | 0 |