St. Cloud State vs Minnesota State
Scoring Summary
Team | SCSU | MSU |
|---|---|---|
4th Hoffmann, Zh grounded out to 2b, RBI; Arnold, B scored, unearned. | 1 | 0 |
6th Johnson, N. tripled to right field, RBI; Waletich, M. scored. | 1 | 1 |
6th Olson, S. tripled to right center, RBI; Johnson, N. scored. | 1 | 2 |
6th McCallum, C. singled to catcher, RBI; Olson, S. scored. | 1 | 3 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loxtercamp, Eric | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arnold, Brandon | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jurgella, Mike | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hoffmann, Zach | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fischer, Garrett | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Reese | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boisner, Sam | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hoffman, Zak | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lieser, Kyle | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fischer, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 0 | 0 | 5 | 2 |
Minnesota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peterson, E. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Standish, T. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waletich, M. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Johnson, N. | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Olson, S. | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Mccallum, C. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Branstad, T. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andries, M. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kramer, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, P. | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Hoppe, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 2 | 0 | 7 | 6 |
Batting
2B: Waletich, M. (1)
3B: Johnson, N. (1); Olson, S. (1)
SH: Peterson, E. (1); Standish, T. (1)
Baserunning
SB: Johnson, N. (1); Kramer, K. (1)
Fielding
E: Hoppe, J. (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fischer, Kyle | 6.0 | 6 | 3 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 23 | 27 | 1 | 10 | 0 |
| Totals | 6 | 3 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 23 | 27 | 1 | 10 | 0 |
Minnesota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoppe, J. | 7.0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 10 | 0 |
| Totals | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 10 | 0 |





















