St. Cloud State vs Concordia-St. Paul
4/8/2015
Barnes Field
4:25 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 0 | 3 | 0 | 2 | 0 | 15 | 22 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 |
Win: Bolder, Kevin (1-0)Loss: Schacht, C. (2-2)
Scoring Summary
Team | SCSU | CU |
|---|---|---|
1st Hoffmann, Zh homered to left field, 2 RBI; Jurgella, M scored. | 2 | 0 |
2nd Loxtercamp singled through the left side, RBI; Lieser, K advanced to third; Hoffman, Zk scored. | 3 | 0 |
2nd Arnold, B reached on a fielder's choice to third base, advanced to second on the error; Loxtercamp advanced to second, advanced to third on the error; Lieser, K scored on a throwing error by 3b, unearned. | 4 | 0 |
2nd Jurgella, M singled through the left side, RBI; Arnold, B advanced to third; Loxtercamp scored. | 5 | 0 |
2nd Hoffmann, Zh singled to left center, RBI; Jurgella, M advanced to second, advanced to third on the throw; Arnold, B scored. | 6 | 0 |
2nd Gregory, R doubled to left center, 2 RBI; Hoffmann, Zh scored; Jurgella, M scored. | 8 | 0 |
2nd Sorensen, K homered to left center, 2 RBI; Gregory, R scored. | 10 | 0 |
4th Jurgella, M homered to left center, RBI. | 11 | 0 |
4th Ditty, M singled down the rf line, RBI; Sorensen, K advanced to third; Hoffmann, Zh scored. | 12 | 0 |
4th Hoffman, Zk singled to center field, RBI; Ditty, M advanced to second; Sorensen, K scored. | 13 | 0 |
4th Olson, C. advanced to second on a wild pitch; Vanasek, D. scored on a wild pitch. | 13 | 1 |
6th Goplen, J singled to right field, advanced to second on a fielding error by rf, RBI; Lieser, K scored. | 14 | 1 |
6th Boisner, S singled down the rf line, RBI; Goplen, J scored, unearned. | 15 | 1 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loxtercamp, Eric | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Arnold, Brandon | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goplen, Jackson | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jurgella, Michael | C | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Boisner, Sam | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hoffmann, Zach | 1B | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
| Gregory, Reese | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Naasz, Alex | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sorensen, Karl | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Fandel, Beau | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ditty, Max | PR/2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Hoffman, Zak | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Anderson, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Denny, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lieser, Kyle | SS | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Miks, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolder, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramage, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 22 | 14 | 0 | 0 | 4 | 8 |
Concordia-St. Paul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dalton, K. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Eernisse, A. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Krekling, T. | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Muench, J. | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shotwell, A. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vanasek, D. | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Olson, C. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fasnacht, E. | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Minser, B. | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Poppitz, R. | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Peterson, Co. | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bargfrede, T. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bies, A. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hildebrandt | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Laporte, A. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hebig, A. | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schacht, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmitz, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kivi, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericks, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 6 | 0 | 3 | 0 | 3 | 4 |
Batting
2B: Fasnacht, E. (1)
Fielding
E: Poppitz, R. (1); Peterson, Co. (1); Bies, A. (1)
DP: Shotwell, A. (2); Fasnacht, E. (2); Laporte, A. (2)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denny, Nick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Miks, Sheldon | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 |
| Bolder, Kevin | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
| Ramage, Dylan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Gentz, Tyler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 6 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 9 | 0 |
Concordia-St. Paul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schacht, C. | 1.1 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 2 | 0 |
Schmitz, T. | 2.0 | 7 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 12 | 1 | 2 | 0 |
Kivi, E. | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
Courtney, P. | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
Fredericks, A | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 22 | 15 | 13 | 0 | 4 | 1 | 0 | 1 | 0 | 43 | 44 | 7 | 8 | 0 |



































