Wayne State vs St. Cloud State
4/4/2015
Joe Faber Field
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
| 2 | 2 | 1 | 0 | 11 | 2 | X | 18 | 19 | 0 |
Win: Gregory, Reese (5-0)Loss: Frericks, Mike (3-1)
Scoring Summary
Team | WSC | SCSU |
|---|---|---|
1st Ackerman, N. homered, RBI. | 1 | 0 |
1st Hoffmann, Zh flied out to rf, SAC, RBI; Jurgella, M advanced to second; Arnold, B scored. | 1 | 1 |
1st Gregory, R singled, RBI; Jurgella, M scored. | 1 | 2 |
2nd Arnold, B doubled, 2 RBI; Loxtercamp scored; Hoffman, Zk scored. | 1 | 4 |
3rd Hoffman, Zk singled, RBI; Fandel, B advanced to third; Sorensen, K scored. | 1 | 5 |
5th Hoffman, Zk singled, RBI; Ditty, M advanced to second; Sorensen, K advanced to third; Gregory, R scored. | 1 | 6 |
5th Lieser, K singled, RBI; Hoffman, Zk advanced to second; Ditty, M advanced to third; Sorensen, K scored. | 1 | 7 |
5th Arnold, B reached on an error by ss, RBI; Lieser, K advanced to third; Hoffman, Zk scored, unearned; Ditty, M scored, unearned. | 1 | 9 |
5th Jurgella, M tripled, 2 RBI; Arnold, B scored; Lieser, K scored. | 1 | 11 |
5th Sorensen, K singled, RBI; Naasz, A advanced to third; Jurgella, M scored. | 1 | 12 |
5th Ditty, M singled, RBI; Sorensen, K advanced to second; Naasz, A scored. | 1 | 13 |
5th Hoffman, Zk homered, 3 RBI; Ditty, M scored; Sorensen, K scored. | 1 | 16 |
6th Ditty, M singled, RBI; Sorensen, K advanced to second; Boisner, S advanced to third; Arnold, B scored, unearned. | 1 | 17 |
6th Hoffman, Zk singled, RBI; Ditty, M advanced to second; Sorensen, K advanced to third; Boisner, S scored. | 1 | 18 |
Wayne State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bussard, Curtis | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Krier, Aaron | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ackerman, Nathan | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Herman, Michael | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Albert | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Roberts, John | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
McGill, Quinn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Andersen, Kevin | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Simons, Tanner | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fowler, Brandon | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Frericks, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nissen, Tegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zweck, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 3 | 0 | 6 | 5 |
Batting
HR: Ackerman, Nathan (1)
Baserunning
Fielding
E: Simons, Tanner (2); Fowler, Brandon (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loxtercamp, Eric | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Arnold, Brandon | LF | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jurgella, Michael | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Boisner, Sam | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hoffmann, Zach | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Holum, Reid | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gregory, Reese | P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Naasz, Alex | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bolder, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harlander, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sorensen, Karl | RF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
| Fandel, Beau | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ditty, Max | PR/SS | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hoffman, Zak | 3B | 5 | 3 | 5 | 6 | 0 | 0 | 0 | 0 |
| Lieser, Kyle | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Goplen, Jackson | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Anderson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 18 | 19 | 17 | 4 | 0 | 4 | 9 |
Wayne State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frericks, Mike | 4.0 | 9 | 8 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 19 | 25 | 5 | 6 | 0 |
Nissen, Tegan | 0.2 | 6 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 0 |
Zweck, Ryan | 1.1 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 0 |
| Totals | 19 | 18 | 15 | 4 | 4 | 0 | 0 | 1 | 0 | 38 | 45 | 7 | 7 | 0 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregory, Reese | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 5 | 0 |
| Bolder, Kevin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Anderson, Garrett | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Totals | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 7 | 0 |

































