Augustana vs St. Cloud State
4/5/2017
Joe Faber Field
2:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | 2 | |
0 | 2 | 1 | 5 | 2 | 0 | X | 10 | 12 | 0 |
Win: Giese, Cal (5-2)Loss: Lehnen,dalton (0-3)
Scoring Summary
Team | AUGIE | SCSU |
---|---|---|
1st O'Donnell,P. homered, RBI. | 1 | 0 |
2nd Swann, L. flied out to cf, SF, RBI; Meyer, M. advanced to third; Metzger, Z. scored. | 1 | 1 |
2nd Ibarra, E. singled, RBI; Meyer, M. scored. | 1 | 2 |
3rd Wevik,C. flied out to lf, SAC, RBI; Johnson,R. advanced to second; Menssen,R. scored. | 2 | 2 |
3rd Meyer, M. singled, out at second lf to 3b to 2b, RBI; Metzger, Z. scored. | 2 | 3 |
4th Joseph, J. singled, RBI; Ibarra, E. advanced to second; Swann, L. advanced to third; Schmitz, B. scored. | 2 | 4 |
4th Davis, J. singled, 2 RBI; Joseph, J. advanced to third; Ibarra, E. scored; Swann, L. scored. | 2 | 6 |
4th Maas, C. singled, bunt, RBI; Davis, J. advanced to second; Joseph, J. scored. | 2 | 7 |
4th Mallek, M. singled, advanced to second on an error by 3b; Maas, C. advanced to third; Davis, J. scored, unearned. | 2 | 8 |
5th Joseph, J. flied out to lf, SAC, RBI; Swann, L. scored. | 2 | 9 |
5th Maas, C. advanced to second on a wild pitch; Ibarra, E. scored. | 2 | 10 |
7th James,J. walked, RBI; O'Donnell,P. advanced to second; Schroeder,F. advanced to third; Johnson,R. scored. | 3 | 10 |
7th Reeg,Z. singled to second base, RBI; James,J. advanced to second; O'Donnell,P. advanced to third; Schroeder,F. scored. | 4 | 10 |
Augustana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Riley | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wevik, Carter | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Schroeder, Ford | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Patrick | RF | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
Ashland, Kris | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   James, Jacob | LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Reeg, Zach | LF/P | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Field, Tyler | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Dahlke, Derek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beals, Alex | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Menssen, Ryan | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Helgeson, Ryan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Baier, Sam | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lehnen, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blank, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 4 | 6 | 1 | 12 | 9 |
Batting
2B: Menssen, Ryan (1); Baier, Sam (1)
HR: O'donnell, Patrick (1)
SF: Wevik, Carter (1)
Baserunning SB: Beals, Alex (1)
Fielding
E: Beals, Alex (1); Baier, Sam (1)
St. Cloud State
Batting
Baserunning
Augustana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reeg, Zach | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
Lehnen, Dalton | 3.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 0 |
Allen, Dalton | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Blank, Jacob | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Hanson, Nick | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
Totals | 12 | 10 | 9 | 5 | 6 | 2 | 0 | 0 | 0 | 27 | 36 | 7 | 4 | 0 |