Dakota State vs St. Cloud State
3/11/2017
Kino Sports Complex
1:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
| 2 | 0 | 8 | 2 | 5 | 7 | X | 24 | 17 | 3 |
Win: Ahern, Shannon (1-0)Loss: Collier (0-0)
Scoring Summary
Team | DAKOTAST | SCSU |
|---|---|---|
1st Mallek, M. flied out to cf, SAC, RBI; Maas, C. advanced to third; Davis, J. scored. | 0 | 1 |
1st Schmitz, B. reached on an error by ss; Maas, C. scored, unearned. | 0 | 2 |
2nd Kirby singled, RBI; Collier advanced to second; Mullins advanced to third; Proudlove scored, unearned. | 1 | 2 |
3rd Gerlach, H. reached on a fielder's choice, RBI; Meyer, M. advanced to third; Schmitz, B. scored. | 1 | 3 |
3rd Goplen, J. doubled, RBI; Gerlach, H. advanced to third; Meyer, M. scored. | 1 | 4 |
3rd Ibarra, E. singled, 2 RBI; Goplen, J. scored; Gerlach, H. scored. | 1 | 6 |
3rd Maas, C. doubled, 2 RBI; Davis, J. advanced to third; Cho, T. scored, unearned; Ibarra, E. scored, unearned. | 1 | 8 |
3rd Mallek, M. reached on an error by 2b, RBI; Maas, C. advanced to third; Davis, J. scored, unearned. | 1 | 9 |
3rd Schmitz, B. singled, RBI; Mallek, M. advanced to second; Maas, C. scored, unearned. | 1 | 10 |
4th Cho, T. homered, 2 RBI; Ibarra, E. scored. | 1 | 12 |
5th Ibarra, E. doubled, RBI; Rutledge, C. advanced to third; Gerlach, H. scored. | 1 | 13 |
5th Maas, C. reached on a fielder's choice, RBI; Wesley, R. out at second ss to 2b; Ibarra, E. advanced to third; Rutledge, C. scored. | 1 | 14 |
5th Mallek, M. singled, RBI; Maas, C. advanced to second; Ibarra, E. scored. | 1 | 15 |
5th Matchinsky singled, 2 RBI; Swann, L. advanced to third; Mallek, M. scored; Maas, C. scored. | 1 | 17 |
6th Maas, C. walked, RBI; Hammann, A. advanced to second; Ibarra, E. advanced to third; Rutledge, C. scored. | 1 | 18 |
6th Mallek, M. singled, RBI; Maas, C. advanced to second; Hammann, A. advanced to third; Ibarra, E. scored. | 1 | 19 |
6th Swann, L. walked, RBI; Mallek, M. advanced to second; Maas, C. advanced to third; Hammann, A. scored. | 1 | 20 |
6th Matchinsky singled, RBI; Swann, L. advanced to second; Mallek, M. advanced to third; Maas, C. scored. | 1 | 21 |
6th Gerlach, H. grounded out to p, RBI; Matchinsky advanced to second; Swann, L. advanced to third; Mallek, M. scored. | 1 | 22 |
6th Rutledge, C. doubled, 2 RBI; Matchinsky scored; Swann, L. scored. | 1 | 24 |
Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boyd | C/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Sutera | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith Kemper | 2B/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dyshawn Proudlove | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Connor Nagel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Mullins | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Collier | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Mettling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hesse | P/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Kirby | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Trey Randel | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Derek Hoefert | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 0 | 0 | 8 | 4 |
Baserunning
HBP: Collier (1)
Fielding
E: Smith Kemper (1); Connor Nagel (1); Trey Randel (2)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Judd | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sandgren, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammann, Aaron | P | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Frericks, T.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maas, Cooper | SS | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 1 |
| Mallek, Mitch | C | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Schmitz, BO | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Swann, Logan | LF | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Meyer, Mathew | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matchinsky, Issac | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
| Gerlach, Hayden | DH/3B | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 4 |
| Goplen, Jackson | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Rutledge, Cody | CF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ibarra, Ethan | 3B/2B | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 1 |
| Cho, Trevor | RF | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Ahern, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley, Ryan | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 39 | 24 | 17 | 23 | 10 | 0 | 5 | 11 |
Batting
2B: Maas, Cooper (1); Goplen, Jackson (1); Rutledge, Cody (2); Ibarra, Ethan (2)
HR: Cho, Trevor (1)
Baserunning
HBP: Davis, Judd (1); Schmitz, BO (1); Rutledge, Cody (1)
Fielding
Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Collier | 3.0 | 7 | 10 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | 24 | 3 | 5 | 0 |
Justin Mettling | 2.0 | 6 | 7 | 7 | 5 | 3 | 1 | 0 | 1 | 0 | 12 | 18 | 2 | 1 | 0 |
Andrew Hesse | 0.1 | 3 | 7 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 |
| Totals | 17 | 24 | 19 | 10 | 5 | 1 | 0 | 3 | 0 | 39 | 53 | 6 | 7 | 0 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandgren, Logan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Hammann, Aaron | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frericks, T.j. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Ahern, Shannon | 4.0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 16 | 17 | 2 | 3 | 0 |
| Wesley, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 25 | 26 | 5 | 6 | 0 |
Win: Ahern, Shannon (1-0)
Loss: Collier (0-0)
HBP: Collier (1); Justin Mettling (1); Andrew Hesse (1)
;
Ahern, Shannon (1)






























