Malone vs St. Cloud State
3/9/2017
Kino Sports Complex
6 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 2 | |
| 5 | 4 | 0 | 2 | 9 | 0 | X | 20 | 23 | 1 |
Win: Austing, Dominic (1-1)Loss: Mullet, Eric (0-0)
Scoring Summary
Team | MALONE | SCSU |
|---|---|---|
1st Noel doubled, 2 RBI; Locke scored; Crank scored. | 2 | 0 |
1st Mallek, M. singled, RBI; Maas, C. advanced to third; Davis, J. scored. | 2 | 1 |
1st Meyer, M. singled, RBI; Metzger, Z. advanced to second; Maas, C. scored. | 2 | 2 |
1st Schmitz, B. doubled, RBI; Meyer, M. advanced to third; Metzger, Z. scored. | 2 | 3 |
1st Swann, L. singled, 2 RBI; Schmitz, B. scored; Meyer, M. scored. | 2 | 5 |
2nd Crank singled, 2 RBI; Cobb advanced to third; Mottice scored, unearned; Ropp scored, unearned. | 4 | 5 |
2nd Meyer, M. singled, RBI; Metzger, Z. advanced to second; Mallek, M. scored. | 4 | 6 |
2nd Schmitz, B. advanced to second on a passed ball; Metzger, Z. scored. | 4 | 7 |
2nd Goplen, J. tripled, RBI; Schmitz, B. scored. | 4 | 8 |
2nd Swann, L. singled, RBI; Goplen, J. scored. | 4 | 9 |
4th Goplen, J. singled, RBI; Schmitz, B. advanced to third; Meyer, M. scored, unearned. | 4 | 10 |
4th Joseph, J. flied out to cf, SF, RBI; Goplen, J. advanced to third; Schmitz, B. scored, unearned. | 4 | 11 |
5th Mallek, M. tripled, RBI; Maas, C. scored, unearned. | 4 | 12 |
5th Metzger, Z. doubled, RBI; Mallek, M. scored. | 4 | 13 |
5th Schmitz, B. singled, RBI; Meyer, M. advanced to third; Metzger, Z. scored. | 4 | 14 |
5th Swann, L. flied out to cf, SF, RBI; Meyer, M. scored. | 4 | 15 |
5th Davis, J. singled, RBI; Goplen, J. advanced to second; Schmitz, B. scored. | 4 | 16 |
5th Ibarra, E. singled, RBI; Davis, J. advanced to second; Goplen, J. scored. | 4 | 17 |
5th Mallek, M. doubled, 2 RBI; Ibarra, E. scored; Davis, J. scored. | 4 | 19 |
5th Metzger, Z. singled, RBI; Mallek, M. scored. | 4 | 20 |
7th Wells doubled, RBI; Crank scored. | 5 | 20 |
Malone
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cobb, Nate | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Fletcher, Andy | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crank, Joe | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Wells, Brenden | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Locke, Keanan | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Noel, Matt | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Sarbaugh, Ryan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
White, Austin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ropp, Todd | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mottice, Zach | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   West, Dyllan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mullet, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Specht, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stahl, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 3 | 0 | 8 | 5 |
Batting
2B: Wells, Brenden (1); Noel, Matt (1)
Fielding
E: Crank, Joe (1); Mottice, Zach (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Judd | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| Nablo, Miles | 2B/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maas, Cooper | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ibarra, Ethan | 3B/SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mallek, Mitch | RF/3B | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Metzger, Zach | C | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Meyer, Mathew | 1B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Schmitz, BO | DH | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Matchinsky, Issac | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Goplen, Jackson | CF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
   Rutledge, Cody | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Swann, Logan | LF | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| Hammann, Aaron | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joseph, Jordan | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gerlach, Hayden | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cho, Trevor | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolder, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austing, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iten, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 20 | 23 | 19 | 4 | 0 | 6 | 7 |
Malone
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mullet, Eric | 1.2 | 9 | 9 | 9 | 1 | 2 | 1 | 0 | 1 | 0 | 14 | 16 | 0 | 3 | 0 |
Specht, Christian | 2.1 | 9 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 1 | 0 |
Walker, Tommy | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 0 |
Stahl, Chandler | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 23 | 20 | 17 | 4 | 6 | 2 | 0 | 1 | 0 | 39 | 46 | 6 | 4 | 0 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolder, Kevin | 1.1 | 3 | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 0 |
| Austing, Dominic | 3.2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 0 |
| Iten, Zach | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Wesley, Ryan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 8 | 5 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 28 | 31 | 6 | 6 | 0 |

































