Augustana vs St. Cloud State
Scoring Summary
Team | AUGIE | SCSU |
|---|---|---|
Gaskins, N. singled, RBI; Meyer, M. advanced to second; Walker, L. scored. | 0 | 1 |
Baier,S. flied out to cf, SF, RBI; Svozil,M. scored. | 1 | 1 |
Ibarra, E. walked, RBI; Hammann, A. advanced to second; Harris, C. advanced to third; Shahidi, T. scored. | 1 | 2 |
Walker, L. flied out to rf, SF, RBI; Harris, C. scored. | 1 | 3 |
Johnson,R. singled, RBI; Mix, J. advanced to second; Crossman,N. scored. | 2 | 3 |
Miller,S. doubled, RBI; Lindner,T. scored. | 3 | 3 |
Mix, J. singled, RBI; Hanson,B. scored. | 4 | 3 |
Johnson,R. stole second; Mix, J. scored on an error by c, unearned. | 5 | 3 |
Augustana
Johnson, Riley | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Svozil, Michael | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Nickel, Ryan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Barth, Jordan | 1B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Baier, Sam | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Olson, Will | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Lindner, Tiegen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wylie, Lucas | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miller, Seth | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Hanson, Bjorn | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crossman, Nate | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Mix, Jt | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Brown, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmidt, Jed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruss, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 13 | 4 | 2 | 1 | 6 | 9 |
Batting
2B: Olson, Will (1); Miller, Seth (2)
SH: Crossman, Nate (1)
SF: Baier, Sam (1)
Baserunning SB: Johnson, Riley (1); Barth, Jordan (1)
CS: Olson, Will (1)
St. Cloud State
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 8 | 3 | 3 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Augustana
Brown, Tanner | 3.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 0 |
Schmidt, Jed | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 0 |
Bruss, Thomas | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 4 | 0 |
| Totals | 8 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 33 | 37 | 11 | 7 | 0 |
St. Cloud State
| 6.0 | 10 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 6 | 0 | |
| 3.0 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | 15 | 4 | 3 | 0 | |
| Totals | 13 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 37 | 41 | 10 | 9 | 0 |






















