Northern State vs St. Cloud State
4/27/2019
Joe Faber Field
1pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | X | 6 | 13 | 1 |
Win: Haskamp, Dylan (1-0)Loss: Stubbs, Mike (4-1)
Scoring Summary
Team | NSU | SCSU |
|---|---|---|
7th Walker, L. singled, RBI; Quade, M. advanced to second; Ibarra, E. advanced to third; Shahidi, T. scored. | 0 | 1 |
8th Joseph, J. picked off, out at second p to 1b to ss; Meyer, M. scored. | 0 | 2 |
8th Hammann, A. doubled, RBI; Shahidi, T. advanced to third; Harris, C. scored. | 0 | 3 |
8th Ibarra, E. singled, RBI; Hammann, A. scored. | 0 | 4 |
8th Walker, L. doubled, 2 RBI; Quade, M. scored; Ibarra, E. scored. | 0 | 6 |
Northern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barreneche, Justin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chevalier, Isaiah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Disla, Jeff | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stilson, Dakota | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
   Erickson, Carter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragatz, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMacken, Sam | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Sarringar, Spencer | DH/C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hinkle, Chad | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Adams, Mikey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pezonella, Niko | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hall, Hayden | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Larson, Spenser | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hartford, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stubbs, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conklin, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiesmann, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 2 | 0 | 10 | 8 |
Baserunning
CS: Larson, Spenser (1)
HBP: Chevalier, Isaiah (1)
PO: Sarringar, Spencer (1)
Fielding
E: Adams, Mikey (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gaskins, Najee | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hollomon, Erik | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quade, Matt | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Walker, Lenny | DH/LF | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
| Mallek, Mitch | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Meyer, Mathew | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Joseph, Jordan | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Harris, Caeden | LF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shahidi, Toran | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Hammann, Aaron | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ibarra, Ethan | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ahern, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haskamp, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boser, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 13 | 5 | 5 | 0 | 5 | 10 |
Northern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ragatz, Brock | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Hartford, Zach | 3.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 0 | 0 |
Jones, Tyler | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
Stubbs, Mike | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 0 |
Conklin, Jacob | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Wiesmann, Mike | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 13 | 6 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 34 | 40 | 9 | 6 | 0 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahern, Shannon | 6.0 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 5 | 0 |
| Haskamp, Dylan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Boser, Kyle | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
| Totals | 6 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 32 | 35 | 7 | 8 | 0 |
Win: Haskamp, Dylan (1-0)
Loss: Stubbs, Mike (4-1)
HBP: Stubbs, Mike (1)
;
Ahern, Shannon (1)
PB: Stilson, Dakota (1)
;




























