St. Cloud State vs Minnesota Crookston
4/20/2019
UMC Baseball Field
2:45 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 0 | 6 | 0 | 1 | 12 | 12 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
Win: Miks, Sheldon (7-1)Loss: Richardson (1-1)
Scoring Summary
Team | SCSU | UMC |
|---|---|---|
1st Mallek, M. flied out to rf, SF, RBI; Gaskins, N. scored. | 1 | 0 |
2nd Shahidi, T. doubled through the left side, RBI; Haskamp, D scored. | 2 | 0 |
2nd Gaskins, N. homered to left field, 2 RBI; Shahidi, T. scored. | 4 | 0 |
4th Meyer, M. doubled to right center, RBI; Mallek, M. scored. | 5 | 0 |
4th Thoma, B. lined out to lf, SF, RBI; Fussy, G. scored. | 5 | 1 |
4th Finberg, S. singled through the left side, RBI; Lund, J. advanced to second; Reller, B. scored. | 5 | 2 |
6th Joseph, J. tripled to right center, RBI; Gaskins, N. scored. | 6 | 2 |
6th Mallek, M. singled, out at second rf to 2b, RBI; Joseph, J. scored. | 7 | 2 |
6th Shahidi, T. walked, RBI; Ibarra, E. advanced to second; Harris, C. advanced to third; Meyer, M. scored, unearned. | 8 | 2 |
6th Walker, L. walked, RBI; Shahidi, T. advanced to second; Ibarra, E. advanced to third; Harris, C. scored, unearned. | 9 | 2 |
6th Gaskins, N. walked, RBI; Walker, L. advanced to second; Shahidi, T. advanced to third; Ibarra, E. scored, unearned. | 10 | 2 |
6th Gaskins, N. advanced to second on a wild pitch; Walker, L. advanced to third on a wild pitch; Shahidi, T. scored on a wild pitch, unearned. | 11 | 2 |
8th Joseph, J. flied out to lf, SF, RBI; Shahidi, T. scored. | 12 | 2 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gaskins, Najee | CF | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Joseph, Jordan | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Mallek, Mitch | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Meyer, Mathew | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Harris, Caeden | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Quade, Matt | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Ibarra, Ethan | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Haskamp, Dylan | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hammann, Aaron | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shahidi, Toran | C | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Walker, Lenny | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Von Wald, Ean | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miks, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahern, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 12 | 11 | 8 | 0 | 5 | 12 |
Batting
Baserunning
Minnesota Crookston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jorgenson, B | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Fussy, G. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hjelle, R. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Reller, B. | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thoma, B. | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lund, J. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Finberg, S. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ruhlman, M. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Swenson, L. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hollcraft, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerzin, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beneda, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hohn, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 2 | 1 | 0 | 12 | 4 |
Batting
SF: Thoma, B. (1)
Fielding
E: Fussy, G. (1); Reller, B. (1); Finberg, S. (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miks, Sheldon | 6.0 | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 4 | 0 |
| Ahern, Riley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Butler, Matt | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 5 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 6 | 0 |
Minnesota Crookston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richardson | 4.1 | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 25 | 6 | 4 | 0 |
Hollcraft, A | 1.0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Gerzin, L. | 0.2 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 |
Beneda, E. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
Hohn, G. | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 0 |
| Totals | 12 | 12 | 8 | 8 | 5 | 1 | 0 | 3 | 0 | 35 | 48 | 12 | 6 | 0 |





























