St. Cloud State vs Bemidji State
5/2/2025
BSU Baseball Field
4:10 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 10 | 14 | 5 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 7 | 13 | 1 |
Win: Lessman, Christian (1-0)Loss: Hoffman, Derek (1-7)
Scoring Summary
Team | SCSU2025 | BSU |
---|---|---|
4th Konkol, H reached on a fielding error by 3b (1-2 FFB); Castro, W advanced to third; Navratil, E scored, unearned. | 1 | 0 |
5th Hedley, D. reached on a throwing error by 2b, advanced to second (0-1 K); Falcon, A. advanced to third; Filippi, H. scored, unearned. | 1 | 1 |
7th Bello, E flied out to cf, SF, RBI (1-0 B); Jacobson, B scored. | 2 | 1 |
8th Drusch, N. reached on a fielder's choice, advanced to second on a throwing error by c (0-0); Feldman, J. advanced to third on the error; Hyden, H. scored, unearned; Reiter, N. out at home 1b to c. | 2 | 2 |
8th Filippi, H. singled through the left side, 2 RBI (0-0); Drusch, N. scored, unearned; Feldman, J. scored, unearned. | 2 | 4 |
8th Thoma, B. singled to right field, advanced to second on the error (0-1 K); Filippi, H. advanced to third, scored on a throwing error by ss, unearned. | 2 | 5 |
8th Filippi, M. doubled to left field, RBI; Thoma, B. scored, unearned. | 2 | 6 |
9th Navratil, E homered to right field, 3 RBI (1-0 B); Guthrie, B scored; Moreno, L scored. | 5 | 6 |
9th Krueger, E singled to left center, RBI (1-1 KB); Konkol, H advanced to third; Baumhover, A scored. | 6 | 6 |
10th Navratil, E doubled to right field, RBI (3-2 BBBFS); Guthrie, B advanced to third; Moreno, L scored. | 7 | 6 |
10th Tigges, R tripled to right center, 2 RBI (1-2 KBS); Navratil, E scored; Guthrie, B scored. | 9 | 6 |
10th Konkol, H fouled out to lf, SF, RBI (3-1 KBBB); Tigges, R scored. | 10 | 6 |
10th Drusch, N. homered down the rf line, RBI (3-2 BKFBB). | 10 | 7 |
St. Cloud State
Bemidji State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thoma, Beau | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Filippi, Matt | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Falcon, Adrian | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hedley, Dylan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Reiter, Nolan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ekstrum, Nick | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hyden, Hunter | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Corradi, Ben | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Feldman, Jack | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Drusch, Noah | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Filippi, Hudson | C | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 2 |
Mcgrath, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greiner, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donlin, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulte, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inman, Bret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nendick, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 7 | 13 | 4 | 1 | 0 | 10 | 9 |
Batting
2B: Filippi, Matt (1)
HR: Drusch, Noah (1)
SH: Thoma, Beau (1)
Fielding
E: Hedley, Dylan (1)
DP: Thoma, Beau (2); Filippi, Matt (2); Drusch, Noah (2)
St. Cloud State
Bemidji State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcgrath, Liam | 4.1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 16 | 20 | 7 | 5 | 58 |
Greiner, Matt | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 20 |
Donlin, Connor | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 26 |
Schulte, TY | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 22 |
Smith, Cole | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 27 |
Inman, Bret | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 14 |
Hoffman, Derek | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 25 |
Nendick, Sawyer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 11 |
Totals | 14 | 10 | 9 | 5 | 2 | 2 | 0 | 4 | 0 | 40 | 52 | 16 | 10 | 203 |