St. Cloud State vs Minnesota Duluth
4/16/2025
Superior High School
10:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Win: Lou, Drayton (3-2)Loss: Gizzi, Joe (2-3)Save: Volkers, Frankie (8)
Scoring Summary
Team | SCSU2025 | UMD |
|---|---|---|
Navratil, E singled to left field, RBI (0-2 KF); Castro, W advanced to second; Tweet, W advanced to third; Moreno, L scored. | 1 | 0 |
Guthrie, B grounded into double play ss to 2b to 1b (1-0 B); Navratil, E out on the play; Castro, W advanced to third; Tweet, W scored. | 2 | 0 |
Konkol, H singled up the middle, RBI (0-2 SK); Pribula, J advanced to second; Castro, W scored. | 3 | 0 |
Bello, E singled to right field, RBI (1-2 KBF); Konkol, H advanced to second; Pribula, J scored. | 4 | 0 |
Stauffacher homered to left center, RBI (3-1 KBBB). | 4 | 1 |
Klebba, C. homered to left field, RBI (0-1 K). | 4 | 2 |
Kliber, S. singled up the middle, RBI (2-1 BFB); Thompson, N. scored. | 4 | 3 |
St. Cloud State
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 11 | 3 | 1 | 0 | 4 | 9 |
Minnesota Duluth
Flom, Joey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kliber, Sam | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Richardson, Gabe | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lynch, Troy | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rosenberg, Nathan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stauffacher, Garrett | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Peloquin, Kade | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Klebba, Caden | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Thompson, Nick | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gizzi, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nygard, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuseske, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 2 | 0 | 5 | 5 |
Batting
2B: Peloquin, Kade (1)
HR: Stauffacher, Garrett (1); Klebba, Caden (1)
SF: Rosenberg, Nathan (1)
Baserunning SB: Thompson, Nick (1)
CS: Kliber, Sam (1)
Fielding
DP: Flom, Joey (1); Kliber, Sam (1); Lynch, Troy (1)
St. Cloud State
| 5.0 | 7 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 22 | 4 | 8 | 81 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 28 | |
| Totals | 7 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 29 | 5 | 10 | 109 |
Minnesota Duluth
Gizzi, Joe | 5.0 | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 3 | 0 | 21 | 25 | 5 | 6 | 82 |
Nygard, Connor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 7 |
Kuseske, Zach | 1.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 12 |
| Totals | 11 | 4 | 4 | 1 | 4 | 2 | 0 | 3 | 0 | 30 | 34 | 8 | 7 | 101 |



























