Minnesota State vs St. Cloud State
Scoring Summary
Team | MSU | SCSU2025 |
|---|---|---|
Magers, L. singled to right field, 2 RBI (3-2 BBKKB); Mezzenga, I. advanced to second; Berkland, J. scored; Stroh, Z. scored. | 2 | 0 |
Palmer. B. walked, RBI (3-1 BBBKB); Fleischhacke advanced to second; Magers, L. advanced to third; Mezzenga, I. scored. | 3 | 0 |
Fleischhacke homered to left center, RBI (3-1 BBBK). | 4 | 0 |
Moreno, L flied out to rf, SF, RBI (0-1 K); Jacobson, B scored. | 4 | 1 |
Mezzenga, I. doubled to center field, RBI (2-0 BB); Berkland, J. scored. | 5 | 1 |
Byrne, A. singled to center field, RBI (0-0); Fleischhacke advanced to second; Mezzenga, I. scored. | 6 | 1 |
Miller, L. walked, RBI (3-2 KBFBBB); Palmer. B. advanced to second; Byrne, A. advanced to third; Fleischhacke scored. | 7 | 1 |
Baker, N. walked, RBI (3-1 BBKBB); Miller, L. advanced to second; Palmer. B. advanced to third; Byrne, A. scored. | 8 | 1 |
Minnesota State
Stroh, Zach | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Berkland, Jake | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Mezzenga, Ike | DH | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Magers, Louis | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Fleischhacker, Matt | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Bryne, Aidan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Palmer, Ben | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Miller, Logan | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Baker, Nick | C | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Culley, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 8 | 8 | 10 | 0 | 5 | 11 |
Batting
2B: Mezzenga, Ike (1)
HR: Fleischhacker, Matt (1)
Baserunning
SB: Miller, Logan (1)
HBP: Stroh, Zach (1); Magers, Louis (1); Fleischhacker, Matt (1)
Fielding
DP: Magers, Louis (1); Fleischhacker, Matt (1); Bryne, Aidan (1)
St. Cloud State
| 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 5 | 1 | 2 | 0 | 10 | 5 |
Minnesota State
Culley, Nathan | 7.0 | 5 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 24 | 27 | 8 | 2 | 106 |
| Totals | 5 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 24 | 27 | 8 | 2 | 106 |
St. Cloud State
| 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | |
| 4.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 14 | 20 | 4 | 3 | 74 | |
| 1.2 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 3 | 47 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 11 | |
| Totals | 8 | 8 | 8 | 10 | 5 | 0 | 0 | 3 | 0 | 27 | 40 | 8 | 6 | 145 |



























