Minnesota State vs St. Cloud State
Scoring Summary
Team  | MSU  | SCSU2025  | 
|---|---|---|
 3rd Vlcko, B. homered to right field, RBI (1-0 B).  | 1  | 0  | 
 5th Mezzenga, I. homered to right field, 3 RBI (1-2 SKB); Fleischhacke scored; Palmer. B. scored.  | 4  | 0  | 
 6th Palmer. B. singled to right field, 2 RBI (1-1 KB); Vlcko, B. advanced to third; Miller, L. scored; Berkland, J. scored.  | 6  | 0  | 
 6th Palmer. B. advanced to third; Vlcko, B. scored on a wild pitch.  | 7  | 0  | 
 7th Haggith, B. homered to right field, 3 RBI (3-2 BBBKK); Stroh, Z. scored; Byrne, A. scored.  | 10  | 0  | 
 7th Baumhover, A singled to second base, advanced to second on an error by 2b (3-2 BBKFB); Hess, W scored, unearned.  | 10  | 1  | 
 Minnesota State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Fleischhacker, Matt  | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Mezzenga, Ike  | DH | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 
 Magers, Louis  | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
    Berry, Lincoln  | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bryne, Aidan  | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Stroh, Zach  | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Berkland, Jake  | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
    Haggith, Braxton  | PH/LF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
 Miller, Logan  | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Wede, Nik  | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Vlcko, Brandon  | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
    Thompson, Tanner  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Koeppel, Brady  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Palmer, Ben  | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 
 George, Sam  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Gutknecht, Mitch  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 10 | 12 | 9 | 4 | 0 | 7 | 5 | 
Batting
2B: Bryne, Aidan (1)
HR: Mezzenga, Ike (1); Haggith, Braxton (1); Vlcko, Brandon (1)
Baserunning 
Fielding 
E: Fleischhacker, Matt (1)
 St. Cloud State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Moreno, Liam | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Zuck, Wilson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Konkol, Hayden | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Guthrie, Blaine | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Pribula, Jonathan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Navratil, Ethan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Castro, Wilmis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Tweet, Wyatt | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hess, Will | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Baumhover, Austin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bello, Eric | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tigges, Reid | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacobson, Brayden | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Krueger, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kolacia, Cael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Key, Kahler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kahle, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 1 | 5 | 0 | 3 | 0 | 4 | 7 | 
 Minnesota State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 George, Sam  | 6.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 7 | 80 | 
 Gutknecht, Mitch  | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 2 | 1 | 26 | 
| Totals | 5 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 26 | 29 | 9 | 8 | 106 | 
 St. Cloud State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolacia, Cael | 5.0 | 10 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 1 | 9 | 99 | 
| Key, Kahler | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 27 | 
| Kahle, Nolan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 | 
| Totals | 12 | 10 | 10 | 4 | 7 | 1 | 0 | 0 | 0 | 32 | 36 | 3 | 10 | 137 | 































