Northern State vs St. Cloud State
4/6/2025
Gleason Fields #1
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | |
1 | 0 | 0 | 0 | 6 | 4 | X | 11 | 9 | 3 |
Win: Nelson, Brady (5-0)Loss: Bantle, N (0-3)
Scoring Summary
Team | NSU | SCSU2025 |
---|---|---|
1st Tweet, W walked (3-0 BBBB); Navratil, E advanced to second; Guthrie, B advanced to third; Moreno, L scored. | 0 | 1 |
4th Weidner, J singled to left field, RBI (0-2 KF); Friedges, N advanced to second; Castellanos, advanced to third; Soulek, D scored. | 1 | 1 |
4th Mendez, A grounded out to 1b unassisted, RBI (0-2 FF); Weidner, J advanced to second; Friedges, N advanced to third; Castellanos, scored. | 2 | 1 |
5th Navratil, E homered to right field, 3 RBI (0-1 K); Guthrie, B scored; Konkol, H scored. | 2 | 4 |
5th Bello, E grounded into double play ss to 2b to 1b (0-0); Kim, T out on the play; Tweet, W advanced to third; Castro, W scored. | 2 | 5 |
5th Pribula, J homered to left field, 2 RBI (1-0 B); Tweet, W scored. | 2 | 7 |
6th Soulek, D scored on an error by p. | 3 | 7 |
6th Hull, J reached on an error by 3b; Mendez, A advanced to third; Castellanos, scored, unearned. | 4 | 7 |
6th Castro, W doubled to left center, RBI (1-1 SB); Navratil, E advanced to third; Guthrie, B scored. | 4 | 8 |
6th Tigges, R reached on an error by 2b (0-2 KF); Castro, W advanced to third; Navratil, E scored. | 4 | 9 |
6th Bello, E singled to left field, RBI (0-0); Tigges, R advanced to second; Castro, W scored. | 4 | 10 |
6th Moreno, L flied out to cf, SF, RBI (0-0); Tigges, R scored. | 4 | 11 |
Northern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Phillips, B | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hudson, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soulek, D | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ebeling, B | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castellanos, | LF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Friedges, N | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Weidner, J | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mendez, A | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hull, J | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ochoa, N | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Benevides, M | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Konechne, K | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kusler, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bantle, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culbertson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culbertson, Q | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 2 | 2 | 0 | 8 | 6 |
Baserunning
HBP: Soulek, D (1)
Fielding
E: Soulek, D (1); Ochoa, N (1)
DP: Phillips, B (1); Soulek, D (1); Friedges, N (1)
St. Cloud State
Northern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kusler, B | 4.0 | 4 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 16 | 22 | 7 | 2 | 91 |
Bantle, N | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 25 |
Culbertson, K | 0.0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 9 |
Culbertson, Q | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 14 |
Totals | 9 | 11 | 11 | 8 | 5 | 1 | 0 | 2 | 0 | 27 | 38 | 9 | 3 | 139 |