Southwest Minn. St. vs St. Cloud State
3/16/2025
U.S. Bank Stadium
7:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | |
| 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | X | 5 | 9 | 0 |
Win: Lyke, Camden (2-2)Loss: Endres, Shay (1-1)Save: Volkers, Frankie (1)
Scoring Summary
Team | SMSU | SCSU2025 |
|---|---|---|
1st Moreno, L homered to left field, RBI. | 0 | 1 |
2nd Woitalla, B. flied out to cf, SF, RBI; Wheeler, N. advanced to third; Latendresse, scored. | 1 | 1 |
4th Castro, W homered to left center, 2 RBI; Guthrie, B scored. | 1 | 3 |
5th Froland, T. advanced to second on a balk; Hammrich, H. advanced to third on a balk; Lampert, L. scored on a balk. | 2 | 3 |
5th Tweet, W singled up the middle, 2 RBI; Konkol, H scored; Moreno, L scored. | 2 | 5 |
6th Bantam, C. walked, RBI; Hammrich, H. advanced to second; Lampert, L. advanced to third; Woitalla, B. scored. | 3 | 5 |
8th Bantam, C. walked; Lampert, L. advanced to third on a passed ball; Woitalla, B. scored on a passed ball, unearned. | 4 | 5 |
Southwest Minn. St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lampert, Levi | RF | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
Hammrich, Henry | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Bantam, Cory | 1B | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
   Gibbs, Eli | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Froland, Tyler | DH | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
Cortez, Jared | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Behn, Evan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Merrill, Jacob | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lang, Carter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hackett, Chuck | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latendresse, Owen | LF/1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Wheeler, Nathan | 3B/2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Gardow, Caleb | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Petron, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Woitalla, Brock | SS | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
Endres, Shay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cyrus, Jerod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huppert, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knapper, Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 4 | 2 | 13 | 1 | 15 | 13 |
Batting
2B: Hammrich, Henry (1); Latendresse, Owen (1)
SH: Gardow, Caleb (1)
SF: Woitalla, Brock (1)
Baserunning SB: Lampert, Levi (1); Gibbs, Eli (1); Woitalla, Brock (1)
Fielding
DP: Bantam, Cory (1); Woitalla, Brock (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moreno, Liam | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Konkol, Hayden | LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tweet, Wyatt | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Navratil, Ethan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Guthrie, Blaine | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Castro, Wilmis | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Bello, Eric | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kim, Taehyung | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Baumhover, Austin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobson, Brayden | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou, Drayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyke, Camden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Key, Kahler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volkers, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 1 | 0 | 3 | 5 |
Southwest Minn. St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endres, Shay | 4.1 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 4 | 0 |
Cyrus, Jerod | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 4 | 0 |
Huppert, Cullen | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Knapper, Bennett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 9 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 32 | 34 | 9 | 11 | 0 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lou, Drayton | 4.0 | 3 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 13 | 20 | 5 | 2 | 0 |
| Price, AJ | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Lyke, Camden | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 0 |
| Key, Kahler | 1.2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 2 | 0 |
| Volkers, Frankie | 1.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Totals | 4 | 4 | 3 | 13 | 15 | 0 | 1 | 0 | 1 | 29 | 44 | 7 | 5 | 0 |





























