St. Cloud St. vs Truman
Scoring Summary
Team | SCSU | TRUMAN |
|---|---|---|
R. Drabant singled, RBI; G. Schieffer scored. | 0 | 1 |
H. Konkol singled, 2 RBI; E. Bello advanced to third; W. Castro scored; B. Guthrie scored. | 2 | 1 |
L. Moreno singled, RBI; B. Jacobson advanced to second; H. Konkol advanced to third; E. Bello scored. | 3 | 1 |
L. Moreno advanced to second on a wild pitch; B. Jacobson advanced to third on a wild pitch; H. Konkol scored on a wild pitch. | 4 | 1 |
G. Schieffer lined out to lf, SAC, RBI; D. Joggerst scored. | 4 | 2 |
O. Degenhard doubled, RBI; O. Browning advanced to third; C. Berry scored, unearned. | 4 | 3 |
T. Tieman flied out to rf, sacrifice fly, RBI; D. Joggerst advanced to second; O. Degenhard advanced to third; O. Browning scored, unearned. | 4 | 4 |
B. Jacobson homered, RBI. | 5 | 4 |
L. Roussel singled, 2 RBI; T. Tieman advanced to third; D. Joggerst scored; O. Degenhard scored. | 5 | 6 |
R. Drabant doubled, 2 RBI; G. Schieffer advanced to third; L. Roussel scored; T. Tieman scored. | 5 | 8 |
I. Thornton reached first on an error by ss; R. Drabant scored, unearned; G. Schieffer scored, unearned. | 5 | 10 |
St. Cloud St.
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 10 | 4 | 2 | 0 | 1 | 7 |
Truman
O. Browning | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O. Degenhard | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
D. Joggerst | 3B | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 0 |
T. Tieman | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
L. Roussel | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
G. Schieffer | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
R. Drabant | CF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
I. Thornton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C. Berry | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Stratman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 8 | 8 | 5 | 2 | 8 | 4 |
Batting
2B: O. Degenhard (1); R. Drabant (1)
SH: G. Schieffer (1)
SF: T. Tieman (1); L. Roussel (1)
Baserunning SB: O. Degenhard (2); D. Joggerst (1); R. Drabant (1)
CS: I. Thornton (1)
Fielding
DP: O. Degenhard (1); T. Tieman (1); C. Berry (1)
St. Cloud St.
| 6.2 | 6 | 7 | 5 | 4 | 7 | 0 | 0 | 0 | 2 | 24 | 31 | 8 | 5 | 0 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 0.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 | |
| Totals | 8 | 10 | 6 | 5 | 8 | 0 | 0 | 0 | 2 | 30 | 38 | 8 | 7 | 30 |
Truman
N. Phillips | 8.0 | 10 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 33 | 35 | 12 | 10 | 93 |
K. Stratman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 13 |
| Totals | 10 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 36 | 39 | 13 | 12 | 106 |

























