St. Cloud State vs University of Mary
Scoring Summary
Team | SCSU | MARY |
---|---|---|
1st Hull, N. singled to left field, RBI (0-1 F); Haney, K. scored. | 0 | 1 |
1st Rhee, L. doubled down the lf line, 2 RBI (2-2 SSBB); Gaffney, K. advanced to third; Pegors, I. scored; Hull, N. scored. | 0 | 3 |
2nd Castro, W homered to left field, RBI (0-0). | 1 | 3 |
2nd Papierski, K doubled down the rf line, 3 RBI (0-1 K); Pegors, I. scored, unearned; Hull, N. scored, unearned; Leafgren, B. scored, unearned. | 1 | 6 |
3rd Kim, T grounded out to ss, RBI (2-2 KBBSFF); Moreno, L scored. | 2 | 6 |
3rd Leafgren, B. singled through the left side, RBI (0-2 KS); Haney, K. advanced to second; Rhee, L. scored. | 2 | 7 |
4th Konkol, H grounded out to 2b, RBI (1-2 KFB); Castro, W advanced to second; Guthrie, B scored. | 3 | 7 |
4th Moreno, L doubled to left field, 2 RBI (1-2 FBK); Bello, E scored; Castro, W scored. | 5 | 7 |
5th Castro, W homered to left field, 2 RBI (3-1 BBFB); Tweet, W scored. | 7 | 7 |
8th Hull, N. singled to left center, RBI (1-2 SFFFB); Leafgren, B. advanced to third; Haney, K. scored. | 7 | 8 |
St. Cloud State
University of Mary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haney, Kalem | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Leafgren, Bryce | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hull, Noah | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 2 |
Pegors, Isaac | RF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Papierski, Krece | LF | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Gaffney, Kieran | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rhee, Luke | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Walker, Cru | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Griffin, Hank | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Johnson, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayen, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 4 | 0 | 9 | 8 |
Batting
2B: Haney, Kalem (2); Papierski, Krece (1); Rhee, Luke (1)
SH: Leafgren, Bryce (1); Walker, Cru (1)
Baserunning
HBP: Pegors, Isaac (1); Papierski, Krece (1)
St. Cloud State
University of Mary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Aiden | 3.2 | 6 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | 19 | 2 | 6 | 69 |
Wilson, Cullen | 2.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 3 | 3 | 32 |
Hayen, Sam | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 5 | 30 |
Totals | 8 | 7 | 7 | 4 | 4 | 2 | 0 | 1 | 0 | 31 | 37 | 6 | 14 | 131 |
Win: Hayen, Sam (2-0)
Loss: Richardson, Brody (1-1)
HBP: Brassfield, Bryce (1); Hess, Will (1)
;
Wilson, Cullen (1)