St. Cloud State vs MSUM
11/9/2012
Alex Nemzek Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 8 | 7 | 15 | 7 | 37 | |
| 19 | 0 | 14 | 6 | 39 |
MSUM: PASS - Toelle, Ryan (227); RUSH - Schell, Brandon (56); REC - Birr, Matt (102)
SCSU: PASS - klaphake, phillip (221); RUSH - klaphake, phillip (147); REC - shoemaker, eli (146)
Scoring Summary
- | - | - | - | - | MSUM | SCSU |
|---|---|---|---|---|---|---|
| 1st | SCSU | 13:41 | SCSU - Peterson, Chad 51 yd pass from Meade, Brad (Aldridge, Tyler kick) 2 plays, 56 yards, TOP 0:20 | 0 | 7 | |
| 1st | MSUM | 10:55 | MSUM - Birr, Matt 29 yd pass from Toelle, Ryan (Schutz, Steven pass) 1 plays, 29 yards, TOP 0:08 | 8 | 7 | |
| 1st | SCSU | 05:30 | SCSU - Shoemaker, Eli 63 yd pass from Klaphake, P. (Aldridge, Tyler passintercepted) 4 plays, 88 yards, TOP 1:39 | 8 | 13 | |
| 1st | SCSU | 01:35 | SCSU - Shoemaker, Eli 39 yd pass from Klaphake, P. (Walker, Michael passfailed) 4 plays, 52 yards, TOP 1:17 | 8 | 19 | |
| 2nd | MSUM | 05:38 | MSUM - Medhaug, Zayne 56 yd pass from Toelle, Ryan (Kramer, Wes kick) 2 plays, 56 yards, TOP 0:14 | 15 | 19 | |
| 3rd | SCSU | 14:24 | SCSU - Walker, Michael 12 yd run (Allery, Tyler pass), 2 plays, 65 yards, TOP 0:31 | 15 | 27 | |
| 3rd | MSUM | 10:31 | MSUM - Medhaug, Zayne 5 yd run (Kramer, Wes kick), 9 plays, 44 yards, TOP 3:40 | 22 | 27 | |
| 3rd | SCSU | 04:04 | SCSU - Klaphake, P. 5 yd run (Aldridge, Tyler passfailed), 3 plays, 13 yards, TOP 1:27 | 22 | 33 | |
| 3rd | MSUM | 00:36 | MSUM - Jiskra, Adam 7 yd pass from Toelle, Ryan (Birr, Matt pass) 10 plays, 63 yards, TOP 3:21 | 30 | 33 | |
| 4th | SCSU | 12:39 | SCSU - Klaphake, P. 94 yd run (Aldridge, Tyler kickfailed), 1 plays, 94 yards, TOP 0:19 | 30 | 39 | |
| 4th | MSUM | 01:49 | MSUM - Williams, Barik 40 yd blocked punt return (Kramer, Wes kick) | 37 | 39 | |
| 37 | 39 | |||||
Referee: Jim Harty
Line Judge: Brad Nold
Side Judge: Craig Blumhardt
Umpire: Dan Schneibel
Back Judge: Tom Harty
Score Keeper: Collin Boyles
Linesman: Bruce Mayland
Field Judge: Doug Hogan



















