St. Cloud State vs Minot State
11/3/2012
Herb Parker Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 7 | 10 | |
14 | 20 | 13 | 10 | 57 |
MINOT: PASS - Cunha, Zac (186); RUSH - Barber, Randel (49); REC - Peters, Wayne (47)
SCSU: PASS - klaphake, phillip (245); RUSH - white, ledell (160); REC - shoemaker, eli (58)
Scoring Summary
- | - | - | - | - | MINOT | SCSU |
---|---|---|---|---|---|---|
1st | SCSU | 07:35 | SCSU - Walker, Michael 4 yd run (Aldridge, Tyler kick), 6 plays, 80 yards, TOP 2:17 | 0 | 7 | |
1st | SCSU | 01:06 | SCSU - Klaphake, P. 1 yd run (Aldridge, Tyler kick), 7 plays, 70 yards, TOP 2:46 | 0 | 14 | |
2nd | SCSU | 13:28 | SCSU - White, Ledell 70 yd run (Aldridge, Tyler kick), 1 plays, 70 yards, TOP 0:15 | 0 | 21 | |
2nd | SCSU | 07:39 | SCSU - Berger, Taylor 27 yd pass from Klaphake, P. (Aldridge, Tyler kick) 8 plays, 75 yards, TOP 2:30 | 0 | 28 | |
2nd | SCSU | 00:25 | SCSU - Klaphake, P. 11 yd run (Shoemaker, Eli rushfumbled), 12 plays, 83 yards, TOP 4:06 | 0 | 34 | |
3rd | SCSU | 14:28 | SCSU - Allery, Tyler 30 yd pass from Klaphake, P. (Shoemaker, Eli rushfailed) 2 plays, 52 yards, TOP 0:17 | 0 | 40 | |
3rd | MINOT | 09:21 | MINOT - LaDeaux, Aaron 35 yd field goal 10 plays, 46 yards, TOP 4:58 | 3 | 40 | |
3rd | SCSU | 06:39 | SCSU - Shoemaker, Eli 44 yd pass from Klaphake, P. (Aldridge, Tyler kick) 4 plays, 67 yards, TOP 1:26 | 3 | 47 | |
4th | SCSU | 12:56 | SCSU - Aldridge, Tyler 18 yd field goal 11 plays, 53 yards, TOP 6:03 | 3 | 50 | |
4th | MINOT | 09:23 | MINOT - Peters, Wayne 10 yd pass from Cunha, Zac (LaDeaux, Aaron kick) 7 plays, 59 yards, TOP 3:23 | 10 | 50 | |
4th | SCSU | 01:37 | SCSU - White, Ledell 7 yd run (Aldridge, Tyler kick), 6 plays, 87 yards, TOP 3:13 | 10 | 57 | |
10 | 57 |
Referee: Tim Weber
Line Judge: Scott Hill
Side Judge: Daren Pladson
Umpire: John Emmett
Back Judge: Jerry Beers
Score Keeper: MISU Sports Inf
Linesman: John Page
Field Judge: Pat Breen