MARY vs St. Cloud State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 13 | 13 |
![]() | 7 | 28 | 14 | 6 | 55 |
MARY: PASS - Roberson,Zach (136); RUSH - Gravely,Dariouse (68); REC - Pope,Elby (81)
SCSU: PASS - klaphake, phillip (187); RUSH - walker, michael (166); REC - robinson, renard (85)
Scoring Summary
- | - | - | - | - | MARY | SCSU |
|---|---|---|---|---|---|---|
![]() | 1st | SCSU | 13:45 | SCSU - Shoemaker, Eli 19 yd pass from Klaphake, P. (Berger, Taylor kick) 3 plays, 75 yards, TOP 1:15 | 0 | 7 |
![]() | 2nd | SCSU | 14:53 | SCSU - Walker, Michael 25 yd run (Berger, Taylor kick), 6 plays, 51 yards, TOP 3:03 | 0 | 14 |
![]() | 2nd | SCSU | 11:41 | SCSU - Thayer, Grant 4 yd pass from Klaphake, P. (Berger, Taylor kick) 4 plays, 23 yards, TOP 1:56 | 0 | 21 |
![]() | 2nd | SCSU | 08:10 | SCSU - Robinson, R. 5 yd pass from Klaphake, P. (Berger, Taylor kick) 5 plays, 23 yards, TOP 2:44 | 0 | 28 |
![]() | 2nd | SCSU | 03:59 | SCSU - Walker, Michael 80 yd run (Berger, Taylor kick), 1 plays, 80 yards, TOP 0:13 | 0 | 35 |
![]() | 3rd | SCSU | 12:14 | SCSU - Robinson, R. 68 yd pass from Klaphake, P. (Berger, Taylor kick) 1 plays, 68 yards, TOP 0:10 | 0 | 42 |
![]() | 3rd | SCSU | 08:32 | SCSU - Walker, Michael 5 yd run (Berger, Taylor kick), 6 plays, 50 yards, TOP 2:46 | 0 | 49 |
![]() | 4th | MARY | 13:28 | MARY - Pope,Elby 11 yd pass from Roberson,Zach (Ryan, Tyler kick) 6 plays, 45 yards, TOP 2:10 | 7 | 49 |
![]() | 4th | MARY | 09:56 | MARY - Gravely,D. 24 yd run (Ryan, Tyler kickfailed), 3 plays, 35 yards, TOP 1:08 | 13 | 49 |
![]() | 4th | SCSU | 02:13 | SCSU - White, Ledell 33 yd run (Berger, Taylor kickblocked), 6 plays, 71 yards, TOP 3:35 | 13 | 55 |
| 13 | 55 | |||||
MARY


St. Cloud State
Start of 1st Half
Start of 1st quarter, clock 15:00.
MARY WINS TOSS. DEFERS HUSKIES WILL RECEIVE.
MARY ball on MARY35.
Ryan, Tyler kickoff 65 yards to the SCSU0, touchback.
15:00
SCSU
SCSU - TD


0
7

0
0
1st7

13:40
MARY
MARY - PUNT


0
7
12:50
SCSU
SCSU - PUNT


0
7
07:43
MARY
MARY - PUNT


0
7
05:56
SCSU
SCSU - PUNT


0
7
03:21
MARY
MARY - INT


0
7
02:56
SCSU
SCSU - TD


0
7
MARY


St. Cloud State
02:56
1st Qt
SCSU
SCSU - TD


0
14

0
0
1st14

14:46
MARY
MARY - INT


0
14
13:37
SCSU
SCSU - TD


0
21

0
0
1st21

11:35
MARY
MARY - INT


0
21
10:54
SCSU
SCSU - TD


0
28

0
0
1st28

08:04
MARY
MARY - INT


0
28
04:12
SCSU
SCSU - TD


0
35

0
0
1st35

03:53
MARY
MARY - PUNT


0
35
01:30
SCSU
SCSU - HALF


0
35
MARY


St. Cloud State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Berger, Taylor kickoff 56 yards to the MARY15, Mayfield,Jeremy return 10 yards to the MARY25, out-of-bounds (Wignes, Brad).
14:58
MARY
MARY - DOWNS


0
35
12:24
SCSU
SCSU - TD


0
42

0
0
1st42

12:05
MARY
MARY - PUNT


0
42
11:18
SCSU
SCSU - TD


0
49

0
0
1st49

08:25
MARY
MARY - INT


0
49
02:24
SCSU
SCSU - PUNT


0
49
00:38
MARY
MARY - TD


0
49
MARY


St. Cloud State
00:38
3rd Qt
MARY
MARY - TD


7
49

7
0
1st49

13:28
SCSU
SCSU - PUNT


7
49
11:04
MARY
MARY - TD


13
49

13
0
1st49

09:56
SCSU
SCSU - PUNT


13
49
06:46
MARY
MARY - PUNT


13
49
05:48
SCSU
SCSU - TD


13
55

13
0
1st55

02:00
MARY
MARY - HALF


13
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SCSU25 | 15:00 | KO | MARY00 | 13:45 | TD | 3-75 | 1:15 |
![]() | 1 | MARY22 | 13:40 | KO | MARY31 | 12:50 | PUNT | 3-9 | 0:50 |
![]() | 1 | SCSU15 | 12:50 | PUNT | SCSU48 | 07:43 | PUNT | 9-33 | 5:07 |
![]() | 1 | MARY25 | 07:43 | PUNT | MARY31 | 05:56 | PUNT | 6-6 | 1:47 |
![]() | 1 | SCSU01 | 05:56 | PUNT | SCSU20 | 03:21 | PUNT | 4-19 | 2:35 |
![]() | 1 | MARY40 | 03:21 | PUNT | MARY44 | 02:56 | INT | 2-4 | 0:25 |
![]() | 1 | SCSU49 | 02:56 | INT | MARY00 | 14:53 | TD | 6-51 | 3:03 |
![]() | 2 | MARY23 | 14:46 | KO | MARY17 | 13:37 | INT | 3--6 | 1:09 |
![]() | 2 | MARY23 | 13:37 | INT | MARY00 | 11:41 | TD | 4-23 | 1:56 |
![]() | 2 | MARY27 | 11:35 | KO | MARY19 | 10:54 | INT | 2--8 | 0:41 |
![]() | 2 | MARY23 | 10:54 | INT | MARY00 | 08:10 | TD | 5-23 | 2:44 |
![]() | 2 | MARY22 | 08:04 | KO | SCSU14 | 04:12 | INT | 10-64 | 3:52 |
![]() | 2 | SCSU20 | 04:12 | INT | MARY00 | 03:59 | TD | 1-80 | 0:13 |
![]() | 2 | MARY25 | 03:53 | KO | MARY43 | 01:30 | PUNT | 5-18 | 2:23 |
![]() | 2 | SCSU22 | 01:30 | PUNT | SCSU29 | 00:00 | HALF | 3-7 | 1:30 |
![]() | 3 | MARY25 | 14:58 | KO | SCSU32 | 12:24 | DOWNS | 8-43 | 2:34 |
![]() | 3 | SCSU32 | 12:24 | DOWNS | MARY00 | 12:14 | TD | 1-68 | 0:10 |
![]() | 3 | MARY28 | 12:05 | KO | MARY33 | 11:18 | PUNT | 3-5 | 0:47 |
![]() | 3 | SCSU50 | 11:18 | PUNT | MARY00 | 08:32 | TD | 6-50 | 2:46 |
![]() | 3 | MARY25 | 08:25 | KO | SCSU15 | 02:24 | INT | 13-60 | 6:01 |
![]() | 3 | SCSU12 | 02:24 | INT | SCSU30 | 00:38 | PUNT | 5-18 | 1:46 |
![]() | 3 | SCSU45 | 00:38 | PUNT | SCSU00 | 13:28 | TD | 6-45 | 2:10 |
![]() | 4 | SCSU25 | 13:28 | KO | SCSU15 | 11:04 | PUNT | 3--10 | 2:24 |
![]() | 4 | SCSU35 | 11:04 | PUNT | SCSU00 | 09:56 | TD | 3-35 | 1:08 |
![]() | 4 | SCSU25 | 09:56 | KO | SCSU47 | 06:46 | PUNT | 6-22 | 3:10 |
![]() | 4 | MARY26 | 06:46 | PUNT | MARY28 | 05:48 | PUNT | 3-2 | 0:58 |
![]() | 4 | SCSU29 | 05:48 | PUNT | MARY00 | 02:13 | TD | 6-71 | 3:35 |
![]() | 4 | MARY24 | 02:00 | KO | SCSU47 | 00:00 | HALF | 4-29 | 2:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MARY22 | 13:40 | KO | MARY31 | 12:50 | PUNT | 3-9 | 0:50 |
![]() | 1 | MARY25 | 07:43 | PUNT | MARY31 | 05:56 | PUNT | 6-6 | 1:47 |
![]() | 1 | MARY40 | 03:21 | PUNT | MARY44 | 02:56 | INT | 2-4 | 0:25 |
![]() | 2 | MARY23 | 14:46 | KO | MARY17 | 13:37 | INT | 3--6 | 1:09 |
![]() | 2 | MARY27 | 11:35 | KO | MARY19 | 10:54 | INT | 2--8 | 0:41 |
![]() | 2 | MARY22 | 08:04 | KO | SCSU14 | 04:12 | INT | 10-64 | 3:52 |
![]() | 2 | MARY25 | 03:53 | KO | MARY43 | 01:30 | PUNT | 5-18 | 2:23 |
![]() | 3 | MARY25 | 14:58 | KO | SCSU32 | 12:24 | DOWNS | 8-43 | 2:34 |
![]() | 3 | MARY28 | 12:05 | KO | MARY33 | 11:18 | PUNT | 3-5 | 0:47 |
![]() | 3 | MARY25 | 08:25 | KO | SCSU15 | 02:24 | INT | 13-60 | 6:01 |
![]() | 3 | SCSU45 | 00:38 | PUNT | SCSU00 | 13:28 | TD | 6-45 | 2:10 |
![]() | 4 | SCSU35 | 11:04 | PUNT | SCSU00 | 09:56 | TD | 3-35 | 1:08 |
![]() | 4 | MARY26 | 06:46 | PUNT | MARY28 | 05:48 | PUNT | 3-2 | 0:58 |
![]() | 4 | MARY24 | 02:00 | KO | SCSU47 | 00:00 | HALF | 4-29 | 2:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SCSU25 | 15:00 | KO | MARY00 | 13:45 | TD | 3-75 | 1:15 |
![]() | 1 | SCSU15 | 12:50 | PUNT | SCSU48 | 07:43 | PUNT | 9-33 | 5:07 |
![]() | 1 | SCSU01 | 05:56 | PUNT | SCSU20 | 03:21 | PUNT | 4-19 | 2:35 |
![]() | 1 | SCSU49 | 02:56 | INT | MARY00 | 14:53 | TD | 6-51 | 3:03 |
![]() | 2 | MARY23 | 13:37 | INT | MARY00 | 11:41 | TD | 4-23 | 1:56 |
![]() | 2 | MARY23 | 10:54 | INT | MARY00 | 08:10 | TD | 5-23 | 2:44 |
![]() | 2 | SCSU20 | 04:12 | INT | MARY00 | 03:59 | TD | 1-80 | 0:13 |
![]() | 2 | SCSU22 | 01:30 | PUNT | SCSU29 | 00:00 | HALF | 3-7 | 1:30 |
![]() | 3 | SCSU32 | 12:24 | DOWNS | MARY00 | 12:14 | TD | 1-68 | 0:10 |
![]() | 3 | SCSU50 | 11:18 | PUNT | MARY00 | 08:32 | TD | 6-50 | 2:46 |
![]() | 3 | SCSU12 | 02:24 | INT | SCSU30 | 00:38 | PUNT | 5-18 | 1:46 |
![]() | 4 | SCSU25 | 13:28 | KO | SCSU15 | 11:04 | PUNT | 3--10 | 2:24 |
![]() | 4 | SCSU25 | 09:56 | KO | SCSU47 | 06:46 | PUNT | 6-22 | 3:10 |
![]() | 4 | SCSU29 | 05:48 | PUNT | MARY00 | 02:13 | TD | 6-71 | 3:35 |
Team Statistics
- | MARY | SCSU |
|---|---|---|
First Downs | ||
| Total | 16 | 22 |
| Rushing | 8 | 11 |
| Passing | 7 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 150 | 307 |
| Attempts | 42 | 42 |
| Avg. Per Rush | 3.6 | 7.3 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 187 | 329 |
| Yds. Lost | 37 | 22 |
Passing | ||
| Total (Net) | 136 | 225 |
| Comp.-Att.-Int. | 12 - 29 - 5 | 15 - 20 - 0 |
| Avg / Att | 4.7 | 11.3 |
| Avg / Comp. | 11.3 | 15.0 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 286 | 532 |
| Plays | 71 | 62 |
| Avg. / Play | 4.0 | 8.6 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 3-32 | 7-75 |
Punting | ||
| Punts - Yds. | 5-213 | 5-159 |
| Avg. / Punt | 42.6 | 31.8 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 9-464 |
| Avg. Yds. / Kickoff | 65.0 | 51.6 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-40-0 | 2-27-0 |
| Punt: Avg. / Return | 10.0 | 13.5 |
| Kickoff: Total - Yds. - TDs | 9-94-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 10.4 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 5-16-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:46 | 32:14 |
| 3rd. Down Conv. | 8 of 17 | 6 of 13 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 4-4 |
| Sacks: Total - Yds. | 2-11 | 3-19 |
| PAT: Total - Made | 1-2 | 7-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Roberson, Zach | 12 | 29 | 136 | 1 | 5 | 18 | 3 |
| Totals | 12 | 29 | 136 | 1 | 5 | 18 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 12 | 14 | 187 | 4 | 0 | 68 | 2 | |
| 3 | 6 | 38 | 0 | 0 | 14 | 0 | |
| Totals | 15 | 20 | 225 | 4 | 0 | 68 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gravely, Dariouse | 14 | 74 | 6 | 68 | 1 | 24 | 4.9 |
Gross, Evan | 19 | 62 | 5 | 57 | 0 | 24 | 3 |
Ryan, Tyler | 1 | 34 | 0 | 34 | 0 | 34 | 34 |
Roberson, Zach | 7 | 9 | 26 | -17 | 0 | 5 | -2.4 |
Woroniecki, Adam | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 42 | 187 | 37 | 150 | 1 | 34 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 12 | 166 | 0 | 166 | 3 | 80 | 13.8 | |
| 10 | 65 | 3 | 62 | 1 | 33 | 6.2 | |
| 9 | 64 | 13 | 51 | 0 | 18 | 5.7 | |
| 3 | 14 | 0 | 14 | 0 | 8 | 4.7 | |
| 5 | 12 | 4 | 8 | 0 | 8 | 1.6 | |
| 3 | 8 | 2 | 6 | 0 | 8 | 2 | |
| Totals | 42 | 329 | 22 | 307 | 4 | 80 | 7.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pope, Elby | 7 | 81 | 1 | 18 |
Steffan, Tyler | 2 | 36 | 0 | 18 |
Young, Dj | 2 | 14 | 0 | 9 |
Gross, Evan | 1 | 5 | 0 | 5 |
| Totals | 12 | 136 | 1 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 85 | 2 | 68 |
| 2 | 37 | 0 | 25 | |
| 2 | 24 | 1 | 20 | |
| 2 | 23 | 1 | 19 | |
| 1 | 14 | 0 | 14 | |
| 1 | 12 | 0 | 12 | |
| 2 | 12 | 0 | 9 | |
| 1 | 10 | 0 | 10 | |
| 1 | 8 | 0 | 8 | |
| Totals | 15 | 225 | 4 | 68 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tescher, Preston | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Singer, Grant | 3 | 4 | 7 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Oyloe, John | 4 | 2 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Polski, Nik | 1 | 5 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Maldonado, Scott | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Guptill, Troy | 4 | 1 | 5 | 3 / 7 | 1 / 3 | - | - / - | - | - | - | - |
Nicholson, Jake | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Richter, Andrew | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jeffrey, Craig | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Zane | 2 | 1 | 3 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Wagner, Mike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Alex | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ingemansen, Mikey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Giannosa, Nicholas | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dreakford, Cj | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Stefon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mayfield, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
23 | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Jurrien | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matthiesen, Colin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Deede, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steffan, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eggleston, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | - | 6 | 2 / 11 | - / - | - | - / - | - | - | - | - | |
| 6 | - | 6 | 2 / 7 | 1 / 6 | - | - / - | 1-5 | - | - | - | |
| 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | 1-11 | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1.5 / 10 | 1 / 8 | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Bias, Jeff | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | 3-0 | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryan, Tyler | 5 | 213 | 42.6 | 68 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 159 | 31.8 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ryan, Tyler | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 9 | 464 | 0 | 0 | 51.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mayfield, Jeremy | 1 | 5 | 5 | 5 | 53 | 14 | 0 | 0 | 0 |
Gross, Evan | 3 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Pope, Elby | 0 | 0 | 0 | 2 | 24 | 12 | 0 | 0 | 0 |
Jones, Stefon | 0 | 0 | 0 | 2 | 17 | 14 | 0 | 0 | 0 |
Mayfield, Jeremy | 1 | 5 | 5 | 5 | 53 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ryan, Tyler | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 8 | 7 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Pask, Don | C |
| 68 | Kringstad, Ben | LG |
| 77 | Mortenson,Michael | LT |
| 11 | Roberson,Zach | QB |
| 19 | Gross, Evan | RB |
| 69 | Moore, Everest | RG |
| 72 | LaValley, Nolan | RT |
| 8 | Sandy,Bryan | TE |
| 12 | Pope,Elby | WR |
| 25 | Jolliffe, Nick | WR |
| 88 | Steffan, Tyler | WR |

# | Player | Pos. |
|---|---|---|
| 79 | C | |
| 64 | LG | |
| 75 | LT | |
| 16 | QB | |
| 20 | RB | |
| 72 | RG | |
| 73 | Weidman, Mitchell | RT |
| 89 | TE | |
| 1 | ![]() | WR |
| 6 | WR | |
| 9 | WR |

# | Player | Pos. |
|---|---|---|
| 14 | Jones,Stefon | CB |
| 22 | Jeffrey, Craig | CB |
| 9 | Oyloe,John | DE |
| 42 | Matthiesen, Colin | DE |
| 5 | Gellerman,Gary | LB |
| 15 | Polski, Nik | LB |
| 41 | Singer, Grant | LB |
| 44 | Ingemansen, Mikey | LB |
| 96 | Nelson, Nick | NT |
| 1 | Wagner,Mike | S |
| 7 | Maldonado,Scott | S |

# | Player | Pos. |
|---|---|---|
| 23 | BC | |
| 37 | BS | |
| 53 | DE | |
| 93 | Bias, Jeff | DE |
| 92 | DT | |
| 28 | FC | |
| 15 | FS | |
| 7 | LB | |
| 19 | LB | |
| 48 | LB | |
| 99 | NG |
Player Participation

# | Player |
|---|---|
| 6 | Richter,Andrew |
| 10 | Dreakford, CJ |
| 16 | Mayfield,Jeremy |
| 18 | Ryan, Patrick |
| 23 | 23 |
| 24 | Lee, Alex |
| 26 | Matthews, Alex |
| 27 | Woroniecki,Adam |
| 29 | Katers,Lukas |
| 30 | Tescher,Preston |
| 31 | Gravely,Dariouse |
| 33 | Coleman,Jurrien |
| 36 | Nicholson,Jake |
| 38 | Fox,Brandon |
| 40 | Ryan, Tyler |
| 45 | Guthmiller, Leighton |
| 46 | Deede, Justin |
| 50 | Guptill, Troy |
| 52 | Miller, Zane |
| 56 | Rasmussen, Jordan |
| 59 | Bakken, Ethan |
| 63 | Thrift, Anthony |
| 70 | Zietz, Wyatt |
| 80 | Rhone, Zach |
| 85 | Young, DJ |
| 91 | Hidalgo, Alejandro |
| 94 | Giannosa, Nicholas |
| 95 | Eggleston, Anthony |
| 99 | Stevens, Davontay |





















