Minnesota Duluth vs St. Cloud State
9/29/2012
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 7 | 14 | 49 | |
0 | 10 | 20 | 21 | 51 |
UMD: PASS - Vogler, Chase (164); RUSH - Vogler, Chase (120); REC - Zweifel, Zach (46)
SCSU: PASS - klaphake, phillip (466); RUSH - walker, michael (107); REC - peterson, chad (109)
Scoring Summary
- | - | - | - | - | UMD | SCSU |
---|---|---|---|---|---|---|
1st | UMD | 12:13 | UMD - Zweifel, Zach 33 yd pass from Vogler, Chase (Brees, Andrew kick) 6 plays, 65 yards, TOP 2:47 | 7 | 0 | |
1st | UMD | 03:53 | UMD - Reierson, J. 12 yd pass from Vogler, Chase (Brees, Andrew kick) 9 plays, 75 yards, TOP 2:48 | 14 | 0 | |
2nd | SCSU | 13:11 | SCSU - Berger, Taylor 23 yd pass from Klaphake, P. (Aldridge, Tyler kick) 5 plays, 41 yards, TOP 2:27 | 14 | 7 | |
2nd | SCSU | 05:42 | SCSU - Aldridge, Tyler 22 yd field goal 11 plays, 52 yards, TOP 4:24 | 14 | 10 | |
2nd | UMD | 05:26 | UMD - Fowlkes, Justin 80 yd kickoff return (Brees, Andrew kick) | 21 | 10 | |
2nd | UMD | 00:11 | UMD - Vogler, Chase 1 yd run (Brees, Andrew kick), 4 plays, 17 yards, TOP 1:45 | 28 | 10 | |
3rd | SCSU | 13:00 | SCSU - Klaphake, P. 9 yd run (Aldridge, Tyler kickfailed), 7 plays, 79 yards, TOP 1:55 | 28 | 16 | |
3rd | SCSU | 07:30 | SCSU - Shoemaker, Eli 36 yd pass from Klaphake, P. (Aldridge, Tyler kick) 4 plays, 80 yards, TOP 1:52 | 28 | 23 | |
3rd | UMD | 02:57 | UMD - Vogler, Chase 13 yd run (Brees, Andrew kick), 8 plays, 56 yards, TOP 4:28 | 35 | 23 | |
3rd | SCSU | 00:07 | SCSU - Walker, Michael 38 yd run (Aldridge, Tyler kick), 6 plays, 71 yards, TOP 2:43 | 35 | 30 | |
4th | UMD | 11:43 | UMD - Vogler, Chase 11 yd run (Brees, Andrew kick), 8 plays, 55 yards, TOP 3:21 | 42 | 30 | |
4th | SCSU | 07:02 | SCSU - Robinson, R. 16 yd pass from Klaphake, P. (Berger, Taylor kick) 3 plays, 63 yards, TOP 1:02 | 42 | 37 | |
4th | SCSU | 02:09 | SCSU - Peterson, Chad 19 yd pass from Klaphake, P. (Allery, Tyler pass) 7 plays, 58 yards, TOP 3:05 | 42 | 45 | |
4th | UMD | 01:16 | UMD - Vogler, Chase 35 yd run (Brees, Andrew kick), 3 plays, 62 yards, TOP 0:50 | 49 | 45 | |
4th | SCSU | 00:00 | SCSU - Walker, Michael 8 yd pass from Klaphake, P. () 10 plays, 75 yards, TOP 1:16 | 49 | 51 | |
49 | 51 |
Referee: Justin Ingalls
Line Judge: Cary Radisewitz
Side Judge: Mike Mudder
Umpire: Cory Spangler
Back Judge: Pete Hansen
Score Keeper: Franke/Grimit
Linesman: Jim Johnston
Field Judge: Steve Krier