St. Cloud St. vs Miami (OH)
02/12/2021
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
0 | 0 | 3 | 3 |
SCS: Meier, Spencer (1); Krannila, Jami (1); MIA: Capstick, Alec (1); Sladic, John (1); Gilling, Casey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCS | MIA |
---|---|---|---|---|---|---|---|
1st | 05:00 | -- | Meier, Spencer | Hammer, Will; Molenaar, Joe | 1 | 0 | |
3rd | 09:55 | -- | Capstick, Alec | Barbolini, Matthew | 1 | 1 | |
3rd | 10:08 | -- | Sladic, John | Corbett, Scott; Knies, Phil | 1 | 2 | |
3rd | 10:18 | -- | Krannila, Jami | Okabe, Zach; Meier, Spencer | 2 | 2 | |
3rd | 12:50 | Power Play | Gilling, Casey | Daschke, Derek; Barbolini, Matthew | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:14 | 03:14 | 02:00 | 2 | 1 | -- |
2 | 10:03 | 12:03 | 02:00 | 0 | 0 | -- |
2 | 12:23 | 14:23 | 02:00 | 1 | 0 | -- |
3 | 03:20 | 05:20 | 02:00 | 2 | 1 | -- |
3 | 06:54 | 08:54 | 02:00 | 3 | 0 | -- |
 | 10:00 | 8 | 2 | 0/5 |
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:36 | 14:36 | 02:00 | 3 | 1 | -- |
2 | 17:01 | 19:01 | 02:00 | 3 | 2 | -- |
3 | 12:18 | 12:50 | 00:32 | 1 | 0 | PPG |
3 | 15:12 | 17:12 | 02:00 | 1 | 0 | -- |
 | 06:32 | 8 | 3 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Donohue, Seamus | 02:00 | Boarding | MINOR | 12:36 | PP | |
2nd | Drazner, Robby | 02:00 | Holding | MINOR | 01:14 | PP | |
2nd | Olmstead, Jack | 02:00 | Tripping | MINOR | 10:03 | PP | |
2nd | Moulton, Dylan | 02:00 | Tripping | MINOR | 12:23 | PP | |
2nd | Hammer, Will | 02:00 | Interference | MINOR | 17:01 | PP | |
3rd | Silver, Brian | 02:00 | Interference | MINOR | 03:20 | PP | |
3rd | Moulton, Dylan | 02:00 | Tripping | MINOR | 06:54 | PP | |
3rd | Silver, Brian | 02:00 | Roughing | MINOR | 12:18 | - | |
3rd | Donohue, Seamus | 02:00 | Boarding | MINOR | 12:18 | PP | |
3rd | Donohue, Seamus | 02:00 | Roughing | MINOR | 12:18 | - | |
3rd | Walker, Nolan | 02:00 | Boarding | MINOR | 15:12 | PP |