St. Cloud St. vs Miami (OH)
02/13/2021
05:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 3 | 4 | |
2 | 0 | 0 | 2 |
SCS: Fitzgerald, Kevin (2); Brodzinski, Easton (1); Bushy, Brendan (1); MIA: Barbolini, Matthew (1); Moulton, Dylan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCS | MIA |
---|---|---|---|---|---|---|---|
1st | 11:12 | Power Play | Barbolini, Matthew | Daschke, Derek; Barry, Matt | 0 | 1 | |
1st | 11:39 | -- | Brodzinski, Easton | Krannila, Jami; Bushy, Brendan | 1 | 1 | |
1st | 19:52.8 | -- | Moulton, Dylan | Olmstead, Jack; Barry, Matt | 1 | 2 | |
3rd | 04:57 | -- | Bushy, Brendan | Hammer, Will; Molenaar, Joe | 2 | 2 | |
3rd | 05:05 | -- | Fitzgerald, Kevin | Brand, Chase; Perbix, Nick | 3 | 2 | |
3rd | 18:38 | Empty Net | Fitzgerald, Kevin | Meier, Spencer | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:51 | 05:51 | 02:00 | 1 | 0 | -- |
2 | 08:35 | 10:35 | 02:00 | 2 | 0 | -- |
2 | 10:44 | 12:44 | 02:00 | 0 | 0 | -- |
2 | 19:28 | 01:28 | 02:00 | 1 | 0 | -- |
 | 08:00 | 4 | 0 | 0/4 |
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:03 | 11:12 | 01:09 | 3 | 0 | PPG |
1 | 16:33 | 18:33 | 02:00 | 0 | 0 | -- |
2 | 16:36 | 18:36 | 02:00 | 0 | 0 | -- |
3 | 19:15 | 20:00 | 00:45 | 1 | 0 | -- |
 | 05:54 | 4 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Brodzinski, Easton | 02:00 | Roughing | MINOR | 09:32 | - | |
1st | Gilling, Casey | 02:00 | Roughing | MINOR | 09:32 | - | |
1st | Bushy, Brendan | 02:00 | Interference | MINOR | 10:03 | PP | |
1st | Fitzgerald, Kevin | 02:00 | Holding | MINOR | 16:33 | PP | |
2nd | Barbolini, Matthew | 02:00 | Tripping | MINOR | 03:51 | PP | |
2nd | Rydqvist, Hampus | 02:00 | Holding | MINOR | 08:35 | PP | |
2nd | Russell, Rourke | 02:00 | Roughing | MINOR | 10:44 | PP | |
2nd | Perbix, Nick | 02:00 | Tripping | MINOR | 16:36 | PP | |
2nd | Gilling, Casey | 02:00 | Cross Checking | MINOR | 19:27.8 | PP | |
3rd | Walker, Nolan | 02:00 | Tripping | MINOR | 19:14.9 | PP | |
3rd | Donohue, Seamus | 02:00 | Boarding | MINOR | 20:00.0 | - | |
3rd | Gilling, Casey | 02:00 | Roughing | MINOR | 20:00.0 | - |