St. Cloud State vs Sioux Falls
3/23/2013
The Metrodome
11:45 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 10 | 16 | 4 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 | 6 | 2 |
Win: Kubitz, Chris (0-0)Loss: Ojeda, H (0-0)
Scoring Summary
Team | SCSU | SF |
|---|---|---|
2nd Sorensen, K grounded out to 2b, RBI; Jurgella, M advanced to third; Cariveau, T scored. | 1 | 0 |
2nd Enger, T singled to left field, RBI; Jurgella, M scored. | 2 | 0 |
3rd Borman, S homered to right field, RBI. | 3 | 0 |
4th Enger, T singled to right field, RBI; Jurgella, M scored. | 4 | 0 |
5th Ireland, Z reached on a throwing error by ss; Durkin, N advanced to third; Vine, M scored, unearned. | 4 | 1 |
6th Enger, T singled to center field, RBI; Jurgella, M scored. | 5 | 1 |
8th Imholte, P doubled to left field, 2 RBI; Rindelaub, S advanced to third; Enger, T scored; Sorensen, K scored. | 7 | 1 |
8th Sather, Z reached on a fielding error by p, advanced to third; Imholte, P scored; Rindelaub, S scored. | 9 | 1 |
8th Hansen, B flied out to rf, SAC, RBI; Sather, Z scored, unearned. | 10 | 1 |
9th Crow, T singled to center field, RBI; Kroupa, W scored, unearned. | 10 | 2 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Imholte, Phil | LF | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Loxtercamp, Eric | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sather, Zac | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hansen, Brian | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Borman, Sean | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Hoffman, Zak | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cariveau, Travis | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jurgella, Michael | DH | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
| Sorensen, Karl | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Enger, Travis | C | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Patterson, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rindelaub, Steve | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ditty, Max | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kubitz, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maiers, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diers, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 16 | 8 | 2 | 0 | 5 | 9 |
Sioux Falls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Durkin, N | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Ireland, Z | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cutler, K | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Varner, J | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kardas, D | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Beste, K | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ā Ā Ā Kroupa, W | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, D | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vine, M | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Crow, T | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ojeda, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ā Ā Ā Burke, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rader, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 6 | 1 | 2 | 0 | 8 | 7 |
Baserunning
SB: Durkin, N (1); Varner, J (1); Crow, T (1)
CS: Ireland, Z (1)
Fielding
E: Vine, M (1); Burke, A (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kubitz, Chris | 7.0 | 5 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 26 | 28 | 4 | 7 | 0 |
| Maiers, Nick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Diers, Ryan | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 6 | 2 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 35 | 37 | 8 | 9 | 0 |
Sioux Falls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ojeda, H | 6.0 | 10 | 5 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 27 | 29 | 9 | 6 | 0 |
Burke, A | 1.1 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 0 |
Rader, J | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Totals | 16 | 10 | 9 | 2 | 5 | 0 | 1 | 1 | 0 | 42 | 46 | 13 | 8 | 0 |





























