Bemidji State vs St. Cloud State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 13 | 14 | 0 | 37 |
![]() | 0 | 3 | 7 | 14 | 24 |
BSU: PASS - Ogden, Alec (215); RUSH - Lackowski, Andrew (127); REC - Kugmeh, Mannie (77)
SCSU: PASS - lawhorn, dwayne (277); RUSH - lewis, gregory (74); REC - solberg, john (85)
Scoring Summary
- | - | - | - | - | BSU | SCSU |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 08:43 | BSU - Aanerud, I. 40 yd field goal 11 plays, 47 yards, TOP 3:27 | 3 | 0 |
![]() | 1st | BSU | 06:01 | BSU - Vogeler, J. 20 yd interception (Aanerud, I. kick) | 10 | 0 |
![]() | 2nd | BSU | 14:50 | BSU - Lackowski, A. 21 yd run (Aanerud, I. kick), 7 plays, 62 yards, TOP 2:12 | 17 | 0 |
![]() | 2nd | BSU | 13:24 | BSU - Aanerud, I. 26 yd field goal 6 plays, 20 yards, TOP 1:07 | 20 | 0 |
![]() | 2nd | BSU | 07:40 | BSU - Aanerud, I. 33 yd field goal 10 plays, 54 yards, TOP 3:55 | 23 | 0 |
![]() | 2nd | SCSU | 02:47 | SCSU - Adam Stage 44 yd field goal 10 plays, 48 yards, TOP 4:53 | 23 | 3 |
![]() | 3rd | BSU | 13:27 | BSU - Jones, L. 35 yd pass from Ogden, A. (Aanerud, I. kick) 4 plays, 78 yards, TOP 1:25 | 30 | 3 |
![]() | 3rd | SCSU | 10:26 | SCSU - Sam Hartman 7 yd pass from Dwayne Lawhorn (Adam Stage kick) 7 plays, 72 yards, TOP 2:53 | 30 | 10 |
![]() | 3rd | BSU | 05:03 | BSU - Lackowski, A. 2 yd run (Aanerud, I. kick), 3 plays, 5 yards, TOP 0:39 | 37 | 10 |
![]() | 4th | SCSU | 12:25 | SCSU - Paris Howell 1 yd run (Adam Stage kick), 3 plays, 12 yards, TOP 0:57 | 37 | 17 |
![]() | 4th | SCSU | 01:58 | SCSU - Sam Hartman 14 yd pass from Dwayne Lawhorn (Adam Stage kick) 10 plays, 66 yards, TOP 3:01 | 37 | 24 |
| 37 | 24 | |||||
Bemidji State


St. Cloud State
Start of 1st Half
BSU wins the toss and defers, SCSU will receive
Aanerud, I. kickoff 65 yards to the SCSU0, touchback.
15:00
SCSU
SCSU - INT


0
0
12:10
BSU
BSU - FG


3
0

3
0
1st0

08:43
SCSU
SCSU - PUNT


3
0
07:12
BSU
BSU - PUNT


3
0
06:11
SCSU
SCSU - INT


3
0
06:01
BSU
BSU - TD


10
0

10
0
1st0

05:55
SCSU
SCSU - PUNT


10
0
02:02
BSU
BSU - TD


10
0
Bemidji State


St. Cloud State
02:02
1st Qt
BSU
BSU - TD


17
0

17
0
1st0

14:42
SCSU
SCSU - INT


17
0
14:31
BSU
BSU - FG


20
0

20
0
1st0

13:19
SCSU
SCSU - PUNT


20
0
11:35
BSU
BSU - FG


23
0

23
0
1st0

07:40
SCSU
SCSU - FG


23
3

23
0
1st3

02:34
BSU
BSU - PUNT


23
3
01:27
SCSU
SCSU - HALF


23
3
Bemidji State


St. Cloud State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SCSU ball on SCSU35.
Adam Stage kickoff 60 yards to the BSU5, Vogeler, J. return 17 yards to the BSU22 (Louis Williams).
14:52
BSU
BSU - TD


30
3

30
0
1st3

13:19
SCSU
SCSU - TD


30
10

30
0
1st10

10:19
BSU
BSU - PUNT


30
10
07:51
SCSU
SCSU - INT


30
10
05:42
BSU
BSU - TD


37
10

37
0
1st10

04:56
SCSU
SCSU - PUNT


37
10
00:00
BSU
BSU - FUMB


37
10
03:11
SCSU
SCSU - DOWNS


37
10
Bemidji State


St. Cloud State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Ogden, A. pass incomplete to Kugmeh, M..
Booker, S. rush for 2 yards to the BSU22 (Je Makahununiu).
Ogden, A. pass complete to Beaulieu, B. for 5 yards to the BSU27 (Jamari Manuel), PENALTY BSU holding (Blakeslee, P.) 10 yards to the BSU17.
3rd and 13.
Ogden, A. sacked for loss of 4 yards to the BSU13 (Wyatt Jentz).
Aanerud, I. punt BLOCKED, recovered by SCSU Nolan Dwyer at BSU12 (blocked by Kaiser Kastner).
13:22
SCSU
SCSU - TD


37
17

37
0
1st17

13:22
SCSU
SCSU - TD


37
17
12:17
BSU
BSU - PUNT


37
17
10:46
SCSU
SCSU - DOWNS


37
17
04:59
SCSU
SCSU - TD


37
24

37
0
1st24

04:59
SCSU
SCSU - TD


37
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SCSU25 | 15:00 | KO | BSU34 | 12:10 | INT | 7-41 | 2:50 |
![]() | 1 | BSU30 | 12:10 | INT | SCSU23 | 08:43 | FG | 11-47 | 3:27 |
![]() | 1 | SCSU25 | 08:43 | KO | SCSU32 | 07:12 | PUNT | 3-7 | 1:31 |
![]() | 1 | BSU37 | 07:12 | PUNT | BSU44 | 06:11 | PUNT | 3-7 | 1:01 |
![]() | 1 | SCSU10 | 06:11 | PUNT | SCSU10 | 06:01 | INT | 1-0 | 0:10 |
![]() | 1 | SCSU00 | 06:01 | INT | SCSU00 | 06:01 | TD | 0-0 | 0:00 |
![]() | 1 | SCSU10 | 05:55 | KO | SCSU36 | 02:02 | PUNT | 7-26 | 3:53 |
![]() | 1 | BSU38 | 02:02 | PUNT | SCSU00 | 14:50 | TD | 7-62 | 2:12 |
![]() | 2 | SCSU29 | 14:42 | KO | SCSU29 | 14:31 | INT | 2-0 | 0:11 |
![]() | 2 | SCSU28 | 14:31 | INT | SCSU08 | 13:24 | FG | 6-20 | 1:07 |
![]() | 2 | SCSU25 | 13:19 | KO | SCSU30 | 11:35 | PUNT | 3-5 | 1:44 |
![]() | 2 | BSU30 | 11:35 | PUNT | SCSU16 | 07:40 | FG | 10-54 | 3:55 |
![]() | 2 | SCSU25 | 07:40 | KO | BSU27 | 02:47 | FG | 10-48 | 4:53 |
![]() | 2 | SCSU43 | 02:34 | KO | SCSU38 | 01:27 | PUNT | 3-5 | 1:07 |
![]() | 2 | SCSU14 | 01:27 | PUNT | SCSU24 | 00:00 | HALF | 3-10 | 1:27 |
![]() | 3 | BSU22 | 14:52 | KO | SCSU00 | 13:27 | TD | 4-78 | 1:25 |
![]() | 3 | SCSU28 | 13:19 | KO | BSU00 | 10:26 | TD | 7-72 | 2:53 |
![]() | 3 | BSU38 | 10:19 | KO | SCSU45 | 07:51 | PUNT | 7-17 | 2:28 |
![]() | 3 | SCSU12 | 07:51 | PUNT | SCSU18 | 05:42 | INT | 5-6 | 2:09 |
![]() | 3 | SCSU05 | 05:42 | INT | SCSU00 | 05:03 | TD | 3-5 | 0:39 |
![]() | 3 | SCSU21 | 04:56 | KO | SCSU33 | 03:11 | PUNT | 5-12 | 1:45 |
![]() | 3 | BSU21 | 00:00 | PUNT | BSU21 | 03:11 | FUMB | 0-0 | 0:00 |
![]() | 3 | BSU21 | 03:11 | FUMB | BSU01 | 00:36 | DOWNS | 6-20 | 2:35 |
![]() | 3 | BSU01 | 00:36 | DOWNS | BSU13 | 13:22 | PUNT | 5-12 | 2:14 |
![]() | 4 | BSU12 | 13:22 | PUNT | BSU00 | 12:25 | TD | 3-12 | 0:57 |
![]() | 4 | BSU45 | 12:17 | KO | BSU48 | 10:46 | PUNT | 3-3 | 1:31 |
![]() | 4 | SCSU29 | 10:46 | PUNT | BSU12 | 06:35 | DOWNS | 10-59 | 4:11 |
![]() | 4 | BSU12 | 06:35 | DOWNS | BSU26 | 04:59 | PUNT | 4-14 | 1:36 |
![]() | 4 | SCSU34 | 04:59 | PUNT | BSU00 | 01:58 | TD | 10-66 | 3:01 |
![]() | 4 | SCSU18 | 01:51 | KO | SCSU03 | 00:00 | HALF | 3-15 | 1:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU30 | 12:10 | INT | SCSU23 | 08:43 | FG | 11-47 | 3:27 |
![]() | 1 | BSU37 | 07:12 | PUNT | BSU44 | 06:11 | PUNT | 3-7 | 1:01 |
![]() | 1 | SCSU00 | 06:01 | INT | SCSU00 | 06:01 | TD | 0-0 | 0:00 |
![]() | 1 | BSU38 | 02:02 | PUNT | SCSU00 | 14:50 | TD | 7-62 | 2:12 |
![]() | 2 | SCSU28 | 14:31 | INT | SCSU08 | 13:24 | FG | 6-20 | 1:07 |
![]() | 2 | BSU30 | 11:35 | PUNT | SCSU16 | 07:40 | FG | 10-54 | 3:55 |
![]() | 2 | SCSU43 | 02:34 | KO | SCSU38 | 01:27 | PUNT | 3-5 | 1:07 |
![]() | 3 | BSU22 | 14:52 | KO | SCSU00 | 13:27 | TD | 4-78 | 1:25 |
![]() | 3 | BSU38 | 10:19 | KO | SCSU45 | 07:51 | PUNT | 7-17 | 2:28 |
![]() | 3 | SCSU05 | 05:42 | INT | SCSU00 | 05:03 | TD | 3-5 | 0:39 |
![]() | 3 | BSU21 | 00:00 | PUNT | BSU21 | 03:11 | FUMB | 0-0 | 0:00 |
![]() | 3 | BSU01 | 00:36 | DOWNS | BSU13 | 13:22 | PUNT | 5-12 | 2:14 |
![]() | 4 | BSU45 | 12:17 | KO | BSU48 | 10:46 | PUNT | 3-3 | 1:31 |
![]() | 4 | BSU12 | 06:35 | DOWNS | BSU26 | 04:59 | PUNT | 4-14 | 1:36 |
![]() | 4 | SCSU18 | 01:51 | KO | SCSU03 | 00:00 | HALF | 3-15 | 1:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SCSU25 | 15:00 | KO | BSU34 | 12:10 | INT | 7-41 | 2:50 |
![]() | 1 | SCSU25 | 08:43 | KO | SCSU32 | 07:12 | PUNT | 3-7 | 1:31 |
![]() | 1 | SCSU10 | 06:11 | PUNT | SCSU10 | 06:01 | INT | 1-0 | 0:10 |
![]() | 1 | SCSU10 | 05:55 | KO | SCSU36 | 02:02 | PUNT | 7-26 | 3:53 |
![]() | 2 | SCSU29 | 14:42 | KO | SCSU29 | 14:31 | INT | 2-0 | 0:11 |
![]() | 2 | SCSU25 | 13:19 | KO | SCSU30 | 11:35 | PUNT | 3-5 | 1:44 |
![]() | 2 | SCSU25 | 07:40 | KO | BSU27 | 02:47 | FG | 10-48 | 4:53 |
![]() | 2 | SCSU14 | 01:27 | PUNT | SCSU24 | 00:00 | HALF | 3-10 | 1:27 |
![]() | 3 | SCSU28 | 13:19 | KO | BSU00 | 10:26 | TD | 7-72 | 2:53 |
![]() | 3 | SCSU12 | 07:51 | PUNT | SCSU18 | 05:42 | INT | 5-6 | 2:09 |
![]() | 3 | SCSU21 | 04:56 | KO | SCSU33 | 03:11 | PUNT | 5-12 | 1:45 |
![]() | 3 | BSU21 | 03:11 | FUMB | BSU01 | 00:36 | DOWNS | 6-20 | 2:35 |
![]() | 4 | BSU12 | 13:22 | PUNT | BSU00 | 12:25 | TD | 3-12 | 0:57 |
![]() | 4 | SCSU29 | 10:46 | PUNT | BSU12 | 06:35 | DOWNS | 10-59 | 4:11 |
![]() | 4 | SCSU34 | 04:59 | PUNT | BSU00 | 01:58 | TD | 10-66 | 3:01 |
Team Statistics
- | BSU | SCSU |
|---|---|---|
First Downs | ||
| Total | 18 | 23 |
| Rushing | 6 | 6 |
| Passing | 9 | 15 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 125 | 92 |
| Attempts | 34 | 30 |
| Avg. Per Rush | 3.7 | 3.1 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 137 | 104 |
| Yds. Lost | 12 | 12 |
Passing | ||
| Total (Net) | 215 | 277 |
| Comp.-Att.-Int. | 18 - 32 - 0 | 27 - 51 - 4 |
| Avg / Att | 6.7 | 5.4 |
| Avg / Comp. | 11.9 | 10.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 340 | 369 |
| Plays | 66 | 81 |
| Avg. / Play | 5.2 | 4.6 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-60 | 7-69 |
Punting | ||
| Punts - Yds. | 6-188 | 4-150 |
| Avg. / Punt | 31.3 | 37.5 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 8-481 | 5-250 |
| Avg. Yds. / Kickoff | 60.1 | 50.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-7-0 | 4-23-0 |
| Punt: Avg. / Return | 2.3 | 5.8 |
| Kickoff: Total - Yds. - TDs | 5-154-0 | 5-84-0 |
| Kickoff: Avg. / Return | 30.8 | 16.8 |
| INT: Total - Yds. - TDs | 4-55-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:16 | 34:44 |
| 3rd. Down Conv. | 5 of 14 | 7 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 3-5 |
| Sacks: Total - Yds. | 1-10 | 1-4 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ogden, Alec | 18 | 32 | 215 | 1 | 0 | 41 | 1 |
| Totals | 18 | 32 | 215 | 1 | 0 | 41 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 51 | 277 | 2 | 4 | 21 | 1 |
| Totals | 27 | 51 | 277 | 2 | 4 | 21 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lackowski, Andrew | 30 | 134 | 7 | 127 | 2 | 21 | 4.2 |
Booker, Sage | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Ogden, Alec | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 137 | 12 | 125 | 2 | 21 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 74 | 0 | 74 | 0 | 23 | 3.7 |
![]() | 7 | 17 | 2 | 15 | 1 | 6 | 2.1 |
![]() | 3 | 13 | 10 | 3 | 0 | 8 | 1 |
| Totals | 30 | 104 | 12 | 92 | 1 | 23 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kugmeh, Mannie | 5 | 77 | 0 | 41 |
Jones, Landon | 3 | 46 | 1 | 35 |
Anderson, Jacob | 5 | 44 | 0 | 14 |
White, Jameson | 2 | 39 | 0 | 27 |
Beaulieu, Brendan | 1 | 5 | 0 | 5 |
Gross, Matt | 2 | 4 | 0 | 6 |
| Totals | 18 | 215 | 1 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 85 | 0 | 21 |
![]() | 6 | 61 | 2 | 16 |
Nathan Gizma | 4 | 43 | 0 | 14 |
![]() | 4 | 35 | 0 | 15 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 15 | 0 | 15 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 27 | 277 | 2 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Junker, Michael | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Feldhege, Gunnar | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Kaplan, Zollie | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Walock, Andrew | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Bushinski, Grant | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Ames, Gabe | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Mohamed, Yaquub | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Vogeler, John | 3 | 1 | 4 | - / - | - / - | - | - / - | 2-46 | - | - | - |
Hoffman, Alex | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Willis, Maurice | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Wleh, Josh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moe, James | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Schmitz, Cole | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wadsworth, Colbey | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
West, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Olszewski, Gunner | - | 1 | 1 | - / - | - / - | - | - / - | 1-6 | - | - | - |
Brennan, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schnobrich, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frankfurth, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stiening, Logan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Jaylen | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dev Krzanowski | 6 | 2 | 8 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Matthe Lechner | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ferri Ingraham | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Je Makahununiu | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nathan Gizma | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Louis Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Chanc Jakobson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Aanerud, Isaac | 5 | 188 | 37.6 | 51 | 3 | 0 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 150 | 37.5 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Aanerud, I. | 1 | 08:43 | 40 | good |
Aanerud, I. | 2 | 13:24 | 26 | good |
Aanerud, I. | 2 | 07:40 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Adam Stage | 2 | 02:47 | 44 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Aanerud, Isaac | 8 | 481 | 3 | 0 | 60.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 250 | 0 | 0 | 50.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
White, Jameson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olszewski, Gunner | 2 | 7 | 7 | 1 | 57 | 57 | 1 | 6 | 6 |
Vogeler, John | 0 | 0 | 0 | 2 | 40 | 23 | 2 | 46 | 46 |
Kugmeh, Mannie | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Jones, Landon | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Olszewski, Gunner | 2 | 7 | 7 | 1 | 57 | 57 | 1 | 6 | 6 |
Vogeler, John | 0 | 0 | 0 | 2 | 40 | 23 | 2 | 46 | 46 |
Mohamed, Yaquub | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Olszewski, Gunner | 2 | 7 | 7 | 1 | 57 | 57 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 22 | 17 | 3 | 41 | 17 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 43 | 23 | 0 | 0 | 0 |
![]() | 3 | 22 | 17 | 3 | 41 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aanerud, Isaac | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | Blakeslee, Parker | C |
| 48 | Gross, Matt | FB |
| 79 | Huwe, James | LG |
| 69 | Niemi, Nicholas | LT |
| 15 | Henning, Jared | QB |
| 33 | Lackowski, Andrew | RB |
| 72 | Bellefy, Hank | RG |
| 71 | Fuller, Ryan | RT |
| 8 | Kugmeh, Mannie | WR |
| 12 | Jones, Landon | WR |
| 87 | Anderson, Jacob | WR |

# | Player | Pos. |
|---|---|---|
| 78 | Park Mathewson | C |
| 67 | ![]() | LG |
| 73 | ![]() | LT |
| 2 | ![]() | QB |
| 3 | ![]() | RB |
| 75 | ![]() | RG |
| 79 | Gra Waddington | RT |
| 86 | ![]() | TE |
| 9 | ![]() | WR |
| 18 | ![]() | WR |
| 23 | Nathan Gizma | WR |

# | Player | Pos. |
|---|---|---|
| 20 | Junker, Michael | CB |
| 36 | Olszewski, Gunner | CB |
| 50 | Ellingson, Dylan | DE |
| 99 | Hoffman, Alex | DE |
| 75 | Wleh, Josh | DT |
| 34 | Feldhege, Gunnar | FS |
| 9 | Ames, Gabe | LB |
| 13 | Mohamed, Yaquub | LB |
| 43 | Van Houtan, Justin | LB |
| 4 | Vogeler, John | SS |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | BCB |
| 66 | ![]() | DE |
| 97 | Ferri Ingraham | DE |
| 28 | ![]() | FCB |
| 6 | ![]() | FS |
| 72 | ![]() | NG |
| 13 | Matthe Lechner | S |
| 45 | ![]() | SLB |
| 55 | ![]() | SLB |
| 32 | ![]() | WLB |
| 37 | ![]() | ZLB |
Player Participation

# | Player |
|---|---|
| 1 | Willis, Maurice |
| 3 | Jenkins, Jaylen |
| 7 | White, Jameson |
| 16 | Ogden, Alec |
| 17 | Booker, Sage |
| 18 | Kaplan, Zollie |
| 19 | Beaulieu, Brendan |
| 21 | West, Jake |
| 27 | Wakefield, Shane |
| 28 | Aanerud, Isaac |
| 30 | Walock, Andrew |
| 31 | Kpahn, Sherrod |
| 35 | Bushinski, Grant |
| 40 | Brennan, Matt |
| 41 | Schmitz, Cole |
| 44 | O'Boyle, Nick |
| 45 | Wadsworth, Colbey |
| 51 | Potter, Spencer |
| 54 | Schnobrich, Ryan |
| 65 | Sammon, Ben |
| 77 | Southwick, Zach |
| 78 | Frankfurth, Brandon |
| 95 | Zins, Seth |
| 96 | Stiening, Logan |
| 98 | Moe, James |

# | Player |
|---|---|
| 1 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 12 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 30 | Louis Williams |
| 34 | ![]() |
| 36 | ![]() |
| 38 | Je Makahununiu |
| 41 | ![]() |
| 44 | Dev Krzanowski |
| 46 | ![]() |
| 47 | ![]() |
| 53 | ![]() |
| 54 | Rile Schreader |
| 57 | ![]() |
| 65 | ![]() |
| 77 | ![]() |
| 83 | ![]() |
| 87 | ![]() |
| 88 | Charl Lacivita |
| 92 | ![]() |
| 94 | ![]() |
| 95 | Chanc Jakobson |
| 99 | ![]() |

















































































