MARY vs St. Cloud State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 6 | 0 | 13 |
![]() | 0 | 0 | 7 | 7 | 14 |
MARY: PASS - Velarde, Jordan (191); RUSH - Beaty, Jordan (27); REC - Carney, Tyson (56)
SCSU: PASS - lawhorn, dwayne (255); RUSH - evans, curtwan (57); REC - solberg, john (148)
Scoring Summary
- | - | - | - | - | MARY | SCSU |
|---|---|---|---|---|---|---|
![]() | 2nd | MARY | 08:25 | MARY - Velarde, Jordan 20 yd run (Riggs, Brody kick), 6 plays, 46 yards, TOP 2:24 | 7 | 0 |
![]() | 3rd | SCSU | 03:40 | SCSU - John Solberg 5 yd pass from Dwayne Lawhorn (Adam Stage kick) 5 plays, 50 yards, TOP 2:31 | 7 | 7 |
![]() | 3rd | MARY | 00:09 | MARY - Carney, Tyson 51 yd pass from Velarde, Jordan (Weissinger, G passfailed) 7 plays, 74 yards, TOP 3:23 | 13 | 7 |
![]() | 4th | SCSU | 01:07 | SCSU - John Solberg 15 yd pass from Dwayne Lawhorn (Adam Stage kick) 11 plays, 80 yards, TOP 1:38 | 13 | 14 |
| 13 | 14 | |||||
MARY


St. Cloud State
Start of 1st Half
SCSU wins the toss and defers, Mary will receive on the south end
SCSU ball on SCSU35.
PENALTY SCSU unsportsmanlike conduct off-setting, PENALTY MARY unsportsmanlike conduct off-setting, NO PLAY.
Adam Stage kickoff 58 yards to the MARY7, Gay, DeShawn return 23 yards to the MARY30 (Je Makahununiu).
15:00
MARY
MARY - FUMB


0
0
10:40
SCSU
SCSU - INT


0
0
08:18
MARY
MARY - FUMB


0
0
06:46
SCSU
SCSU - DOWNS


0
0
04:41
MARY
MARY - PUNT


0
0
02:45
SCSU
SCSU - FGA


0
0
00:29
MARY
MARY - PUNT


0
0
MARY


St. Cloud State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Velarde, Jordan pass complete to Little, Luke for 25 yards to the 50 yardline, 1ST DOWN MARY (Ben Gutschow).
Beaty, Jordan rush for 1 yard to the SCSU49 (Graham Miller;Nolan Dwyer).
Velarde, Jordan pass complete to Carney, Tyson for 2 yards to the SCSU47 (Jamari Manuel).
Velarde, Jordan pass incomplete to Weissinger, G.
Meyer, Bailey punt 46 yards to the SCSU1, downed.
13:16
SCSU
SCSU - PUNT


0
0
10:49
MARY
MARY - TD


7
0

7
0
1st0

08:25
SCSU
SCSU - PUNT


7
0
04:53
MARY
MARY - PUNT


7
0
03:49
SCSU
SCSU - FGA


7
0
00:00
MARY
MARY - HALF


7
0
MARY


St. Cloud State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MARY ball on MARY35.
Riggs, Brody kickoff 65 yards to the SCSU0, touchback.
15:00
SCSU
SCSU - INT


7
0
09:28
MARY
MARY - INT


7
0
09:16
SCSU
SCSU - FGA


7
0
07:19
MARY
MARY - PUNT


7
0
06:11
SCSU
SCSU - TD


7
7

7
0
1st7

03:32
MARY
MARY - TD


13
7

13
0
1st7

00:00
SCSU
SCSU - DOWNS


13
7
MARY


St. Cloud State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Dwayne Lawhorn pass incomplete to John Solberg.
Dwayne Lawhorn pass complete to John Solberg for 33 yards to the MARY35, 1ST DOWN SCSU (Grier, Kendall).
Dwayne Lawhorn pass complete to John Pass for 8 yards to the MARY27.
Gregory Lewis rush for no gain to the MARY27 (Hudrlik, Daniel).
Dwayne Lawhorn sacked for loss of 3 yards to the MARY30 (Hudrlik, Daniel).
Dwayne Lawhorn pass incomplete to John Pass.
12:31
MARY
MARY - PUNT


13
7
08:06
SCSU
SCSU - PUNT


13
7
06:30
MARY
MARY - PUNT


13
7
05:04
SCSU
SCSU - PUNT


13
7
03:50
MARY
MARY - PUNT


13
7
02:45
SCSU
SCSU - TD


13
14

13
0
1st14

01:07
MARY
MARY - DOWNS


13
14
00:31
SCSU
SCSU - HALF


13
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MARY30 | 15:00 | KO | SCSU46 | 10:40 | FUMB | 9-24 | 4:20 |
![]() | 1 | SCSU46 | 10:40 | FUMB | MARY38 | 08:18 | INT | 5-16 | 2:22 |
![]() | 1 | MARY19 | 08:18 | INT | MARY23 | 06:46 | FUMB | 4-4 | 1:32 |
![]() | 1 | MARY23 | 06:46 | FUMB | MARY04 | 04:41 | DOWNS | 4-19 | 2:05 |
![]() | 1 | MARY04 | 04:41 | DOWNS | MARY04 | 02:45 | PUNT | 3-0 | 1:56 |
![]() | 1 | MARY32 | 02:45 | PUNT | MARY21 | 00:29 | FGA | 6-11 | 2:16 |
![]() | 1 | MARY21 | 00:29 | FGA | SCSU47 | 13:16 | PUNT | 5-32 | 2:13 |
![]() | 2 | SCSU01 | 13:16 | PUNT | SCSU17 | 10:49 | PUNT | 6-16 | 2:27 |
![]() | 2 | SCSU46 | 10:49 | PUNT | SCSU00 | 08:25 | TD | 6-46 | 2:24 |
![]() | 2 | SCSU25 | 08:25 | KO | MARY48 | 04:53 | PUNT | 7-27 | 3:32 |
![]() | 2 | MARY19 | 04:53 | PUNT | MARY21 | 03:49 | PUNT | 3-2 | 1:04 |
![]() | 2 | SCSU04 | 03:49 | PUNT | MARY28 | 00:00 | FGA | 14-68 | 3:49 |
![]() | 2 | MARY21 | 00:00 | FGA | MARY21 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | SCSU25 | 15:00 | KO | MARY22 | 09:28 | INT | 11-53 | 5:32 |
![]() | 3 | MARY30 | 09:28 | INT | MARY30 | 09:16 | INT | 1-0 | 0:12 |
![]() | 3 | MARY20 | 09:16 | INT | MARY14 | 07:19 | FGA | 4-6 | 1:57 |
![]() | 3 | MARY20 | 07:19 | FGA | MARY17 | 06:11 | PUNT | 3--3 | 1:08 |
![]() | 3 | SCSU50 | 06:11 | PUNT | MARY00 | 03:40 | TD | 5-50 | 2:31 |
![]() | 3 | MARY26 | 03:32 | KO | SCSU00 | 00:09 | TD | 7-74 | 3:23 |
![]() | 3 | SCSU32 | 00:00 | KO | MARY30 | 12:31 | DOWNS | 6-38 | 2:29 |
![]() | 4 | MARY30 | 12:31 | DOWNS | SCSU47 | 08:06 | PUNT | 6-23 | 4:25 |
![]() | 4 | SCSU20 | 08:06 | PUNT | SCSU23 | 06:30 | PUNT | 6-3 | 1:36 |
![]() | 4 | MARY41 | 06:30 | PUNT | MARY50 | 05:04 | PUNT | 3-9 | 1:26 |
![]() | 4 | SCSU21 | 05:04 | PUNT | SCSU24 | 03:50 | PUNT | 3-3 | 1:14 |
![]() | 4 | MARY44 | 03:50 | PUNT | MARY48 | 02:45 | PUNT | 3-4 | 1:05 |
![]() | 4 | SCSU20 | 02:45 | PUNT | MARY00 | 01:07 | TD | 11-80 | 1:38 |
![]() | 4 | MARY25 | 01:07 | KO | MARY41 | 00:31 | DOWNS | 6-16 | 0:36 |
![]() | 4 | MARY41 | 00:31 | DOWNS | MARY45 | 00:00 | HALF | 2--4 | 0:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MARY30 | 15:00 | KO | SCSU46 | 10:40 | FUMB | 9-24 | 4:20 |
![]() | 1 | MARY19 | 08:18 | INT | MARY23 | 06:46 | FUMB | 4-4 | 1:32 |
![]() | 1 | MARY04 | 04:41 | DOWNS | MARY04 | 02:45 | PUNT | 3-0 | 1:56 |
![]() | 1 | MARY21 | 00:29 | FGA | SCSU47 | 13:16 | PUNT | 5-32 | 2:13 |
![]() | 2 | SCSU46 | 10:49 | PUNT | SCSU00 | 08:25 | TD | 6-46 | 2:24 |
![]() | 2 | MARY19 | 04:53 | PUNT | MARY21 | 03:49 | PUNT | 3-2 | 1:04 |
![]() | 2 | MARY21 | 00:00 | FGA | MARY21 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MARY30 | 09:28 | INT | MARY30 | 09:16 | INT | 1-0 | 0:12 |
![]() | 3 | MARY20 | 07:19 | FGA | MARY17 | 06:11 | PUNT | 3--3 | 1:08 |
![]() | 3 | MARY26 | 03:32 | KO | SCSU00 | 00:09 | TD | 7-74 | 3:23 |
![]() | 4 | MARY30 | 12:31 | DOWNS | SCSU47 | 08:06 | PUNT | 6-23 | 4:25 |
![]() | 4 | MARY41 | 06:30 | PUNT | MARY50 | 05:04 | PUNT | 3-9 | 1:26 |
![]() | 4 | MARY44 | 03:50 | PUNT | MARY48 | 02:45 | PUNT | 3-4 | 1:05 |
![]() | 4 | MARY25 | 01:07 | KO | MARY41 | 00:31 | DOWNS | 6-16 | 0:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SCSU46 | 10:40 | FUMB | MARY38 | 08:18 | INT | 5-16 | 2:22 |
![]() | 1 | MARY23 | 06:46 | FUMB | MARY04 | 04:41 | DOWNS | 4-19 | 2:05 |
![]() | 1 | MARY32 | 02:45 | PUNT | MARY21 | 00:29 | FGA | 6-11 | 2:16 |
![]() | 2 | SCSU01 | 13:16 | PUNT | SCSU17 | 10:49 | PUNT | 6-16 | 2:27 |
![]() | 2 | SCSU25 | 08:25 | KO | MARY48 | 04:53 | PUNT | 7-27 | 3:32 |
![]() | 2 | SCSU04 | 03:49 | PUNT | MARY28 | 00:00 | FGA | 14-68 | 3:49 |
![]() | 3 | SCSU25 | 15:00 | KO | MARY22 | 09:28 | INT | 11-53 | 5:32 |
![]() | 3 | MARY20 | 09:16 | INT | MARY14 | 07:19 | FGA | 4-6 | 1:57 |
![]() | 3 | SCSU50 | 06:11 | PUNT | MARY00 | 03:40 | TD | 5-50 | 2:31 |
![]() | 3 | SCSU32 | 00:00 | KO | MARY30 | 12:31 | DOWNS | 6-38 | 2:29 |
![]() | 4 | SCSU20 | 08:06 | PUNT | SCSU23 | 06:30 | PUNT | 6-3 | 1:36 |
![]() | 4 | SCSU21 | 05:04 | PUNT | SCSU24 | 03:50 | PUNT | 3-3 | 1:14 |
![]() | 4 | SCSU20 | 02:45 | PUNT | MARY00 | 01:07 | TD | 11-80 | 1:38 |
![]() | 4 | MARY41 | 00:31 | DOWNS | MARY45 | 00:00 | HALF | 2--4 | 0:31 |
Team Statistics
- | MARY | SCSU |
|---|---|---|
First Downs | ||
| Total | 11 | 26 |
| Rushing | 2 | 7 |
| Passing | 8 | 17 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 45 | 105 |
| Attempts | 27 | 41 |
| Avg. Per Rush | 1.7 | 2.6 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 69 | 132 |
| Yds. Lost | 24 | 27 |
Passing | ||
| Total (Net) | 191 | 255 |
| Comp.-Att.-Int. | 18 - 32 - 1 | 25 - 46 - 2 |
| Avg / Att | 6.0 | 5.5 |
| Avg / Comp. | 10.6 | 10.2 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 236 | 360 |
| Plays | 59 | 87 |
| Avg. / Play | 4.0 | 4.1 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 6-51 | 3-25 |
Punting | ||
| Punts - Yds. | 7-337 | 4-128 |
| Avg. / Punt | 48.1 | 32.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 3-194 | 3-178 |
| Avg. Yds. / Kickoff | 64.7 | 59.3 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 2-27-0 |
| Punt: Avg. / Return | 2.0 | 13.5 |
| Kickoff: Total - Yds. - TDs | 2-34-0 | 1-31-0 |
| Kickoff: Avg. / Return | 17.0 | 31.0 |
| INT: Total - Yds. - TDs | 2-30-0 | 1-21-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:52 | 34:08 |
| 3rd. Down Conv. | 5 of 15 | 5 of 15 |
| 4th. Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 2-5 |
| Sacks: Total - Yds. | 2-17 | 1-10 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Velarde, Jordan | 18 | 32 | 191 | 1 | 1 | 51 | 1 |
| Totals | 18 | 32 | 191 | 1 | 1 | 51 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 45 | 255 | 2 | 2 | 33 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 46 | 255 | 2 | 2 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Beaty, Jordan | 12 | 30 | 3 | 27 | 0 | 6 | 2.2 |
Velarde, Jordan | 8 | 24 | 21 | 3 | 1 | 20 | 0.4 |
Lumsden, Bryan | 4 | 10 | 0 | 10 | 0 | 5 | 2.5 |
Scott, Reggie | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
| Totals | 27 | 69 | 24 | 45 | 1 | 20 | 1.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 60 | 3 | 57 | 0 | 12 | 3.4 |
![]() | 10 | 37 | 19 | 18 | 0 | 9 | 1.8 |
![]() | 11 | 34 | 1 | 33 | 0 | 12 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 41 | 132 | 27 | 105 | 0 | 12 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carney, Tyson | 3 | 56 | 1 | 51 |
Little, Luke | 4 | 54 | 0 | 25 |
Weissinger, G | 4 | 46 | 0 | 18 |
Gay, Deshawn | 2 | 12 | 0 | 8 |
Beaty, Jordan | 3 | 10 | 0 | 5 |
Kittner, Danny | 1 | 9 | 0 | 9 |
Scott, Reggie | 1 | 4 | 0 | 4 |
| Totals | 18 | 191 | 1 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 12 | 148 | 2 | 33 |
![]() | 7 | 45 | 0 | 13 |
![]() | 3 | 30 | 0 | 16 |
![]() | 2 | 24 | 0 | 13 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 25 | 255 | 2 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Zittleman, J | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Krebs, Noah | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Blewett, Grady | 4 | 3 | 7 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
Naki, Ryan | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Lytle, Jamison | 3 | 3 | 6 | 2.5 / 10 | 0.5 / 7 | - | - / - | - | - | - | - |
Bendish, Richard | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nielsen, Ryan | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Guptill, Paul | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-30 | - | - | - |
Grier, Kendall | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hudrlik, Daniel | 4 | - | 4 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | - |
Blewett, Will | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Velarde, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Marquell | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Anthony, Dylan | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Grad, Jackson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Macias, Devon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Uhler, Casey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Hubbard, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rayfield, Cyrano | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Matthe Lechner | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-21 | - | - | - |
Je Makahununiu | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 10 | 1 / 10 | 1 | 1 / - | - | - | - | - |
Park Mathewson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chanc Jakobson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ferri Ingraham | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 3 |
Louis Williams | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Meyer, Bailey | 7 | 337 | 48.1 | 75 | 2 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 128 | 32.0 | 36 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Adam Stage | 1 | 00:29 | 39 | missed |
Adam Stage | 2 | 00:00 | 45 | missed |
Adam Stage | 3 | 07:19 | 31 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Riggs, Brody | 3 | 194 | 2 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 178 | 1 | 0 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gay, Deshawn | 1 | 2 | 2 | 2 | 34 | 23 | 0 | 0 | 0 |
Gay, Deshawn | 1 | 2 | 2 | 2 | 34 | 23 | 0 | 0 | 0 |
Guptill, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |
Evans, Marquell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
Matthe Lechner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Weissinger, G | 0 | 0 | 0 | 0 | 1 | 0 |
Riggs, Brody | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | Olson, Rory | C |
| 66 | Hanson, Hunter | LG |
| 63 | Taylor, Jared | LT |
| 1 | Velarde, Jordan | QB |
| 3 | Beaty, Jordan | RB |
| 75 | Benshetler,Nick | RG |
| 72 | Lytle. Tyson | RT |
| 12 | Carney, Tyson | WR |
| 15 | Weissinger, G | WR |
| 87 | Kittner, Danny | WR |
| 88 | Little, Luke | WR |

# | Player | Pos. |
|---|---|---|
| 78 | Park Mathewson | C |
| 67 | ![]() | LG |
| 71 | ![]() | LT |
| 2 | ![]() | QB |
| 3 | ![]() | RB |
| 77 | ![]() | RG |
| 75 | ![]() | RT |
| 86 | ![]() | TE |
| 9 | ![]() | WR |
| 12 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 13 | Naki, Ryan | CB |
| 24 | Evans, Marquell | CB |
| 90 | Macias, Devon | DE |
| 58 | Grad, Jackson | DT |
| 93 | Hudrlik, Daniel | DT |
| 2 | Krebs, Noah | LB |
| 40 | Anthony, Dylan | LB |
| 41 | Blewett, Grady | LB |
| 53 | Blewett, Will | LB |
| 4 | Nielsen, Ryan | S |
| 7 | Zittleman, J | S |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | BCB |
| 66 | ![]() | DE |
| 97 | Ferri Ingraham | DE |
| 28 | ![]() | FCB |
| 6 | ![]() | FS |
| 72 | ![]() | NG |
| 13 | Matthe Lechner | S |
| 45 | ![]() | SLB |
| 55 | ![]() | SLB |
| 32 | ![]() | WLB |
| 37 | ![]() | ZLB |
Player Participation

# | Player |
|---|---|
| 5 | Farmer, Colton |
| 8 | Guptill, Paul |
| 14 | Grier, Kendall |
| 22 | Scott, Reggie |
| 25 | Gay, DeShawn |
| 26 | Lumsden, Bryan |
| 30 | Uhler, Casey |
| 38 | Hubbard, Isaiah |
| 46 | Bendish,Richard |
| 48 | Lytle, Jamison |
| 55 | Rayfield,Cyrano |
| 82 | Meyer, Bailey |
| 86 | Riggs, Brody |

# | Player |
|---|---|
| 1 | ![]() |
| 8 | ![]() |
| 26 | ![]() |
| 30 | Louis Williams |
| 33 | ![]() |
| 34 | ![]() |
| 38 | Je Makahununiu |
| 46 | ![]() |
| 47 | ![]() |
| 57 | ![]() |
| 87 | ![]() |
| 95 | Chanc Jakobson |
| 99 | ![]() |






































































