2026 Men's Soccer Cumulative Statistics
| 9 | García, Andrés | 5 | 5 | 333 | 4 | 0 | 8 | 13 | 0.308 | 6 | 0.462 | 1-0 | 1 | 1-1 |
| 7 | Kanu, Kingsley | 5 | 5 | 352 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 | 2-0 | 1 | 0-0 |
| 18 | Atia, Yousif | 5 | 4 | 272 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 10 | Bosch, Matteo | 5 | 3 | 280 | 0 | 1 | 1 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 22 | Lopez, Johan | 3 | 1 | 158 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 2 | Martin, Santi | 5 | 5 | 384 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Walters, André | 5 | 4 | 329 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 31 | Adukor, Paul | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 14 | Ahuja, Arjan | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Bropleh, Alvin | 3 | 0 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Delport, Ryder | 5 | 3 | 260 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Dwumah Acheampong, King | 5 | 1 | 145 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Gaetz, Gavin | 2 | 1 | 81 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Hadley, Elliot | 5 | 5 | 427 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 6 | Holmes, Andrew | 5 | 5 | 435 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Kaddah, Ziad | 3 | 1 | 133 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 15 | Koceski, Jovan | 4 | 0 | 42 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 24 | Macoritti, Drew | 5 | 0 | 137 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 25 | Mankowski, Finn | 4 | 2 | 209 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 20 | Musokwa, Levi | 5 | 5 | 277 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 11 | Ramos, Diego | 4 | 0 | 104 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 12 | Seahorn Jr., Marlon | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Sekhon, Armaan | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Thompson, Albin | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Tiedt, Alex | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Willke, Erik | 5 | 5 | 440 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | 5 | 55 | 4950 | 6 | 5 | 17 | 53 | 0.113 | 26 | 0.491 | 14-0 | 2 | 1-1 | |
| Opponents | 5 | 89 | 4949 | 12 | 10 | 34 | 66 | 0.182 | 31 | 0.470 | 12-0 | 3 | 0-0 |










.png)













