Doubles
#1 doubles | |
---|---|
Final | 1 |
Madison Bell / Tiannah Gu | 7 |
Paz Aoki, Maria / Muñoz Perez, Claudia | 5 |
#2 doubles | |
---|---|
Final | 1 |
Tia Dykema / Shaelyn Johnson | 6 |
Kashima, Arisa / Oriana Grott | 2 |
#3 doubles | |
---|---|
Final | 1 |
Marissa Burian / Claire Nemmers | 7 |
Brower, Johana / Molitor, Maria | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Shaelyn Johnson | 7 | 6 |
Oriana Grott | 5 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Tiannah Gu | 6 | 6 |
Paz Aoki, Maria | 2 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Tia Dykema | 6 | 3 |
Muñoz Perez, Claudia | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Marissa Burian | 6 | 6 |
Kashima, Arisa | 4 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Claire Nemmers | 4 | 0 |
Brower, Johana | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Madison Bell | 2 | 7 | 0 |
Molitor, Maria | 6 | 6 | 6 |
Order Of Finish: 5, 4, 1, 2, 3, 6