St. Cloud State vs Minot State
11/3/2018
Herb Parker Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 13 | 7 | 0 | 23 | |
| 0 | 9 | 7 | 14 | 30 |
MINOT: PASS - Bolinske, Ben (124); RUSH - Webb, Lee (52); REC - Bushnell, Lavante (89)
SCSU: PASS - lawhorn, dwayne (237); RUSH - lewis, gregory (226); REC - solberg, john (137)
Scoring Summary
- | - | - | - | - | MINOT | SCSU |
|---|---|---|---|---|---|---|
| 1st | MINOT | 08:42 | MINOT - Moreno 37 yd field goal 9 plays, 23 yards, TOP 4:10 | 3 | 0 | |
| 2nd | SCSU | 14:09 | SCSU - Stage,Adam 23 yd field goal 9 plays, 57 yards, TOP 4:23 | 3 | 3 | |
| 2nd | SCSU | 06:59 | SCSU - Stage,Adam 24 yd field goal 9 plays, 64 yards, TOP 5:15 | 3 | 6 | |
| 2nd | MINOT | 06:41 | MINOT - Bushnell 56 yd pass from Bolinske (Moreno kick) 1 plays, 56 yards, TOP 0:08 | 10 | 6 | |
| 2nd | SCSU | 05:13 | SCSU - Stage,Adam 31 yd field goal 6 plays, 61 yards, TOP 1:28 | 10 | 9 | |
| 2nd | MINOT | 02:49 | MINOT - Goudeau 23 yd interception (Moreno kickblocked) | 16 | 9 | |
| 3rd | MINOT | 09:57 | MINOT - Bolinske 2 yd run (Moreno kick), 1 plays, 18 yards, TOP 0:13 | 23 | 9 | |
| 3rd | SCSU | 08:26 | SCSU - Solberg,John 41 yd pass from Lawhorn,Dwayne (Stage,Adam kick) 6 plays, 59 yards, TOP 1:23 | 23 | 16 | |
| 4th | SCSU | 13:14 | SCSU - Lewis,Gregory 15 yd run (Stage,Adam kick), 12 plays, 89 yards, TOP 5:14 | 23 | 23 | |
| 4th | SCSU | 10:25 | SCSU - Lawhorn,Dwayne 3 yd run (Stage,Adam kick), 4 plays, 24 yards, TOP 1:49 | 23 | 30 | |
| 23 | 30 | |||||
Referee: Jim Harty
Line Judge: Brad Nold
Side Judge: Brett Thielges
Umpire: David Klundt
Back Judge: Anthony Holen
Linesman: Casey Henderson
Field Judge: Jed Steiner



















