Colorado Col. vs St. Cloud St.
01/13/2023
07:30 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 1 | 0 | 1 | 2 |
CCU: Coffey, Tyler (2); McKown, Hunter (1); Prokop, Noah (1); STC: Cruikshank, Grant (1); Molenaar, Joe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CCU | STC |
|---|---|---|---|---|---|---|---|
| 1st | 17:34 | -- | Cruikshank, Grant | Trejbal, Ondrej; Anhorn, Dylan | 0 | 1 | |
| 2nd | 06:09 | Power Play | Coffey, Tyler | Foley, Chase; Cooley, Stanley | 1 | 1 | |
| 2nd | 07:10 | Power Play | McKown, Hunter | Beck, Ryan; Laba, Noah | 2 | 1 | |
| 3rd | 01:06 | -- | Coffey, Tyler | Straky, Ethan; Laba, Noah | 3 | 1 | |
| 3rd | 16:25 | Empty Net | Prokop, Noah | Mayer, Connor | 4 | 1 | |
| 3rd | 18:59 | -- | Molenaar, Joe | Okabe, Zach; Meier, Spencer | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
CCU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:53 | 06:09 | 01:16 | 1 | 0 | PPG |
| 2 | 06:04 | 07:10 | 01:06 | 1 | 1 | PPG |
| Â | 02:22 | 2 | 1 | 2/2 | ||
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:26 | 08:26 | 02:00 | 2 | 1 | -- |
| 1 | 10:03 | 12:03 | 02:00 | 3 | 0 | -- |
| 3 | 19:25 | 20:00 | 00:35 | 1 | 0 | -- |
| Â | 04:35 | 6 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McKown, Hunter | 02:00 | Elbowing | MINOR | 06:26 | PP | |
| 1st | Serdachny, Noah | 02:00 | Interference | MINOR | 10:03 | PP | |
| 2nd | Bushy, Brendan | 02:00 | Tripping | MINOR | 04:53 | PP | |
| 2nd | Ziemer, Brady | 02:00 | Tripping | MINOR | 06:04 | PP | |
| 3rd | Gleason, Matthew | 02:00 | Tripping | MINOR | 19:24.9 | PP |


.png)














