Purdue Northwest vs St. Cloud St.
10/15/2021
Husky Stadium
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | PNW | SCSU |
|---|---|---|---|---|---|---|
| 15:33 | Vukota Mastilovic (2) | Assisted by: Zinedine Kroeten | GOAL by SCSU Mastilovic, Vukota Assist by Kroeten, Zinedine. | 0 | 1 | |
| 19:35 | Charlie Pritchard (1) | Unassisted | GOAL by SCSU Pritchard, Charlie. | 0 | 2 | |
| 40:06 | Ryan Moran (5) | Assisted by: Diego Luna | GOAL by PNW Moran, Ryan Assist by Luna, Diego. | 1 | 2 | |
| 76:58 | Pau Aran (2) | Assisted by: Isaac Ishmon | GOAL by PNW Aran, Pau Assist by Ishmon, Isaac. | 2 | 2 | |
| 80:03 | Zinedine Kroeten (3) | Assisted by: Nolan Pratumwon , Vukota Mastilovic | GOAL by SCSU Kroeten, Zinedine Assist by Pratumwon, Nolan and Mastilovic, Vukota. | 2 | 3 | |
| 88:55 | Emmanuel Iwe (6) | Assisted by: Philip Caputo , Vukota Mastilovic | GOAL by SCSU Iwe, Emmanuel Assist by Caputo, Philip and Mastilovic, Vukota. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Purdue Northwest | 6 | 17 | 23 (10) |
| St. Cloud St. | 9 | 8 | 17 (11) |
Saves | |||
| Purdue Northwest | 3 | 4 | 7 |
| St. Cloud St. | 3 | 5 | 8 |
Corners Kicks | |||
| Purdue Northwest | 5 | 7 | 12 |
| St. Cloud St. | 4 | 1 | 5 |
Offsides | |||
| Purdue Northwest | 0 | 1 | 1 |
| St. Cloud St. | 0 | 0 | 0 |
Fouls | |||
| Purdue Northwest | 1 | 5 | 6 |
| St. Cloud St. | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 25:19 | #15 Benjamin Barrette | ||
| 36:49 | #5 Bryant Alexander | ||
| 77:09 | #24 Ariel Navarro |

.png)














