South Dakota Mines vs St. Cloud St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SDM | SCS |
|---|---|---|---|---|---|---|
| 31:32 | ![]() | Ransom Hall (1) | Unassisted | GOAL by SDM Hall, Ransom. | 1 | 0 |
| 71:43 | ![]() | Amar Dupanovic (2) | Assisted by: Yuken Harmon | GOAL by SCS Dupanovic, Amar Assist by Harmon, Yuken. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (2) |
![]() | 3 | 10 | 13 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:56 | #23 Alexander Crowson | |
![]() | 72:25 | #15 Philip Caputo | |
![]() | 72:25 | #26 Bernardo Almeida | |
![]() | 72:25 | #7 Brady Cork | |
![]() | 85:49 | #0 0 |
South Dakota Mines


St. Cloud St.

Steiner, Gage at goalie for St. Cloud St.

Freitas, Daniel at goalie for South Dakota Mines

Shot by SCS Kroeten, Zinedine, out top.

Offside against South Dakota Mines.

Foul on Caputo, Philip.

Foul on Kroeten, Zinedine.

Shot by SDM Cole, Garrett, top, saved by Steiner, Gage.


Foul on Cole, Garrett.



Foul on Dupanovic, Amar.

Foul on Hall, Ronald.
1

31:32

0





Corner kick [35:58].

Shot by SCS Plumhoff, Austin, bottom right, Team save.

Foul on Martinez, George.

Corner kick [37:07].

Corner kick [37:07].




Shot by SCS Monaighan, Gabe, out top.
45:00
End of PeriodSouth Dakota Mines


St. Cloud St.

Start of 2nd period [45:00].

FOR SDM: , #18 Freitas, Daniel, #5 Collier, Cody, #6 Burgfeld, Elias, #9 Hall, Ransom, #10 Jaramillo, Hayden, #34 Stohlmann, Chase, #17 Mesmoudi, Rayane, #19 Miklas, Jacob, #7 Cork, Brady, #23 Crowson, Alexander, #33 Loveless, Bergen.

FOR SCS: , #1 Steiner, Gage, #13 Alexander, Bryant, #5 Mastilovic, Vukota, #2 Plumhoff, Austin, #10 Kroeten, Zinedine, #9 Monaighan, Gabe, #23 Hall, Ronald, #15 Caputo, Philip, #21 Stearns, Evan, #22 Worsdell, Owen, #24 Ward, Rhys.








Corner kick [46:50].

Foul on Pratumwon, Nolan.

Shot by SCS Worsdell, Owen, bottom center, saved by Freitas, Daniel.

Corner kick [56:34].

Shot by SDM Burgfeld, Elias, out left.

Foul on Martinez, George.



Yellow card on SDM Crowson, Alexander.

Shot by SCS Worsdell, Owen, out right.

Shot by SCS Caputo, Philip, out top.




Corner kick [68:21].

Shot by SCS Ward, Rhys, out top right.

Foul on Almeida, Bernardo.

Shot by SCS Dupanovic, Amar, bottom center, saved by Freitas, Daniel.

1

71:43

1

Yellow card on SCS Caputo, Philip.

Yellow card on SDM Almeida, Bernardo.

Yellow card on SDM Cork, Brady.




Shot by SCS Caputo, Philip, out left.

Foul on Dupanovic, Amar.



Shot by SCS Dupanovic, Amar, out top.

Shot by SCS Pritchard, Charlie, bottom center, saved by Freitas, Daniel.

Shot by SCS Caputo, Philip, out top.


Yellow card on SDM TEAM.

Foul on Dupanovic, Amar.
90:00
End of Period
South Dakota Mines

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 18 | Freitas, Daniel | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Collier, Cody | DEF | 0 | 0 | 0 | 0 | 61 |
| 6 | Burgfeld, Elias | MID | 1 | 0 | 0 | 0 | 90 |
| 9 | Hall, Ransom | MID | 1 | 1 | 1 | 0 | 84 |
| 10 | Jaramillo, Hayden | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | Martinez, George | FWD | 0 | 0 | 0 | 0 | 84 |
| 17 | Mesmoudi, Rayane | MID | 0 | 0 | 0 | 0 | 72 |
| 19 | Miklas, Jacob | DEF | 0 | 0 | 0 | 0 | 74 |
| 22 | Cole, Garrett | MID | 1 | 1 | 0 | 0 | 45 |
| 23 | Crowson, Alexander | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | Almeida, Bernardo | MID | 0 | 0 | 0 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Cork, Brady | MID | 0 | 0 | 0 | 0 | 33 |
| 27 | Blankenship, Ryan | FWD | 0 | 0 | 0 | 0 | 36 |
| 28 | Urben, Drew | DEF | 0 | 0 | 0 | 0 | 43 |
| 32 | Haggerty, Gavin | FWD | 0 | 0 | 0 | 0 | 6 |
| 33 | Loveless, Bergen | MID | 0 | 0 | 0 | 0 | 4 |
| 34 | Stohlmann, Chase | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 3 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Freitas, Daniel | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

St. Cloud St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 62 | ||||
| 15 | ![]() | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 81 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 1 | 1 | 0 | 0 | 11 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 4 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 1 | 9 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 20 | ![]() | MID | 3 | 2 | 1 | 0 | 50 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 | ||||
Totals | Â | Â | 13 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |





































