2023 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kroeten, Zinedine | 15 | 14 | 1025 | 4 | 2 | 10 | 17 | 0.235 | 7 | 0.412 | 2-0 | 2 | 1-2 |
| 11 | Caputo, Philip | 12 | 12 | 775 | 1 | 4 | 6 | 24 | 0.042 | 8 | 0.333 | 3-0 | 0 | 0-0 |
| 22 | Worsdell, Owen | 15 | 15 | 1243 | 2 | 1 | 5 | 6 | 0.333 | 2 | 0.333 | 0-0 | 1 | 0-0 |
| 18 | Kantorowicz, Noah | 14 | 7 | 645 | 2 | 0 | 4 | 12 | 0.167 | 4 | 0.333 | 1-0 | 0 | 0-0 |
| 7 | Harmon, Yuken | 15 | 5 | 716 | 1 | 1 | 3 | 13 | 0.077 | 6 | 0.462 | 1-0 | 0 | 0-0 |
| 16 | Lopez, Ronaldo | 14 | 0 | 364 | 1 | 1 | 3 | 8 | 0.125 | 2 | 0.250 | 2-0 | 0 | 0-0 |
| 15 | Villegas, Juan | 14 | 12 | 1160 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 5-0 | 0 | 0-0 |
| 5 | Mastilovic, Vukota | 15 | 15 | 1357 | 1 | 0 | 2 | 15 | 0.067 | 4 | 0.267 | 4-0 | 0 | 0-0 |
| 19 | Folstad, Mika | 15 | 10 | 660 | 0 | 1 | 1 | 7 | 0.000 | 4 | 0.571 | 1-0 | 0 | 0-0 |
| 33 | Holmes, Andrew | 15 | 13 | 1182 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 25 | Kacaj, Alesio | 4 | 0 | 86 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | De Baldo, Dylan | 15 | 15 | 1349 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Eklund, Noah | 15 | 15 | 1271 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Heppner, Julian | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Luskey Sanders, Jonas | 14 | 3 | 305 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 3-0 | 0 | 0-0 |
| 6 | McSweeney, Cullen | 6 | 4 | 341 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 12 | Nguyen, Edin | 4 | 0 | 58 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Plumhoff, Austin | 11 | 0 | 168 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Pratumwon, Nolan | 15 | 15 | 1248 | 0 | 0 | 0 | 14 | 0.000 | 4 | 0.286 | 0-0 | 0 | 0-0 |
| 9 | Pritchard, Charlie | 8 | 1 | 289 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 21 | Stearns, Evan | 8 | 0 | 114 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Ward, Rhys | 14 | 9 | 649 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 2-0 | 0 | 0-0 |
| 30 | Wood, Riley | 3 | 0 | 53 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 15 | 165 | 15079 | 13 | 13 | 39 | 139 | 0.094 | 53 | 0.381 | 27-0 | 3 | 1-2 |
| Opponents | Â | 15 | 274 | 14998 | 29 | 25 | 83 | 238 | 0.122 | 117 | 0.492 | 27-3 | 6 | 3-3 |

.png)










