St. Cloud St. vs Northern Mich.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SCSU | NMU |
|---|---|---|---|---|---|---|
| 53:01 | ![]() | Yuken Harmon (1) | Assisted by: Owen Worsdell , Zinedine Kroeten | GOAL by SCSU Harmon, Yuken Assist by Worsdell, Owen and Kroeten, Zinedine. | 1 | 0 |
| 67:48 | ![]() | Casey Miller (1) | Assisted by: Jaziel Sainz de Vilmorin | GOAL by NMU Miller, Casey Assist by Sainz de Vilmorin, Jaziel. | 1 | 1 |
| 84:33 | ![]() | Finn van den Berg (1) | Assisted by: Triston Nelson , Jan Hoffmann | GOAL by NMU van den Berg, Finn Assist by Nelson, Triston and Hoffmann, Jan. | 1 | 2 |
| 86:35 | ![]() | Noah Kantorowicz (2) | Assisted by: Zinedine Kroeten | GOAL by SCSU Kantorowicz, Noah Assist by Kroeten, Zinedine. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (4) |
![]() | 10 | 12 | 22 (11) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:22 | #11 Philip Caputo |
St. Cloud St.


Northern Mich.

Bowers, Jackson at goalie for Northern Mich.

De Baldo, Dylan at goalie for St. Cloud St.

Shot by NMU Miller, Casey.

Shot by NMU Abascal, Fernando, top right, saved by De Baldo, Dylan.

Shot by NMU Abascal, Fernando, bottom center, saved by De Baldo, Dylan.

Shot by NMU Abascal, Fernando, out top.

Shot by NMU Ward, Isaac, bottom left, saved by De Baldo, Dylan.

Corner kick [12:56].

Shot by SCSU Ward, Rhys, out right.

Corner kick [19:42].

Shot by NMU Miller, Casey, blocked.

Corner kick [20:16].

Shot by NMU Schmidt, Keegan.

Shot by NMU Schmidt, Keegan, out top.

Shot by NMU Hoffmann, Jan.

Shot by NMU Hoffmann, Jan, bottom left, saved by De Baldo, Dylan.






Shot by SCSU Worsdell, Owen.

Corner kick [32:04].

Foul on Hoffmann, Jan.




Shot by SCSU Harmon, Yuken, bottom center, saved by Bowers, Jackson.

Shot by SCSU Eklund, Noah, out top.
45:00
End of Period
St. Cloud St.


Northern Mich.

Start of 2nd period [45:00].

FOR SCSU: , #34 De Baldo, Dylan, #3 Eklund, Noah, #4 Pratumwon, Nolan, #5 Mastilovic, Vukota, #10 Kroeten, Zinedine, #11 Caputo, Philip, #15 Villegas, Juan, #19 Folstad, Mika, #22 Worsdell, Owen, #24 Ward, Rhys, #33 Holmes, Andrew.

FOR NMU: , #34 Bowers, Jackson, #5 Glodz, Kalvin, #11 Sainz de Vilmorin, Jaziel, #19 Vera Martinez, Ricardo, #18 Gibeau, Teddy, #13 Hoffmann, Jan, #29 Gumbs, Davian, #2 Delgado, Baruc, #21 Schmidt, Keegan, #23 van den Berg, Finn, #24 Lotysz, Erik.





Shot by NMU Sainz de Vilmorin, Jaziel, out right.


Offside against Northern Mich..
1

53:01

0

Shot by NMU Hoffmann, Jan, top, saved by De Baldo, Dylan.

Shot by NMU Hoffmann, Jan, out top.

Corner kick [54:44].

Yellow card on SCSU Caputo, Philip.

Foul on Schmidt, Keegan.



Shot by NMU Hoffmann, Jan, out right.


Shot by SCSU Caputo, Philip, bottom center, saved by Bowers, Jackson.

Corner kick [61:29].

Shot by SCSU Mastilovic, Vukota, out right.


Corner kick [62:24].

Shot by SCSU Wood, Riley.

Corner kick [62:47].

Foul on Harmon, Yuken.

Shot by NMU Sainz de Vilmorin, Jaziel, out top.


Foul on Caputo, Philip.

Shot by NMU Abascal, Fernando, top, saved by De Baldo, Dylan.
1

67:48

1




Shot by NMU Abascal, Fernando, bottom center, saved by De Baldo, Dylan.



Foul on Delgado, Baruc.

Shot by SCSU Harmon, Yuken, out top.




Shot by NMU Hoffmann, Jan, top, saved by De Baldo, Dylan.


Foul on Lazar, Logan.

Shot by NMU Sainz de Vilmorin, Jaziel.

Corner kick [84:06].

Shot by NMU Nelson, Triston, bottom center, saved by De Baldo, Dylan.
1

84:33

2

Foul on Nelson, Triston.

Foul on Sainz de Vilmorin, Jaziel.
2

86:35

2



90:00
End of Period
St. Cloud St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 2 | 64 |
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 53 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 |
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 45 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 7 | ![]() | MID | 3 | 2 | 1 | 0 | 55 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 18 | ![]() | MID | 1 | 1 | 1 | 0 | 39 |
| 30 | ![]() | DEF | 1 | 0 | 0 | 0 | 24 |
Totals | 10 | 4 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | ![]() | 90 | 2 | 9 |
Totals | 2 | 9 |

Northern Mich.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 34 | Bowers, Jackson | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Glodz, Kalvin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Abascal, Fernando | FWD | 5 | 4 | 0 | 0 | 53 | ||||
| 9 | Tunney, Cian | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 12 | Miller, Casey | FWD | 3 | 1 | 1 | 0 | 43 | ||||
| 13 | Hoffmann, Jan | DEF | 6 | 3 | 0 | 1 | 90 | ||||
| 15 | Ward, Isaac | MID | 1 | 1 | 0 | 0 | 41 | ||||
| 16 | Lambert, Aydin | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 21 | Schmidt, Keegan | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 23 | van Den Berg, Finn | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 24 | Lotysz, Erik | DEF | 0 | 0 | 0 | 0 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Delgado, Baruc | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 11 | Sainz de Vilmorin, Jaziel | FWD | 3 | 0 | 0 | 1 | 55 | ||||
| 17 | Okumura, Drake | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 18 | Gibeau, Teddy | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 19 | Vera Martinez, Ricardo | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 25 | Nelson, Triston | FWD | 1 | 1 | 0 | 1 | 16 | ||||
| 28 | Lazar, Logan | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 29 | Gumbs, Davian | DEF | 0 | 0 | 0 | 0 | 21 | ||||
Totals | 22 | 11 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | Bowers, Jackson | 90 | 2 | 2 |
Totals | 2 | 2 |





































