Truman St. vs St. Cloud St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TSU | SCSU |
|---|---|---|---|---|---|---|
| 38:37 | ![]() | Daniel Riazi (1) | Assisted by: Jon Buss | GOAL by TSU Riazi, Daniel Assist by Buss, Jon. | 1 | 0 |
| 41:35 | ![]() | Zinedine Kroeten (0) | Unassisted | SCSU Zinedine Kroeten PENALTY KICK GOAL. | 1 | 1 |
| 58:23 | ![]() | Luke Payne (1) | Assisted by: Sam Newton | GOAL by TSU Payne, Luke Assist by Newton, Sam. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 7 | 16 (9) |
![]() | 7 | 9 | 16 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:07 | #6 Cullen McSweeney | |
![]() | 78:49 | #10 Zinedine Kroeten | |
![]() | 80:41 | #8 Jonas Luskey Sanders | |
![]() | 89:09 | #24 Rhys Ward | |
![]() | 89:30 | #18 Noah Kantorowicz |
Truman St.


St. Cloud St.

De Baldo, Dylan at goalie for St. Cloud St.

Olwig, Justin at goalie for Truman St.

Shot by SCSU Worsdell, Owen, top woodwork.

Shot by SCSU Caputo, Philip, out top right.

Shot by TSU Knust, Jack, bottom center, saved by De Baldo, Dylan.

Foul on Weber, Thomas.

Shot by SCSU Kantorowicz, Noah, out top left.

Corner kick [13:05].

Shot by TSU Weber, Thomas, out left.

Corner kick [14:37].

Shot by SCSU Kantorowicz, Noah, out right.

Foul on Painter, Zachary.

Shot by TSU Newton, Sam.


Foul on Ward, Rhys.

Foul on Kantorowicz, Noah.



Corner kick [27:30].

Shot by TSU Payne, Luke, out right.

Corner kick [28:56].


Shot by TSU Hoehns, Caden, bottom left, saved by De Baldo, Dylan.

Foul on Harmon, Yuken.

Shot by SCSU Worsdell, Owen, out right.







Foul on Pritchard, Charlie.

Shot by TSU Buss, Jon.

Shot by TSU Buss, Jon, bottom center, saved by De Baldo, Dylan.
1

38:37

0


Shot by TSU Clay, Corbin.


Foul on Riazi, Daniel.

Foul on Guzman, Diego
1

41:35

1

Corner kick [42:27].

Shot by SCSU Kroeten, Zinedine, bottom left, saved by Olwig, Justin.
45:00
End of PeriodTruman St.


St. Cloud St.

Start of 2nd period [45:00].

FOR TSU: , #0 Olwig, Justin, #15 Clay, Corbin, #21 Kocher, Holden, #6 Hoehns, Caden, #26 Keisker, Landon, #12 Potter, Holden, #9 Payne, Luke, #18 Grewe, Nathan, #13 Weber, Thomas, #3 Knust, Jack.

FOR SCSU: , #34 De Baldo, Dylan, #3 Eklund, Noah, #4 Pratumwon, Nolan, #5 Mastilovic, Vukota, #6 McSweeney, Cullen, #9 Pritchard, Charlie, #10 Kroeten, Zinedine, #33 Holmes, Andrew, #19 Folstad, Mika, #16 Lopez, Ronaldo, #7 Harmon, Yuken.








Shot by SCSU Kroeten, Zinedine, bottom center, saved by Olwig, Justin.

Shot by SCSU Harmon, Yuken, bottom center, saved by Olwig, Justin.

Shot by TSU Potter, Holden, bottom center, saved by De Baldo, Dylan.

Offside against St. Cloud St..

Offside against Truman St..

Shot by TSU Grewe, Nathan, out left.

Foul on Newton, Sam.

Foul on Lopez, Ronaldo.

Offside against St. Cloud St..





Foul on Lopez, Ronaldo.
2

58:23

1

Foul on Clay, Corbin.


Shot by TSU Weber, Thomas, bottom center, saved by De Baldo, Dylan.

Foul on Holmes, Andrew.

Shot by TSU Newton, Sam, top right, saved by De Baldo, Dylan.


Shot by TSU Knust, Jack, top right, saved by De Baldo, Dylan.



Shot by SCSU Folstad, Mika, out left.



Foul on Thompson, Drake.

Offside against Truman St..

Foul on Harmon, Yuken.


Foul on Newton, Sam.


Shot by SCSU Pratumwon, Nolan, out left.

Foul on Hoehns, Caden.

Shot by SCSU Mastilovic, Vukota, out top left.







Corner kick [76:38].

Yellow card on SCSU McSweeney, Cullen.

Yellow card on SCSU Kroeten, Zinedine.

Shot by SCSU Kantorowicz, Noah, bottom right, saved by Olwig, Justin.

Yellow card on SCSU Luskey Sanders, Jonas.



Corner kick [82:15].

Corner kick [83:39].

Shot by TSU Hoehns, Caden, out top right.

Shot by SCSU McSweeney, Cullen, top, saved by Olwig, Justin.

Shot by SCSU Holmes, Andrew.


Shot by SCSU Kantorowicz, Noah, out top.

Foul on Worsdell, Owen.

Corner kick [88:59].

Yellow card on SCSU Ward, Rhys.

Yellow card on SCSU Kantorowicz, Noah.
90:00
End of Period
Truman St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Olwig, Justin | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Knust, Jack | FWD | 2 | 2 | 0 | 0 | 69 |
| 5 | Painter, Zachary | 0 | 0 | 0 | 0 | 28 | |
| 6 | Hoehns, Caden | 2 | 1 | 0 | 0 | 90 | |
| 9 | Payne, Luke | FWD | 2 | 1 | 1 | 0 | 72 |
| 12 | Potter, Holden | MID | 1 | 1 | 0 | 0 | 90 |
| 13 | Weber, Thomas | MID | 2 | 1 | 0 | 0 | 57 |
| 16 | Newton, Sam | MID | 2 | 1 | 0 | 1 | 79 |
| 18 | Grewe, Nathan | 1 | 0 | 0 | 0 | 61 | |
| 20 | Buss, Collin | DEF | 0 | 0 | 0 | 0 | 55 |
| 26 | Keisker, Landon | 0 | 0 | 0 | 0 | 81 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Buss, Jon | MID | 2 | 1 | 0 | 1 | 21 |
| 7 | Guzman, Diego | 0 | 0 | 0 | 0 | 4 | |
| 8 | Shine, Adam | MID | 0 | 0 | 0 | 0 | 17 |
| 10 | Thompson, Drake | 0 | 0 | 0 | 0 | 19 | |
| 14 | Riazi, Daniel | 1 | 1 | 1 | 0 | 24 | |
| 15 | Clay, Corbin | 1 | 0 | 0 | 0 | 44 | |
| 21 | Kocher, Holden | 0 | 0 | 0 | 0 | 67 | |
| 23 | Doyle, Oliver | 0 | 0 | 0 | 0 | 21 | |
Totals | 16 | 9 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Olwig, Justin | 90 | 1 | 5 |
Totals | 1 | 5 |

St. Cloud St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 10 | ![]() | MID | 3 | 3 | 1 | 0 | 85 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 30 | ||||
| 18 | ![]() | MID | 4 | 1 | 0 | 0 | 63 | ||||
| 22 | ![]() | 2 | 0 | 0 | 0 | 76 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 36 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 47 | ||||
| 33 | ![]() | 1 | 0 | 0 | 0 | 60 | |||||
Totals | 16 | 6 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | ![]() | 90 | 2 | 7 |
Totals | 2 | 7 |


































