St. Cloud St. vs Davenport
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SCSU | DAVE |
|---|---|---|---|---|---|---|
| 07:42 | ![]() | Drew Matyunas (2) | Assisted by: Henry Lopez | GOAL by DAVE Matyunas, Drew Assist by Lopez, Henry. | 0 | 1 |
| 19:01 | ![]() | Easton Lopez (6) | Assisted by: Isiah Meyer | GOAL by DAVE Lopez, Easton Assist by Meyer, Isiah. | 0 | 2 |
| 61:47 | ![]() | Rhys Ward (3) | Assisted by: Philip Caputo | GOAL by SCSU Ward, Rhys Assist by Caputo, Philip. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 11 | 14 (4) |
![]() | 9 | 5 | 14 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 8 | 9 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 63:11 | #12 William Gonzalez | |
![]() | 87:04 | #33 Andrew Holmes | |
![]() | 88:12 | #18 Ethan Engle | |
![]() | 89:24 | #3 Noah Eklund |
St. Cloud St.


Davenport

Hudd, Beau at goalie for Davenport

Atia, Ramy at goalie for St. Cloud St.

Offside against Davenport.

Foul on Holmes, Andrew.

Foul on Dykstra, Andrew.

Shot by DAVE Hall, Austin, out top.
0

07:42

1

Foul on Lopez, Henry.

Foul on Power, Cam.

Shot by DAVE Deveau, George, out top right.

Shot by DAVE Meyer, Isiah, out left.

Foul on Lopez, Easton.

Shot by SCSU Folstad, Mika.
0

19:01

2

Shot by DAVE Meyer, Isiah, bottom right, saved by Atia, Ramy.

Shot by DAVE Meyer, Isiah, out top right.

Foul on Deveau, George.

Shot by SCSU Eklund, Noah, bottom center, saved by Hudd, Beau.

Foul on Caputo, Philip.

Foul on Ward, Rhys.

Foul on Worsdell, Owen.






Foul on Deveau, George.

Shot by DAVE Power, Cam.

Corner kick [31:43].


Foul on Matyunas, Drew.


Foul on Curtis, Jackson.

Corner kick [38:54].


Foul on Lopez, Easton.

Shot by DAVE Lopez, Easton.

Shot by SCSU Greenland, Matthew, out top.

Corner kick [44:54].
45:00
End of PeriodSt. Cloud St.


Davenport

Start of 2nd period [45:00].

FOR SCSU: , #34 Atia, Ramy, #12 Gonzalez, William, #3 Eklund, Noah, #8 Pratumwon, Nolan, #10 Caputo, Philip, #18 Balduino, Eduardo, #19 Kantorowicz, Noah, #20 Ward, Rhys, #21 Greenland, Matthew, #25 Langerhuizen, Yannick, #33 Holmes, Andrew.

FOR DAVE: , #1 Hudd, Beau, #2 Hall, Austin, #6 Lopez, Henry, #9 Dykstra, Andrew, #11 Power, Cam, #15 Curtis, Jackson, #17 Deveau, George, #23 Lopez, Easton, #26 Meyer, Isiah, #28 Matyunas, Drew, #31 Wilhelm, Max.








Foul on Dykstra, Andrew.

Foul on Curtis, Jackson.

Shot by SCSU Langerhuizen, Yannick, top, saved by Hudd, Beau.

Foul on Lopez, Easton.

Shot by SCSU Greenland, Matthew, out top left.

Shot by DAVE Matyunas, Drew, out left.

Corner kick [59:23].


Offside against St. Cloud St..
1

61:47

2


Shot by DAVE Matyunas, Drew.

Yellow card on SCSU Gonzalez, William.

Shot by DAVE Power, Cam, bottom left, saved by Atia, Ramy.


Foul on Pratumwon, Nolan.

Shot by DAVE Hall, Austin.

Corner kick [67:32].

Shot by SCSU Caputo, Philip.

Corner kick [68:00].

Shot by SCSU Worsdell, Owen, out left.


Corner kick [71:02].

Foul on Pratumwon, Nolan.

Shot by SCSU Caputo, Philip, top right, saved by Hudd, Beau.

Corner kick [73:15].


Shot by SCSU Folstad, Mika.

Foul on Curtis, Jackson.

Shot by SCSU Folstad, Mika.

Foul on Power, Cam.

Shot by SCSU Gonzalez, William.


Corner kick [78:04].

Corner kick [78:33].

Shot by SCSU Caputo, Philip, blocked.

Corner kick [79:10].



Foul on Matyunas, Drew.

Foul on Dykstra, Andrew.

Shot by SCSU Ward, Rhys.




Yellow card on SCSU Holmes, Andrew.

Shot by DAVE Power, Cam, out top.

Yellow card on DAVE Engle, Ethan.

Yellow card on SCSU Eklund, Noah.
90:00
End of Period
St. Cloud St.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 3 | 1 | 0 | 1 | 78 |
| 11 | ![]() | MID | 3 | 0 | 0 | 0 | 40 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MID | 2 | 1 | 1 | 0 | 82 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 46 |
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 61 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 21 | ![]() | MID | 2 | 0 | 0 | 0 | 57 |
Totals | 14 | 4 | 1 | 1 | |||

Goalkeeping Statistics

| 34 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

Davenport

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudd, Beau | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Hall, Austin | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 6 | Lopez, Henry | FWD | 0 | 0 | 0 | 1 | 85 | ||||
| 9 | Dykstra, Andrew | FWD | 0 | 0 | 0 | 0 | 60 | ||||
| 11 | Power, Cam | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 15 | Curtis, Jackson | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Deveau, George | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | Lopez, Easton | MID | 2 | 1 | 1 | 0 | 80 | ||||
| 26 | Meyer, Isiah | MID | 3 | 1 | 0 | 1 | 75 | ||||
| 28 | Matyunas, Drew | FWD | 3 | 1 | 1 | 0 | 66 | ||||
| 31 | Wilhelm, Max | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cook, Josh | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 7 | Eggers, Kirby | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 13 | Walters, Brandon | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 18 | Engle, Ethan | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 22 | Burlacenco, Valerii | FWD | 0 | 0 | 0 | 0 | 18 | ||||
Totals | 14 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

| 1 | Hudd, Beau | 90 | 1 | 3 |
Totals | 1 | 3 |





.png)






















