Jamestown vs St. Cloud St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UJ | SCSU |
|---|---|---|---|---|---|---|
| 53:53 | ![]() | Rhys Ward (1) | Assisted by: Austin Plumhoff | GOAL by SCSU Ward, Rhys Assist by Plumhoff, Austin. | 0 | 1 |
| 54:59 | ![]() | Philip Caputo (5) | Assisted by: Eduardo Balduino | GOAL by SCSU Caputo, Philip Assist by Balduino, Eduardo. | 0 | 2 |
| 63:56 | ![]() | Abdi Isse (1) | Assisted by: Mika Folstad | GOAL by SCSU Isse, Abdi Assist by Folstad, Mika. | 0 | 3 |
| 69:10 | ![]() | Oscar Salgado (1) | Unassisted | GOAL by UJ Salgado, Oscar. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (6) |
![]() | 5 | 17 | 22 (11) |
Saves | |||
![]() | 1 | 7 | 8 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 35:39 | #20 Rhys Ward | |
![]() | 42:26 | #39 Mats Bulters | |
![]() | 57:58 | #10 Philip Caputo | |
![]() | 71:35 | #16 Owen Wasmund | |
![]() | 72:08 | #21 Ben Brake | |
![]() | 75:43 | #14 Mahmood Maldonado | |
![]() | 82:38 | #23 Ziad Kaddah | |
![]() | 84:48 | #1 Charlie Clark | |
![]() | 85:48 | #9 Jake Simson |
Jamestown


St. Cloud St.

Atia, Ramy at goalie for St. Cloud St.

Clark, Charlie at goalie for Jamestown

Offside against St. Cloud St..

Offside against Jamestown.

Offside against Jamestown.

Foul on Smeg, Yanis.

Corner kick [08:38].

Foul on Carr, Finley.

Offside against St. Cloud St..

Offside against Jamestown.

Corner kick [11:58].

Shot by SCSU Smeg, Yanis, top, saved by Clark, Charlie.

Corner kick [12:49].

Shot by SCSU Caputo, Philip, out top left.

Corner kick [16:41].

Foul on Smeg, Yanis.



Foul on Salgado, Oscar.

Shot by SCSU Holmes, Andrew, out top.


Foul on Holmes, Andrew.

Shot by UJ Brake, Ben, bottom center, saved by Atia, Ramy.

Shot by SCSU Caputo, Philip, out left.

Foul on Varlet, Mathias.




Offside against St. Cloud St..

Shot by UJ Hyland, Joel, bottom left, saved by Atia, Ramy.


Yellow card on SCSU Ward, Rhys.

Corner kick [37:39].

Foul on Ward, Rhys.


Foul on George, Alexi.


Yellow card on UJ Bulters, Mats.

Shot by SCSU Caputo, Philip, out right.

Shot by UJ Archer, Charlie, bottom center, saved by Atia, Ramy.

Corner kick [43:54].
45:00
End of PeriodJamestown


St. Cloud St.

Start of 2nd period [45:00].

FOR UJ: , #1 Clark, Charlie, #6 Carr, Finley, #7 Tocino Vidal, Alejandro, #14 Hyland, Joel, #12 George, Alexi, #13 Salgado, Oscar, #24 Varlet, Mathias, #21 Brake, Ben, #11 Calder, Kael, #39 Bulters, Mats, #28 Gallais, Maximilien.

FOR SCSU: , #0 Johnson, Owen, #2 Plumhoff, Austin, #3 Eklund, Noah, #18 Balduino, Eduardo, #8 Pratumwon, Nolan, #10 Caputo, Philip, #21 Greenland, Matthew, #19 Kantorowicz, Noah, #20 Ward, Rhys, #25 Langerhuizen, Yannick, #33 Holmes, Andrew.



Shot by UJ Salgado, Oscar, out top.

Shot by SCSU Ward, Rhys.

Foul on Bulters, Mats.

Shot by SCSU Caputo, Philip, out top right.

Shot by SCSU Holmes, Andrew, out top left.

Shot by SCSU Caputo, Philip, bottom center, saved by Clark, Charlie.

Shot by SCSU Ward, Rhys, out top right.
0

53:53

1

Shot by SCSU Caputo, Philip, right woodwork.

Shot by SCSU Holmes, Andrew.

Corner kick [54:45].

Shot by SCSU Balduino, Eduardo, bottom center, saved by Clark, Charlie.
0

54:59

2



Corner kick [56:23].

Shot by UJ Salgado, Oscar, out top.


Yellow card on SCSU Caputo, Philip.

Foul on George, Alexi.

Shot by SCSU Smeg, Yanis, bottom center, saved by Clark, Charlie.



Foul on Pratumwon, Nolan.

Shot by SCSU Ward, Rhys, bottom right, saved by Clark, Charlie.




Corner kick [63:23].
0

63:56

3

Offside against Jamestown.







Foul on Gonzalez, William.
1

69:10

3



Yellow card on SCSU Wasmund, Owen.

Corner kick [71:51].

Yellow card on UJ Brake, Ben.


Corner kick [74:18].

Foul on Harmon, Yuken.

Yellow card on SCSU Maldonado, Mahmood.

Shot by UJ Tocino Vidal, Alejandro, top right, saved by Johnson, Owen.

Foul on Simson, Jake.



Shot by SCSU Isse, Abdi, out top left.



Shot by UJ Salgado, Oscar, bottom center, saved by Johnson, Owen.

Shot by SCSU Kaddah, Ziad, bottom center, saved by Clark, Charlie.

Yellow card on SCSU Kaddah, Ziad.



Yellow card on UJ Clark, Charlie.

Yellow card on UJ Simson, Jake.

Foul on Hyland, Joel.


Shot by SCSU Isse, Abdi, bottom left, saved by Clark, Charlie.

Shot by SCSU Harmon, Yuken, bottom left, saved by Clark, Charlie.

Shot by UJ Azevedo, Felipe, out top left.
90:00
End of Period
Jamestown

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Clark, Charlie | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Carr, Finley | MID | 0 | 0 | 0 | 0 | 63 |
| 7 | Tocino Vidal, Alejandro | FWD | 1 | 1 | 0 | 0 | 84 |
| 9 | Simson, Jake | FWD | 0 | 0 | 0 | 0 | 65 |
| 12 | George, Alexi | DEF | 0 | 0 | 0 | 0 | 84 |
| 13 | Salgado, Oscar | MID | 4 | 2 | 1 | 0 | 89 |
| 14 | Hyland, Joel | MID | 1 | 1 | 0 | 0 | 89 |
| 21 | Brake, Ben | DEF | 1 | 1 | 0 | 0 | 90 |
| 24 | Varlet, Mathias | FWD | 0 | 0 | 0 | 0 | 64 |
| 27 | Azevedo, Felipe | MID | 1 | 0 | 0 | 0 | 71 |
| 28 | Gallais, Maximilien | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Arroyo, Diego | DEF | 0 | 0 | 0 | 0 | 33 |
| 8 | Archer, Charlie | FWD | 1 | 1 | 0 | 0 | 25 |
| 11 | Calder, Kael | MID | 0 | 0 | 0 | 0 | 26 |
| 20 | Waloch, Leo | MID | 0 | 0 | 0 | 0 | 1 |
| 22 | Kepler, Clayton | DEF | 0 | 0 | 0 | 0 | 6 |
| 39 | Bulters, Mats | MID | 0 | 0 | 0 | 0 | 14 |
| 42 | Lion, Matthias | DEF | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 9 | 6 | 1 | 0 | |

Goalkeeping Statistics

| 1 | Clark, Charlie | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

St. Cloud St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 1 | 68 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 7 | ![]() | FWD | 2 | 2 | 0 | 0 | 34 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 10 | ![]() | MID | 7 | 2 | 1 | 0 | 57 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 1 | 50 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 33 | ![]() | MID | 3 | 0 | 0 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 13 | ![]() | MID | 3 | 2 | 1 | 0 | 27 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 31 | ||||
| 18 | ![]() | FWD | 1 | 1 | 0 | 1 | 53 | ||||
| 20 | ![]() | MID | 4 | 2 | 1 | 0 | 28 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 22 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 22 | 11 | 3 | 3 | |||||

Goalkeeping Statistics

| 0 | ![]() | 45 | 1 | 2 |
| 34 | ![]() | 45 | 0 | 3 |
Totals | Â | Â | 1 | 5 |





.png)





























